| Breakdown | |||||||||||||||
| P | GA | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 1 | Ross County | 18 | 16 | 0.89 | 7 | 6 | 5 | ||||||||
| 2 | Brechin City | 18 | 19 | 1.06 | 7 | 6 | 2 | 3 | |||||||
| 3 | Dumbarton | 18 | 21 | 1.17 | 6 | 5 | 6 | 1 | |||||||
| 3 | Queen's Park | 18 | 21 | 1.17 | 5 | 8 | 3 | 1 | 1 | ||||||
| 5 | East Stirlingshire | 18 | 22 | 1.22 | 2 | 11 | 4 | 1 | |||||||
| 6 | Stenhousemuir | 18 | 26 | 1.44 | 3 | 7 | 6 | 1 | 1 | ||||||
| 7 | Berwick Rangers | 18 | 27 | 1.50 | 1 | 9 | 6 | 2 | |||||||
| 8 | Cowdenbeath | 18 | 30 | 1.67 | 2 | 5 | 8 | 3 | |||||||
| 9 | Montrose | 18 | 31 | 1.72 | 5 | 3 | 5 | 4 | 1 | ||||||
| 10 | Albion Rovers | 18 | 36 | 2.00 | 2 | 7 | 4 | 3 | 1 | 1 | |||||
» Scottish Division Three 1998-1999 : Home Defence
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









