| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | East Fife | 20 | 16 | 4 | 0 | 11 | 1 | 52 | 13 | +39 | 52 | 2.60 |
| 2 | Peterhead | 20 | 14 | 4 | 2 | 7 | 2 | 52 | 19 | +33 | 46 | 2.30 |
| 3 | Morton | 20 | 13 | 7 | 0 | 11 | 2 | 40 | 12 | +28 | 46 | 2.30 |
| 4 | Albion Rovers | 20 | 12 | 6 | 2 | 6 | 2 | 39 | 17 | +22 | 42 | 2.10 |
| 5 | Stirling Albion | 20 | 11 | 8 | 1 | 10 | 2 | 32 | 13 | +19 | 41 | 2.05 |
| 6 | Gretna | 16 | 9 | 5 | 2 | 5 | 3 | 30 | 15 | +15 | 32 | 2.00 |
| 7 | Montrose | 16 | 7 | 6 | 3 | 7 | 3 | 23 | 18 | +5 | 27 | 1.69 |
| 8 | Queen's Park | 16 | 5 | 5 | 6 | 5 | 4 | 22 | 20 | +2 | 20 | 1.25 |
| 9 | Elgin City | 16 | 4 | 6 | 6 | 4 | 7 | 19 | 21 | -2 | 18 | 1.13 |
| 10 | East Stirlingshire | 16 | 2 | 4 | 10 | 1 | 5 | 21 | 41 | -20 | 10 | 0.63 |
Points per game, average goal difference then average goals scored applies










