Honours Summary
| Wins | Teams |
| 1 | Alloa Athletic, Berwick Rangers, Brechin City, Cowdenbeath, East Fife, Forfar Athletic, Gretna, Hamilton Academical, Inverness CT, Livingston, Morton, Queen's Park, Ross County, Stranraer |
Past Seasons
| Season | Details, top three with points gained |
| Scottish Division Three | |
| 2007-2008 | East Fife 88, Stranraer 65, Montrose 59 |
| 2006-2007 | Berwick Rangers 75, Arbroath 70, Queen's Park 68 |
| 2005-2006 | Cowdenbeath 76, Berwick Rangers 76, Stenhousemuir 73 |
| 2004-2005 | Gretna 98, Peterhead 78, Cowdenbeath 51 |
| 2003-2004 | Stranraer 79, Stirling Albion 77, Gretna 68 |
| 2002-2003 | Morton 72, East Fife 71, Albion Rovers 70 |
| 2001-2002 | Brechin City 73, Dumbarton 61, Albion Rovers 59 |
| 2000-2001 | Hamilton Academical 76, Cowdenbeath 76, Brechin City 72 |
| 1999-2000 | Queen's Park 69, Berwick Rangers 66, Forfar Athletic 61 |
| 1998-1999 | Ross County 77, Stenhousemuir 64, Brechin City 59 |
| 1997-1998 | Alloa Athletic 76, Arbroath 68, Ross County 67 |
| 1996-1997 | Inverness CT 76, Forfar Athletic 67, Ross County 67 |
| 1995-1996 | Livingston 72, Brechin City 63, Inverness CT 57 |
| 1994-1995 | Forfar Athletic 80, Montrose 67, Ross County 60 |






