Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
STATS » Scotland » FA Cup » All Time TableRelated » ODDS
Thursday 23rd May 2013
Scotland
2012-2013
FA Cup
Latest Results & Fixtures Past Seasons/Honours Records All Time Table
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
All Time Table FA Cup League Cup League Trophy Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One-Two (old) Division Two-Three (old) Division Three-Four (old) Test Matches
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier Division Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup
Gold Cup Finals Caribbean QualifyingCentral Qualifying
African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League Europa League Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler LeagueJupiler League P-O 1Jupiler League Play-Off
Portugal
Liga
Greece
Super League
Turkey
Super LigSuper Lig Play-Offs
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


News Headlines


Future plans key for Martinez

Roberto Martinez will meet with Wigan chairman Dave Whelan on Monday to decide over his future with the FA Cup winners.

17:00 » SkySports.com

Knee surgery for Frimpong

Arsenal's Emmanuel Frimpong has undergone knee surgery and will be unable to train for two months.

17:00 » SkySports.com

Uefa reveals new drug-testing plans

Uefa announces a series of new measures designed to combat the use of performance-enhancing drugs in European football.

15:12 » BBC Sport

San Lorenzo's Coloccini hope

Matias Lammens, the president of Argentine club San Lorenzo, is planning a trip to England with the hope of tying up a deal for Newcastle United defender Fabricio Coloccini.

15:00 » SkySports.com

Bramble confirms departure

Sunderland defender Titus Bramble has confirmed his exit from the club after spending three years at the Stadium of Light.

14:39 » SkySports.com

Manchester United: Rio Ferdinand signs new deal at Old Trafford

Manchester United defender Rio Ferdinand has signed a one-year contract to extend his Old Trafford career.

14:10 » BBC Sport

Martinez keeps Wigan waiting

The future of Wigan manager Roberto Martinez will not be decided until next week but chairman Dave Whelan remains confident he can hang on to the Spaniard.

14:00 » SkySports.com

Ferdinand signs new contract

Manchester United defender Rio Ferdinand has signed a new one-year contract with the Premier League champions.

14:00 » SkySports.com

Pulis: Get behind new manager

Former Stoke manager Tony Pulis has urged the club's fans to get behind whoever succeeds him in the Britannia Stadium hotseat.

14:00 » SkySports.com

» Scottish FA Cup : All Time Table

INFOOur cup records tables show a team’s complete playing record in this competition using conventional points to rank the teams. In some competitions, a cut-off, based on games played and a limit of 250 teams is used
 
    P W D L CS FtS F A GD Pt PPG
1 Celtic 538 380 83 75 233 66 1335 483 +852 1223 2.27
2 Rangers 568 382 94 92 253 83 1501 518 +983 1240 2.18
3 Cambuslang 63 38 11 14 18 6 220 100 +120 125 1.98
4 Vale of Leven 117 67 25 25 48 19 388 122 +266 226 1.93
5 Renton 105 59 20 26 32 16 310 157 +153 197 1.88
6 Aberdeen 408 218 91 99 151 72 825 478 +347 745 1.83
7 Heart of Midlothian 452 242 95 115 143 78 986 549 +437 821 1.82
8 Hibernian 448 228 102 118 155 95 967 557 +410 786 1.75
9 Third Lanark 300 153 67 80 83 62 737 414 +323 526 1.75
10 Queen's Park 378 199 63 116 122 56 1005 507 +498 660 1.75
11 Motherwell 351 174 69 108 100 63 730 513 +217 591 1.68
12 St Mirren 379 184 77 118 125 78 774 504 +270 629 1.66
13 Abercorn 86 41 19 26 19 9 306 170 +136 142 1.65
14 Dundee United 283 127 70 86 90 69 506 393 +113 451 1.59
15 Dundee 346 153 89 104 125 92 608 402 +206 548 1.58
16 Kilmarnock 360 161 76 123 101 83 726 536 +190 559 1.55
17 Clyde 336 148 68 120 100 85 599 564 +35 512 1.52
18 Falkirk 287 129 48 110 79 66 547 440 +107 435 1.52
19 Port Glasgow Ath 72 32 13 27 11 14 191 159 +32 109 1.51
20 Arthurlie 89 39 16 34 30 23 169 155 +14 133 1.49
21 Dumbarton 305 133 54 118 73 73 645 487 +158 453 1.49
22 Partick Thistle 325 135 76 114 82 78 640 496 +144 481 1.48
23 Morton 314 134 62 118 77 72 634 530 +104 464 1.48
24 St Bernard's 118 50 24 44 28 28 233 221 +12 174 1.47
25 Airdrieonians 273 115 57 101 73 70 527 453 +74 402 1.47
26 Dunfermline Athletic 233 98 45 90 62 63 400 380 +20 339 1.45
27 Ross County 92 38 17 37 20 23 194 178 +16 131 1.42
28 Livingston 102 39 25 38 24 19 165 148 +17 142 1.39
29 Queen of the South 210 84 39 87 57 46 363 355 +8 291 1.39
30 Hamilton Academical 248 97 43 108 68 74 380 408 -28 334 1.35
31 Ayr United 213 80 44 89 46 53 354 350 +4 284 1.33
32 East Fife 211 78 47 86 52 49 339 336 +3 281 1.33
33 Raith Rovers 236 86 51 99 56 66 373 390 -17 309 1.31
34 Clydebank 97 33 28 36 30 33 113 144 -31 127 1.31
35 St Johnstone 228 82 46 100 52 59 357 402 -45 292 1.28
36 Albion Rovers 226 81 46 99 47 70 390 391 -1 289 1.28
37 Stirling Albion 148 53 29 66 32 43 238 247 -9 188 1.27
38 Buckie Thistle 80 28 17 35 15 21 151 158 -7 101 1.26
39 Cowdenbeath 206 74 37 95 45 62 388 371 +17 259 1.26
40 Berwick Rangers 155 54 32 69 40 48 240 275 -35 194 1.25
41 King's Park 77 27 15 35 10 16 178 201 -23 96 1.25
42 Montrose 188 65 39 84 31 46 324 382 -58 234 1.24
43 Arbroath 238 82 45 111 45 69 483 465 +18 291 1.22
44 Brechin City 185 60 46 79 36 50 305 349 -44 226 1.22
45 Alloa Athletic 222 73 50 99 50 67 335 434 -99 269 1.21
46 Forfar Athletic 191 68 25 98 29 52 337 445 -108 229 1.20
47 Inverness Caledonian 104 35 19 50 15 22 201 268 -67 124 1.19
48 East Stirlingshire 220 74 40 106 34 65 389 463 -74 262 1.19
49 Bo'ness 69 23 13 33 15 23 116 168 -52 82 1.19
50 Stranraer 173 56 35 82 37 53 255 385 -130 203 1.17
51 Elgin City 101 34 16 51 14 32 166 243 -77 118 1.17
52 Stenhousemuir 192 57 39 96 41 67 264 366 -102 210 1.09
53 Leith Athletic 83 23 14 46 11 20 171 220 -49 83 1.00
54 Peterhead 74 20 10 44 16 26 93 167 -74 70 0.95
55 Fraserburgh 61 16 9 36 9 15 114 156 -42 57 0.93
Teams that have played less than 60 games
56 Rising This (Loch'n) 1 1 0 0 1 0 13 0 +13 3 3.00
57 Ladywell 2 2 0 0 1 0 8 1 +7 6 3.00
58 Burnbank Swifts 4 3 0 1 2 1 21 2 +19 9 2.25
59 West Benhar 13 9 2 2 1 1 53 31 +22 29 2.23
60 Wishaw Swifts 10 7 1 2 3 1 38 21 +17 22 2.20
61 Rob Roy 13 9 0 4 4 2 25 35 -10 27 2.08
62 Auchinleck Talbot 8 5 1 2 1 1 26 10 +16 16 2.00
63 Dumfries Wanderers 3 2 0 1 0 0 18 13 +5 6 2.00
64 Cartside 3 2 0 1 0 0 11 8 +3 6 2.00
65 Bo'ness United 6 4 0 2 1 2 14 8 +6 12 2.00
66 Sunnybank 3 2 0 1 1 1 7 6 +1 6 2.00
67 Larkhall 3 2 0 1 2 1 6 5 +1 6 2.00
68 Turriff United 5 3 1 1 1 1 10 9 +1 10 2.00
69 Woodvale 3 2 0 1 0 1 8 8 0 6 2.00
70 Saltcoats Victoria 3 2 0 1 0 0 9 11 -2 6 2.00
71 Inveraray 3 2 0 1 0 1 8 13 -5 6 2.00
72 South Western 24 15 2 7 12 3 68 34 +34 47 1.96
73 Fair City Athletic 13 8 1 4 4 2 51 25 +26 25 1.92
74 Irvine Meadow 10 6 1 3 5 3 19 17 +2 19 1.90
75 Gretna 19 11 3 5 9 3 47 22 +25 36 1.89
76 Partick 33 19 5 9 10 5 83 54 +29 62 1.88
77 Dumbarton Athletic 15 9 1 5 2 1 59 32 +27 28 1.87
78 Bathgate Rovers 7 4 1 2 2 2 24 21 +3 13 1.86
79 Our Boys Dundee 39 23 2 14 3 4 132 131 +1 71 1.82
80 Queen of the South W 42 24 4 14 9 5 194 112 +82 76 1.81
81 Kilmarnock Athletic 36 20 5 11 9 3 115 65 +50 65 1.81
82 Campsie Glen 5 3 0 2 2 1 13 4 +9 9 1.80
83 Linlithgow Rose 5 3 0 2 2 2 11 7 +4 9 1.80
84 Ayr Academicals 5 3 0 2 1 0 11 10 +1 9 1.80
85 Excelsior [sc] 5 3 0 2 1 0 10 12 -2 9 1.80
86 Dundee St Clements 4 2 1 1 2 0 6 3 +3 7 1.75
87 Govan 12 7 0 5 4 2 30 29 +1 21 1.75
88 Cambuslang Hibernian 12 7 0 5 2 4 34 44 -10 21 1.75
89 Mauchline 43 23 6 14 15 11 100 62 +38 75 1.74
90 Thornliebank 51 26 10 15 20 13 134 82 +52 88 1.73
91 Pollokshields Ath 36 19 5 12 6 7 101 72 +29 62 1.72
92 Beith (old) 24 12 5 7 7 4 68 51 +17 41 1.71
93 Mossend Swifts 17 9 2 6 1 2 51 39 +12 29 1.71
94 Carfin Shamrock 16 8 3 5 4 1 47 41 +6 27 1.69
95 Cowlairs 35 19 2 14 4 7 136 90 +46 59 1.69
96 Culter 6 3 1 2 2 1 15 9 +6 10 1.67
97 Lennox 12 6 2 4 5 3 28 16 +12 20 1.67
98 Dumbreck 9 5 0 4 3 4 17 14 +3 15 1.67
99 Methlan Park 9 5 0 4 2 2 20 29 -9 15 1.67
100 5th KRV (Dumfries) 34 18 2 14 6 4 128 122 +6 56 1.65
101 Dundee Harp 25 12 5 8 2 3 116 67 +49 41 1.64
102 Erin Rovers (Perth) 11 5 3 3 0 1 42 38 +4 18 1.64
103 Cartvale 27 14 2 11 3 4 83 88 -5 44 1.63
104 Lancefield 8 4 1 3 4 2 13 9 +4 13 1.63
105 Parkgrove 16 7 5 4 2 3 33 33 0 26 1.63
106 Shotts 16 8 2 6 5 4 41 42 -1 26 1.63
107 Campsie Central 8 4 1 3 2 1 20 35 -15 13 1.63
108 Strathblane 13 7 0 6 5 2 27 36 -9 21 1.62
109 Vale of Teith 15 8 0 7 3 2 47 38 +9 24 1.60
110 Stonelaw 10 5 1 4 5 1 16 19 -3 16 1.60
111 Kilbirnie 37 17 8 12 10 6 79 68 +11 59 1.59
112 Lugar Boswell 22 11 2 9 4 3 67 55 +12 35 1.59
113 Inverness CT 58 26 14 18 15 10 102 70 +32 92 1.59
114 East End (Dundee) 24 11 5 8 1 3 78 60 +18 38 1.58
115 Clydesdale Glasgow 19 8 6 5 12 9 33 14 +19 30 1.58
116 Hamilton 9 4 2 3 5 5 6 9 -3 14 1.56
117 Hurlford 49 22 10 17 8 10 118 119 -1 76 1.55
118 Northern 40 20 2 18 8 7 116 85 +31 62 1.55
119 Thistle 33 16 3 14 9 5 114 82 +32 51 1.55
120 Portland 21 9 5 7 9 7 46 29 +17 32 1.52
121 Duntocher Harp 2 1 0 1 1 0 8 4 +4 3 1.50
122 Banks O'Dee 4 2 0 2 1 1 16 9 +7 6 1.50
123 Kilmarnock C and FC 2 1 0 1 1 1 4 1 +3 3 1.50
124 Dalmuir Thistle 2 1 0 1 0 0 10 8 +2 3 1.50
125 Dunblane 36 17 3 16 7 6 127 107 +20 54 1.50
126 Clydesdale Athletic 2 1 0 1 0 0 9 8 +1 3 1.50
127 Westburn Rutherglen 2 1 0 1 0 0 7 6 +1 3 1.50
128 Maybole Ladywell 2 1 0 1 1 0 4 3 +1 3 1.50
129 Erin Rovers (Bathg') 4 2 0 2 2 2 11 10 +1 6 1.50
130 Inverurie Locos 22 10 3 9 3 6 49 46 +3 33 1.50
131 Wishaw Thistle 8 4 0 4 1 1 26 25 +1 12 1.50
132 Kennishead 4 2 0 2 1 0 10 10 0 6 1.50
133 Olympic [sc] 4 2 0 2 2 2 7 7 0 6 1.50
134 Formartine United 2 1 0 1 0 0 5 6 -1 3 1.50
135 Crosshill 2 1 0 1 0 1 2 3 -1 3 1.50
136 Blythswood 6 3 0 3 2 2 6 11 -5 9 1.50
137 Kirriemuir 2 1 0 1 0 1 4 6 -2 3 1.50
138 Wishaw 2 1 0 1 1 0 4 6 -2 3 1.50
139 Jordanhill 10 5 0 5 3 3 12 22 -10 15 1.50
140 Clifton and Strathfn 2 1 0 1 0 1 2 4 -2 3 1.50
141 Strathclyde 2 1 0 1 0 0 6 9 -3 3 1.50
142 Towerhill 4 2 0 2 1 2 4 11 -7 6 1.50
143 East End Rovers 2 1 0 1 0 0 4 8 -4 3 1.50
144 Orchard 2 1 0 1 0 0 5 10 -5 3 1.50
145 Glenpatrick 2 1 0 1 0 1 4 9 -5 3 1.50
146 Cambridge 2 1 0 1 0 1 2 7 -5 3 1.50
147 Mavisbank 4 2 0 2 0 0 9 22 -13 6 1.50
148 Cathcart 2 1 0 1 0 1 5 15 -10 3 1.50
149 Alexandria Athletic 23 11 1 11 8 5 43 49 -6 34 1.48
150 Airdrieonians (old) 19 8 4 7 5 5 43 39 +4 28 1.47
151 Vale of Leven Wndrs 13 6 1 6 2 2 41 45 -4 19 1.46
152 Clarkston 13 6 1 6 2 3 22 40 -18 19 1.46
153 Ayr FC 46 21 4 21 10 8 131 124 +7 67 1.46
154 Jamestown 27 12 3 12 3 4 85 78 +7 39 1.44
155 Milton of Campsie 9 4 1 4 2 2 17 26 -9 13 1.44
156 Western 7 3 1 3 4 4 8 7 +1 10 1.43
157 Dykebar 7 3 1 3 1 0 20 24 -4 10 1.43
158 Ayr Thistle 12 5 2 5 6 3 12 26 -14 17 1.42
159 Helensburgh 26 11 3 12 6 9 43 44 -1 36 1.38
160 Cove Rangers 29 13 1 15 9 6 51 59 -8 40 1.38
161 Broxburn 8 3 2 3 0 2 28 21 +7 11 1.38
162 Dundee Wanderers 16 7 1 8 4 2 60 47 +13 22 1.38
163 West End [sc] 8 3 2 3 3 2 9 20 -11 11 1.38
164 Battlefield 25 11 1 13 4 4 79 59 +20 34 1.36
165 Edinburgh City 26 10 5 11 6 8 43 42 +1 35 1.35
166 Edinburgh St Andrews 3 1 1 1 1 1 2 3 -1 4 1.33
167 Campsie 22 8 5 9 3 0 71 71 0 29 1.32
168 Annbank 29 12 2 15 2 5 75 82 -7 38 1.31
169 Slanannan 10 4 1 5 0 2 28 50 -22 13 1.30
170 Airdrie United 27 9 8 10 4 4 59 52 +7 35 1.30
171 Paisley Athletic 7 3 0 4 0 1 18 23 -5 9 1.29
172 Ayr Parkhouse 14 6 0 8 0 1 36 49 -13 18 1.29
173 Stevenston Thistle 7 3 0 4 0 2 20 27 -7 9 1.29
174 Glengowan 14 5 3 6 0 3 23 41 -18 18 1.29
175 St Andrews 7 3 0 4 2 3 14 32 -18 9 1.29
176 Moffat 18 6 5 7 4 3 62 48 +14 23 1.28
177 Kilbarchan 11 4 2 5 1 4 26 32 -6 14 1.27
178 Uddingston 15 6 1 8 2 4 38 58 -20 19 1.27
179 Lanemark 15 6 1 8 2 5 30 50 -20 19 1.27
180 Renfrew 27 10 4 13 5 8 51 60 -9 34 1.26
181 Eastern 8 3 1 4 3 4 11 5 +6 10 1.25
182 Yoker 12 5 0 7 4 5 30 30 0 15 1.25
183 Barrhead Rangers 16 6 2 8 6 8 27 29 -2 20 1.25
184 Edinburgh Swifts 8 3 1 4 2 4 6 16 -10 10 1.25
185 Deveronvale 37 14 4 19 10 11 61 88 -27 46 1.24
186 Strathmore (Arbr'th) 13 4 4 5 2 1 32 48 -16 16 1.23
187 John Elder 9 3 2 4 3 4 16 15 +1 11 1.22
188 Busby 9 3 2 4 4 5 7 14 -7 11 1.22
189 Armadale 32 11 6 15 8 10 46 60 -14 39 1.22
190 Huntly 52 18 9 25 9 10 105 114 -9 63 1.21
191 Stevenston United 10 3 3 4 4 3 13 11 +2 12 1.20
192 Alva 5 2 0 3 1 1 14 16 -2 6 1.20
193 West Calder 15 6 0 9 2 3 37 45 -8 18 1.20
194 Oban 10 4 0 6 1 2 26 40 -14 12 1.20
195 Clippens 5 2 0 3 0 1 9 19 -10 6 1.20
196 Lochee 5 2 0 3 0 1 10 21 -11 6 1.20
197 Spartans 46 15 10 21 12 15 66 78 -12 55 1.20
198 Broxburn United 21 7 4 10 2 8 27 39 -12 25 1.19
199 Rovers 11 3 4 4 5 5 16 16 0 13 1.18
200 Girvan 17 6 2 9 3 4 29 35 -6 20 1.18
201 Forres Mechanics 51 16 12 23 8 16 85 116 -31 60 1.18
202 Royal Albert 42 13 10 19 7 11 105 98 +7 49 1.17
203 Bonhill 6 2 1 3 1 1 17 20 -3 7 1.17
204 Clydebank (old 1) 6 2 1 3 0 1 15 20 -5 7 1.17
205 Lochee United 6 2 1 3 1 1 10 18 -8 7 1.17
206 Vale of Bannock 6 2 1 3 1 0 16 26 -10 7 1.17
207 Maybole Carrick 6 2 1 3 2 2 7 17 -10 7 1.17
208 Milngavie Thistle 12 4 2 6 3 6 17 42 -25 14 1.17
209 Peebles Rovers 49 15 12 22 9 15 90 144 -54 57 1.16
210 Pollok 14 4 4 6 2 5 25 27 -2 16 1.14
211 Bonnyrigg Rose 7 2 2 3 1 1 9 16 -7 8 1.14
212 Sandyford 7 2 2 3 3 4 5 14 -9 8 1.14
213 Johnstone 37 12 6 19 6 11 76 93 -17 42 1.14
214 Armadale (old) 8 3 0 5 1 0 29 21 +8 9 1.13
215 Glenkilloch 8 3 0 5 3 2 10 13 -3 9 1.13
216 Pilgrims [sc] 8 3 0 5 2 1 22 26 -4 9 1.13
217 Monkcastle 8 3 0 5 2 0 17 27 -10 9 1.13
218 Kilsyth Wanderers 9 3 1 5 0 3 17 30 -13 10 1.11
219 Nairn County 30 9 6 15 2 8 51 72 -21 33 1.10
220 Grangemouth 10 3 2 5 2 0 31 40 -9 11 1.10
221 Dalry 12 4 1 7 1 2 35 46 -11 13 1.08
222 Broxburn Shamrock 13 4 2 7 2 0 32 37 -5 14 1.08
223 Levern 13 4 2 7 4 5 18 25 -7 14 1.08
224 Clachnacuddin 18 5 4 9 3 5 26 29 -3 19 1.06
225 Whitefield 19 6 2 11 3 3 43 64 -21 20 1.05
226 Inverness Clachn'din 43 13 6 24 3 11 81 114 -33 45 1.05
227 Duns 22 7 2 13 2 5 44 64 -20 23 1.05
228 Possil Bluebell 4 1 1 2 2 2 9 3 +6 4 1.00
229 Upper Clydesdale 3 1 0 2 1 2 12 10 +2 3 1.00
230 Benhar 4 1 1 2 1 2 14 12 +2 4 1.00
231 Larbert 3 1 0 2 0 0 8 8 0 3 1.00
232 17th Renfrew RV 7 2 1 4 0 1 15 15 0 7 1.00
233 Burntisland Thistle 4 1 1 2 0 0 10 11 -1 4 1.00
234 Glasgow Hibernian 4 1 1 2 0 0 8 9 -1 4 1.00
235 Dean Park 4 1 1 2 1 0 6 7 -1 4 1.00
236 Clackmannan (old) 3 1 0 2 1 0 12 13 -1 3 1.00
237 Camelon 14 4 2 8 1 2 51 58 -7 14 1.00
238 West Calder Swifts 6 1 3 2 1 2 10 13 -3 6 1.00
239 Albion 4 1 1 2 1 2 5 7 -2 4 1.00
240 Balgay 5 1 2 2 0 0 9 12 -3 5 1.00
241 Rosyth Dockyard 3 1 0 2 0 2 3 5 -2 3 1.00
242 Shaugran 3 1 0 2 1 1 2 4 -2 3 1.00
243 Lassodie 4 1 1 2 0 0 8 11 -3 4 1.00
244 Broxburn Thistle 4 1 1 2 0 1 7 10 -3 4 1.00
245 Wick Academy 21 6 3 12 3 6 42 59 -17 21 1.00
246 Strathmore (Dundee) 19 5 4 10 1 1 40 58 -18 19 1.00
247 Ayr Athletic 4 1 1 2 0 0 14 18 -4 4 1.00
248 Sir John Maxwell 4 1 1 2 0 0 11 15 -4 4 1.00
249 Fairfield [sc] 3 1 0 2 0 0 11 15 -4 3 1.00
250 Woodland 4 1 1 2 0 1 8 14 -6 4 1.00

3 points for a win
Points per game, average goal difference then average goals scored applies
Share this page on: facebook twitter google stumbleupon delicious reddit digg pinterest linkedin
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.