| Home | Away | |||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | Pt | ||
| 1 | Celtic | 380 | 149 | 25 | 16 | 456 | 123 | 126 | 31 | 33 | 392 | 184 | +541 | 881 |
| 2 | Rangers | 342 | 129 | 25 | 17 | 396 | 110 | 102 | 36 | 33 | 294 | 160 | +420 | 744 |
| 3 | Heart of Midlothian | 380 | 102 | 36 | 52 | 284 | 189 | 55 | 60 | 75 | 193 | 233 | +55 | 567 |
| 4 | Motherwell | 380 | 77 | 46 | 66 | 283 | 259 | 64 | 44 | 83 | 205 | 267 | -38 | 513 |
| 5 | Dundee United | 380 | 71 | 63 | 56 | 253 | 237 | 55 | 54 | 81 | 239 | 313 | -58 | 495 |
| 6 | Aberdeen | 380 | 76 | 52 | 64 | 244 | 205 | 53 | 49 | 86 | 183 | 271 | -49 | 488 |
| 7 | Hibernian | 380 | 74 | 52 | 64 | 278 | 245 | 56 | 42 | 92 | 221 | 300 | -46 | 484 |
| 8 | Kilmarnock | 380 | 73 | 42 | 75 | 271 | 269 | 50 | 48 | 92 | 194 | 298 | -102 | 459 |
| 9 | Inverness CT | 304 | 52 | 40 | 60 | 198 | 198 | 45 | 43 | 64 | 182 | 219 | -37 | 374 |
| 10 | St Mirren | 266 | 34 | 45 | 54 | 130 | 172 | 26 | 40 | 67 | 115 | 202 | -129 | 265 |
| 11 | Falkirk | 190 | 29 | 24 | 43 | 95 | 114 | 22 | 24 | 48 | 102 | 155 | -72 | 201 |
| 12 | St Johnstone | 152 | 27 | 20 | 28 | 86 | 94 | 24 | 24 | 29 | 82 | 104 | -30 | 197 |
| 13 | Dunfermline Athletic | 190 | 24 | 32 | 39 | 107 | 149 | 19 | 16 | 60 | 71 | 168 | -139 | 177 |
| 14 | Hamilton Academical | 114 | 14 | 17 | 26 | 49 | 63 | 16 | 9 | 32 | 44 | 95 | -65 | 116 |
| 15 | Dundee | 114 | 19 | 11 | 27 | 59 | 78 | 8 | 17 | 32 | 54 | 116 | -81 | 109 |
| 16 | Livingston | 114 | 14 | 17 | 26 | 61 | 85 | 9 | 10 | 38 | 46 | 112 | -90 | 96 |
| 17 | Ross County | 38 | 8 | 8 | 3 | 22 | 15 | 5 | 6 | 8 | 25 | 33 | -1 | 53 |
| 18 | Partick Thistle | 38 | 5 | 4 | 10 | 24 | 32 | 1 | 4 | 14 | 15 | 35 | -28 | 26 |
| 19 | Gretna | 38 | 4 | 3 | 11 | 18 | 34 | 1 | 5 | 14 | 14 | 49 | -51 | 13 |
Gretna deducted 10 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points











