| Home | Away | |||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | Pt | ||
| 1 | Celtic | 190 | 75 | 14 | 6 | 234 | 58 | 57 | 17 | 21 | 182 | 92 | +266 | 427 |
| 2 | Rangers | 152 | 56 | 13 | 7 | 177 | 56 | 52 | 12 | 12 | 147 | 57 | +211 | 339 |
| 3 | Dundee United | 190 | 40 | 28 | 27 | 138 | 116 | 34 | 33 | 28 | 132 | 143 | +11 | 283 |
| 4 | Motherwell | 190 | 41 | 23 | 30 | 139 | 124 | 34 | 24 | 38 | 115 | 136 | -6 | 272 |
| 5 | Heart of Midlothian | 190 | 49 | 17 | 29 | 131 | 103 | 24 | 30 | 41 | 82 | 117 | -7 | 266 |
| 6 | Hibernian | 190 | 29 | 31 | 35 | 116 | 125 | 28 | 20 | 47 | 112 | 156 | -53 | 222 |
| 7 | Aberdeen | 190 | 33 | 28 | 35 | 104 | 100 | 22 | 28 | 44 | 89 | 138 | -45 | 221 |
| 8 | Kilmarnock | 190 | 30 | 24 | 42 | 121 | 144 | 25 | 29 | 40 | 95 | 124 | -52 | 218 |
| 9 | St Johnstone | 152 | 27 | 20 | 28 | 86 | 94 | 24 | 24 | 29 | 82 | 104 | -30 | 197 |
| 10 | St Mirren | 190 | 24 | 35 | 36 | 100 | 122 | 18 | 27 | 50 | 88 | 147 | -81 | 188 |
| 11 | Inverness CT | 152 | 23 | 22 | 31 | 97 | 105 | 24 | 20 | 32 | 98 | 117 | -27 | 183 |
| 12 | Hamilton Academical | 114 | 14 | 17 | 26 | 49 | 63 | 16 | 9 | 32 | 44 | 95 | -65 | 116 |
| 13 | Falkirk | 76 | 9 | 10 | 19 | 36 | 49 | 6 | 14 | 18 | 32 | 60 | -41 | 69 |
| 14 | Ross County | 38 | 8 | 8 | 3 | 22 | 15 | 5 | 6 | 8 | 25 | 33 | -1 | 53 |
| 15 | Dundee | 38 | 4 | 4 | 11 | 17 | 34 | 3 | 5 | 11 | 11 | 32 | -38 | 30 |
| 16 | Dunfermline Athletic | 38 | 1 | 7 | 11 | 22 | 44 | 4 | 3 | 12 | 18 | 38 | -42 | 25 |
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points










