| Home | Away | |||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | Pt | ||
| 1 | Rangers | 3902 | 1426 | 306 | 219 | 4905 | 1654 | 1083 | 444 | 424 | 3866 | 2204 | +4913 | 6215 |
| 2 | Celtic | 3940 | 1381 | 354 | 235 | 4896 | 1721 | 1053 | 424 | 493 | 3744 | 2310 | +4609 | 6134 |
| 3 | Heart of Midlothian | 3795 | 1051 | 412 | 435 | 3801 | 2167 | 647 | 460 | 790 | 2842 | 3083 | +1393 | 4558 |
| 4 | Aberdeen | 3576 | 950 | 438 | 402 | 3392 | 1872 | 556 | 451 | 779 | 2376 | 2886 | +1010 | 4134 |
| 5 | Hibernian | 3698 | 896 | 443 | 510 | 3441 | 2325 | 522 | 418 | 909 | 2406 | 3268 | +254 | 3918 |
| 6 | Motherwell | 3488 | 819 | 373 | 551 | 3234 | 2496 | 478 | 415 | 852 | 2188 | 3051 | -125 | 3618 |
| 7 | Dundee | 3112 | 810 | 325 | 421 | 2932 | 1940 | 390 | 373 | 793 | 1948 | 2895 | +45 | 3185 |
| 8 | Kilmarnock | 2994 | 717 | 340 | 440 | 2650 | 2048 | 361 | 360 | 776 | 1764 | 2901 | -535 | 3091 |
| 9 | St Mirren | 3166 | 695 | 355 | 533 | 2663 | 2246 | 350 | 340 | 893 | 1844 | 3248 | -987 | 2853 |
| 10 | Partick Thistle | 2758 | 651 | 312 | 416 | 2495 | 1944 | 346 | 297 | 736 | 1727 | 2682 | -404 | 2635 |
| 11 | Dundee United | 2060 | 454 | 289 | 287 | 1702 | 1296 | 325 | 248 | 457 | 1301 | 1673 | +34 | 2302 |
| 12 | Falkirk | 2444 | 545 | 296 | 382 | 2216 | 1707 | 270 | 267 | 684 | 1451 | 2514 | -554 | 2262 |
| 13 | Airdrieonians | 2120 | 499 | 225 | 336 | 2060 | 1668 | 257 | 224 | 579 | 1300 | 2229 | -537 | 1961 |
| 14 | Clyde | 2086 | 449 | 229 | 365 | 1824 | 1644 | 250 | 206 | 587 | 1362 | 2331 | -789 | 1833 |
| 15 | Third Lanark | 1810 | 425 | 177 | 303 | 1825 | 1426 | 240 | 182 | 483 | 1272 | 1965 | -294 | 1685 |
| 16 | Morton | 1855 | 411 | 206 | 310 | 1596 | 1300 | 193 | 198 | 537 | 1044 | 1982 | -642 | 1612 |
| 17 | St Johnstone | 1546 | 318 | 189 | 266 | 1238 | 1102 | 180 | 195 | 398 | 903 | 1512 | -473 | 1483 |
| 18 | Hamilton Academical | 1518 | 337 | 164 | 258 | 1366 | 1164 | 148 | 122 | 489 | 831 | 1747 | -714 | 1286 |
| 19 | Dunfermline Athletic | 1374 | 263 | 176 | 248 | 1151 | 1115 | 150 | 143 | 394 | 776 | 1396 | -584 | 1248 |
| 20 | Queen's Park | 1462 | 288 | 164 | 279 | 1267 | 1234 | 138 | 120 | 473 | 890 | 1820 | -897 | 1136 |
| 21 | Ayr United | 1288 | 290 | 154 | 200 | 1095 | 904 | 130 | 131 | 383 | 773 | 1559 | -595 | 1125 |
| 22 | Raith Rovers | 1316 | 266 | 157 | 235 | 1107 | 991 | 128 | 117 | 413 | 746 | 1491 | -629 | 1080 |
| 23 | Queen of the South | 672 | 150 | 69 | 117 | 634 | 593 | 66 | 64 | 206 | 395 | 862 | -426 | 565 |
| 24 | Dumbarton | 596 | 120 | 68 | 110 | 512 | 468 | 64 | 58 | 176 | 346 | 664 | -274 | 494 |
| 25 | East Fife | 452 | 106 | 40 | 80 | 444 | 369 | 56 | 49 | 121 | 291 | 508 | -142 | 413 |
| 26 | Inverness CT | 304 | 52 | 40 | 60 | 198 | 198 | 45 | 43 | 64 | 182 | 219 | -37 | 374 |
| 27 | Cowdenbeath | 414 | 104 | 34 | 69 | 413 | 299 | 45 | 35 | 127 | 289 | 554 | -151 | 367 |
| 28 | Albion Rovers | 346 | 63 | 26 | 84 | 280 | 310 | 26 | 41 | 106 | 192 | 430 | -268 | 245 |
| 29 | Arbroath | 322 | 58 | 39 | 64 | 259 | 265 | 21 | 33 | 107 | 160 | 428 | -274 | 230 |
| 30 | Clydebank (old 1) | 270 | 52 | 32 | 51 | 217 | 211 | 24 | 24 | 87 | 148 | 302 | -148 | 208 |
| 31 | Stirling Albion | 358 | 51 | 33 | 95 | 237 | 360 | 18 | 29 | 132 | 171 | 535 | -487 | 200 |
| 32 | Livingston | 190 | 28 | 26 | 40 | 107 | 130 | 20 | 19 | 57 | 98 | 176 | -101 | 189 |
| 33 | Port Glasgow Ath | 240 | 34 | 30 | 56 | 156 | 210 | 16 | 19 | 85 | 104 | 314 | -264 | 149 |
| 34 | St Bernard's | 126 | 27 | 6 | 30 | 148 | 141 | 18 | 6 | 39 | 104 | 182 | -71 | 102 |
| 35 | Leith Athletic | 152 | 30 | 11 | 35 | 152 | 156 | 11 | 9 | 56 | 99 | 247 | -152 | 102 |
| 36 | Clydebank | 116 | 12 | 16 | 30 | 53 | 105 | 6 | 11 | 41 | 34 | 129 | -147 | 63 |
| 37 | Ross County | 38 | 8 | 8 | 3 | 22 | 15 | 5 | 6 | 8 | 25 | 33 | -1 | 53 |
| 38 | Abercorn | 76 | 13 | 6 | 19 | 81 | 97 | 4 | 3 | 31 | 56 | 149 | -109 | 43 |
| 39 | Renton | 58 | 11 | 4 | 14 | 45 | 57 | 3 | 8 | 18 | 47 | 88 | -53 | 40 |
| 40 | Cambuslang | 40 | 6 | 6 | 8 | 41 | 48 | 4 | 4 | 12 | 27 | 47 | -27 | 30 |
| 41 | East Stirlingshire | 72 | 10 | 5 | 21 | 49 | 80 | 2 | 0 | 34 | 43 | 126 | -114 | 29 |
| 42 | Bo'ness | 38 | 6 | 8 | 5 | 27 | 27 | 3 | 0 | 16 | 21 | 59 | -38 | 26 |
| 43 | Alloa Athletic | 38 | 3 | 7 | 9 | 16 | 29 | 3 | 4 | 12 | 11 | 23 | -25 | 23 |
| 44 | Vale of Leven | 40 | 5 | 5 | 10 | 30 | 44 | 0 | 1 | 19 | 21 | 120 | -113 | 16 |
| 45 | Gretna | 38 | 4 | 3 | 11 | 18 | 34 | 1 | 5 | 14 | 14 | 49 | -51 | 13 |
| 46 | Cowlairs | 18 | 3 | 2 | 4 | 19 | 27 | 0 | 2 | 7 | 5 | 23 | -26 | 6 |
Celtic deducted 4 points
Third Lanark deducted 4 points
Gretna deducted 10 points
Cowlairs deducted 4 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points











