» Complete History

History Summary
WinsTeams
54 Rangers
47 Celtic
4 Aberdeen, Heart of Midlothian, Hibernian
2 Dumbarton
1 Dundee, Dundee United, Kilmarnock, Motherwell, Third Lanark
History
SeasonFirstSecondThird
Scottish Premiership
2015-2016 Celtic 86 Aberdeen 71 Heart of Midlothian 65
2014-2015 Celtic 92 Aberdeen 75 Inverness CT 65
2013-2014 Celtic 99 Motherwell 70 Aberdeen 68
Scottish Premier League
2012-2013 Celtic 79 Motherwell 63 St Johnstone 56
2011-2012 Celtic 93 Rangers 73 Motherwell 62
2010-2011 Rangers 93 Celtic 92 Heart of Midlothian 63
2009-2010 Rangers 87 Celtic 81 Dundee United 63
2008-2009 Rangers 86 Celtic 82 Heart of Midlothian 59
2007-2008 Celtic 89 Rangers 86 Motherwell 60
2006-2007 Celtic 84 Rangers 72 Aberdeen 65
2005-2006 Celtic 91 Heart of Midlothian 74 Rangers 73
2004-2005 Rangers 93 Celtic 92 Hibernian 61
2003-2004 Celtic 98 Rangers 81 Heart of Midlothian 68
2002-2003 Rangers 97 Celtic 97 Heart of Midlothian 63
2001-2002 Celtic 103 Rangers 85 Livingston 58
2000-2001 Celtic 97 Rangers 82 Hibernian 66
1999-2000 Rangers 90 Celtic 69 Heart of Midlothian 54
1998-1999 Rangers 77 Celtic 71 St Johnstone 57
Scottish Premier Division
1997-1998 Celtic 74 Rangers 72 Heart of Midlothian 67
1996-1997 Rangers 80 Celtic 75 Dundee United 60
1995-1996 Rangers 87 Celtic 83 Aberdeen 55
1994-1995 Rangers 69 Motherwell 54 Hibernian 53
1993-1994 Rangers 58 Aberdeen 55 Motherwell 54
1992-1993 Rangers 73 Aberdeen 64 Celtic 60
1991-1992 Rangers 72 Heart of Midlothian 63 Celtic 62
1990-1991 Rangers 55 Aberdeen 53 Celtic 41
1989-1990 Rangers 51 Aberdeen 44 Heart of Midlothian 44
1988-1989 Rangers 56 Aberdeen 50 Celtic 46
1987-1988 Celtic 72 Heart of Midlothian 62 Rangers 60
1986-1987 Rangers 69 Celtic 63 Dundee United 60
1985-1986 Celtic 50 Heart of Midlothian 50 Dundee United 47
1984-1985 Aberdeen 59 Celtic 52 Dundee United 47
1983-1984 Aberdeen 57 Celtic 50 Dundee United 47
1982-1983 Dundee United 56 Celtic 55 Aberdeen 55
1981-1982 Celtic 55 Aberdeen 53 Rangers 43
1980-1981 Celtic 56 Aberdeen 49 Rangers 44
1979-1980 Aberdeen 48 Celtic 47 St Mirren 42
1978-1979 Celtic 48 Rangers 45 Dundee United 44
1977-1978 Rangers 55 Aberdeen 53 Dundee United 40
1976-1977 Celtic 55 Rangers 46 Aberdeen 43
1975-1976 Rangers 54 Celtic 48 Hibernian 43
Scottish Division One (old)
1974-1975 Rangers 56 Hibernian 49 Celtic 45
1973-1974 Celtic 53 Hibernian 49 Rangers 48
1972-1973 Celtic 57 Rangers 56 Hibernian 45
1971-1972 Celtic 60 Aberdeen 50 Rangers 44
1970-1971 Celtic 56 Aberdeen 54 St Johnstone 44
1969-1970 Celtic 57 Rangers 45 Hibernian 44
1968-1969 Celtic 54 Rangers 49 Dunfermline Athletic 45
1967-1968 Celtic 63 Rangers 61 Hibernian 45
1966-1967 Celtic 58 Rangers 55 Clyde 46
1965-1966 Celtic 57 Rangers 55 Kilmarnock 45
1964-1965 Kilmarnock 50 Heart of Midlothian 50 Dunfermline Athletic 49
1963-1964 Rangers 55 Kilmarnock 49 Celtic 47
1962-1963 Rangers 57 Kilmarnock 48 Partick Thistle 46
1961-1962 Dundee 54 Rangers 51 Celtic 46
1960-1961 Rangers 51 Kilmarnock 50 Third Lanark 42
1959-1960 Heart of Midlothian 54 Kilmarnock 50 Rangers 42
1958-1959 Rangers 50 Heart of Midlothian 48 Motherwell 44
1957-1958 Heart of Midlothian 62 Rangers 49 Celtic 46
1956-1957 Rangers 55 Heart of Midlothian 53 Kilmarnock 42
1955-1956 Rangers 52 Aberdeen 46 Heart of Midlothian 45
1954-1955 Aberdeen 49 Celtic 46 Rangers 41
1953-1954 Celtic 43 Heart of Midlothian 38 Partick Thistle 35
1952-1953 Rangers 43 Hibernian 43 East Fife 39
1951-1952 Hibernian 45 Rangers 41 East Fife 37
1950-1951 Hibernian 48 Rangers 38 Dundee 38
1949-1950 Rangers 50 Hibernian 49 Heart of Midlothian 43
1948-1949 Rangers 46 Dundee 45 Hibernian 39
1947-1948 Hibernian 48 Rangers 46 Partick Thistle 36
1946-1947 Rangers 46 Hibernian 44 Aberdeen 39
1938-1939 Rangers 59 Celtic 48 Aberdeen 46
1937-1938 Celtic 61 Heart of Midlothian 58 Rangers 49
1936-1937 Rangers 61 Aberdeen 54 Celtic 52
1935-1936 Celtic 66 Rangers 61 Aberdeen 61
1934-1935 Rangers 55 Celtic 52 Heart of Midlothian 50
1933-1934 Rangers 66 Motherwell 62 Celtic 47
1932-1933 Rangers 62 Motherwell 59 Heart of Midlothian 50
1931-1932 Motherwell 66 Rangers 61 Celtic 48
1930-1931 Rangers 60 Celtic 58 Motherwell 56
1929-1930 Rangers 60 Motherwell 55 Aberdeen 53
1928-1929 Rangers 67 Celtic 51 Motherwell 50
1927-1928 Rangers 60 Celtic 55 Motherwell 55
1926-1927 Rangers 56 Motherwell 51 Celtic 49
1925-1926 Celtic 58 Airdrieonians (old) 50 Heart of Midlothian 50
1924-1925 Rangers 60 Airdrieonians (old) 57 Hibernian 52
1923-1924 Rangers 59 Airdrieonians (old) 50 Celtic 46
1922-1923 Rangers 55 Airdrieonians (old) 50 Celtic 46
1921-1922 Celtic 67 Rangers 66 Raith Rovers 51
1920-1921 Rangers 76 Celtic 66 Heart of Midlothian 50
1919-1920 Rangers 71 Celtic 68 Motherwell 57
1918-1919 Celtic 58 Rangers 57 Morton 47
1917-1918 Rangers 56 Celtic 55 Kilmarnock 43,
Morton 43 (equal)
1916-1917 Celtic 64 Morton 54 Rangers 53
1915-1916 Celtic 67 Rangers 56 Morton 51
1914-1915 Celtic 65 Heart of Midlothian 61 Rangers 50
1913-1914 Celtic 65 Rangers 59 Heart of Midlothian 54,
Morton 54 (equal)
1912-1913 Rangers 53 Celtic 49 Airdrieonians (old) 41,
Heart of Midlothian 41 (equal)
1911-1912 Rangers 51 Celtic 45 Clyde 42
1910-1911 Rangers 52 Aberdeen 48 Falkirk 44
1909-1910 Celtic 54 Falkirk 52 Rangers 46
1908-1909 Celtic 51 Dundee 50 Clyde 48
1907-1908 Celtic 55 Falkirk 51 Rangers 50
1906-1907 Celtic 55 Dundee 48 Rangers 45
1905-1906 Celtic 49 Heart of Midlothian 43 Airdrieonians (old) 38
1904-1905 Celtic 41 Rangers 41 Third Lanark 35
1903-1904 Third Lanark 43 Heart of Midlothian 39 Celtic 38,
Rangers 38 (equal)
1902-1903 Hibernian 37 Dundee 31 Rangers 29
1901-1902 Rangers 28 Celtic 26 Heart of Midlothian 22
1900-1901 Rangers 35 Celtic 29 Hibernian 25
1899-1900 Rangers 32 Celtic 25 Hibernian 24
1898-1899 Rangers 36 Heart of Midlothian 26 Celtic 24
1897-1898 Celtic 33 Rangers 29 Hibernian 22
1896-1897 Heart of Midlothian 28 Hibernian 26 Rangers 25
1895-1896 Celtic 30 Rangers 26 Hibernian 24
1894-1895 Heart of Midlothian 31 Celtic 26 Rangers 22
1893-1894 Celtic 29 Heart of Midlothian 26 St Bernard's 23
Scottish Football League
1892-1893 Celtic 29 Rangers 28 St Mirren 20
1891-1892 Dumbarton 37 Celtic 35 Heart of Midlothian 34
1890-1891 Dumbarton 29,
Rangers 29 (shared)
- Celtic 21