| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Deportivo La Coruna | 19 | 13 | 3 | 3 | 8 | 2 | 36 | 15 | +21 | 42 | 2.21 |
| 2 | Real Madrid | 19 | 13 | 2 | 4 | 3 | 1 | 43 | 26 | +17 | 41 | 2.16 |
| 3 | Valencia | 19 | 12 | 3 | 4 | 8 | 3 | 38 | 16 | +22 | 39 | 2.05 |
| 4 | Seville | 19 | 12 | 2 | 5 | 9 | 4 | 30 | 15 | +15 | 38 | 2.00 |
| 5 | Atletico Madrid | 19 | 11 | 5 | 3 | 8 | 3 | 30 | 17 | +13 | 38 | 2.00 |
| 6 | Barcelona | 19 | 10 | 6 | 3 | 8 | 4 | 33 | 14 | +19 | 36 | 1.89 |
| 7 | Athletic Bilbao | 19 | 10 | 5 | 4 | 7 | 2 | 32 | 20 | +12 | 35 | 1.84 |
| 8 | Villarreal | 19 | 10 | 5 | 4 | 6 | 5 | 28 | 19 | +9 | 35 | 1.84 |
| 9 | Malaga | 19 | 10 | 4 | 5 | 5 | 2 | 35 | 27 | +8 | 34 | 1.79 |
| 10 | Albacete | 19 | 9 | 2 | 8 | 6 | 5 | 25 | 21 | +4 | 29 | 1.53 |
| 11 | Real Zaragoza | 19 | 7 | 7 | 5 | 6 | 6 | 25 | 20 | +5 | 28 | 1.47 |
| 12 | Real Sociedad | 19 | 7 | 7 | 5 | 6 | 4 | 24 | 22 | +2 | 28 | 1.47 |
| 13 | Real Valladolid | 19 | 7 | 6 | 6 | 8 | 5 | 25 | 23 | +2 | 27 | 1.42 |
| 14 | Real Betis | 19 | 6 | 9 | 4 | 5 | 4 | 22 | 20 | +2 | 27 | 1.42 |
| 15 | Espanyol | 19 | 8 | 2 | 9 | 5 | 4 | 24 | 26 | -2 | 26 | 1.37 |
| 16 | Mallorca | 19 | 7 | 5 | 7 | 3 | 3 | 29 | 32 | -3 | 26 | 1.37 |
| 17 | Osasuna | 19 | 6 | 7 | 6 | 2 | 2 | 24 | 24 | 0 | 25 | 1.32 |
| 18 | Murcia | 19 | 5 | 7 | 7 | 4 | 5 | 21 | 25 | -4 | 22 | 1.16 |
| 19 | Racing Santander | 19 | 5 | 4 | 10 | 3 | 8 | 23 | 32 | -9 | 19 | 1.00 |
| 20 | Celta Vigo | 19 | 4 | 4 | 11 | 3 | 9 | 16 | 38 | -22 | 16 | 0.84 |
Points per game, average goal difference then average goals scored applies











