Honours Summary
| Wins | Teams |
| 6 | The New Saints |
| 4 | Barry Town |
| 2 | Rhyl |
| 1 | Bangor City, Llanelli |
Past Seasons
| Season | Details, top three with points gained |
| Welsh Premier League | |
| 2011-2012 | The New Saints 74, Bangor City 69, Neath Athletic 62 |
| 2010-2011 | Bangor City 70, The New Saints 68, Neath Athletic 58 |
| 2009-2010 | The New Saints 82, Llanelli 80, Port Talbot Town 65 |
| 2008-2009 | Rhyl 90, Llanelli 83, The New Saints 71 |
| 2007-2008 | Llanelli 85, The New Saints 78, Rhyl 69 |
| 2006-2007 | The New Saints 76, Rhyl 69, Llanelli 63 |
| 2005-2006 | The New Saints 86, Llanelli 68, Rhyl 64 |
| 2004-2005 | The New Saints 78, Rhyl 74, Bangor City 67 |
| 2003-2004 | Rhyl 77, The New Saints 76, Haverfordwest County 62 |
| 2002-2003 | Barry Town 83, The New Saints 80, Bangor City 71 |
| 2001-2002 | Barry Town 77, The New Saints 70, Bangor City 69 |
| 2000-2001 | Barry Town 77, Cwmbran Town 74, Carmarthen Town 58 |
| 1999-2000 | The New Saints 76, Barry Town 74, Cwmbran Town 69 |
| 1998-1999 | Barry Town 76, Inter Cardiff 63, Cwmbran Town 57 |









