Scottish Division Two (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Ayr United | 26 | 34 | D0-0 | W2-0 |
| 2 | Dunfermline Athletic | 26 | 33 | L0-1 | L0-3 |
| 3 | East Stirlingshire | 26 | 32 | D2-2 | L1-5 |
| 4 | Abercorn | 26 | 31 | ||
| 5 | Cowdenbeath | 26 | 30 | W3-1 | W1-0 |
| 6 | Dumbarton | 26 | 29 | L1-2 | L0-3 |
| 7 | St Bernard's | 26 | 27 | W3-0 | L0-3 |
| 8 | Johnstone | 26 | 24 | W2-0 | D1-1 |
| 9 | Albion Rovers | 26 | 23 | W1-0 | D0-0 |
| 10 | Dundee United | 26 | 22 | W2-0 | L0-3 |
| 11 | St Johnstone | 26 | 21 | W2-1 | D1-1 |
| 11 | Vale of Leven | 26 | 21 | W2-0 | W3-1 |
| 13 | Arthurlie | 26 | 19 | W1-0 | W3-2 |
| 14 | Leith Athletic | 26 | 18 | D1-1 | D1-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 6th | 4th |
| Played | 26 | 13 | 13 |
| Wins % | 46% | 62% | 31% |
| Draws % | 27% | 23% | 31% |
| Losses % | 27% | 15% | 38% |
| Attack | |||
| Rank | 10th | 11th | 6th |
| Average goals | 1.27 | 1.54 | 1.00 |
| Failed to score % | 27% | 15% | 38% |
| Defence | |||
| Rank | 6th | 3rd | 7th |
| Average goals | 1.19 | 0.62 | 1.77 |
| Clean sheets % | 38% | 54% | 23% |
| Goals Supremacy | |||
| Rank | 6th | 5th | 6th |
| Avg supremacy | +0.08 | +0.92 | -0.77 |
| Total Goals | |||
| Rank | 12th | 14th | 7th |
| Avg total goals | 2.46 | 2.15 | 2.77 |
| Under 2.5 gls % | 54% | 62% | 46% |
| Over 2.5 gls % | 46% | 38% | 54% |
| Season Longest Sequences | |||
| W-D-L | 2-2-2 | 3-1-1 | 2-2-2 |
| w/o Loss-w/o Win | 10-3 | 6-2 | 4-4 |
| Score Distribution | |||
| Most common | W2-0 D1-1 L0-3 |
W2-0 | L0-3 |
| Occurence % | 15% | 23% | 31% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 6th | 4th |
| Played | 26 | 13 | 13 |
| Wins | 12 | 8 | 4 |
| Draws | 7 | 3 | 4 |
| Losses | 7 | 2 | 5 |
| Attack | |||
| Rank | 10th | 11th | 6th |
| Goals scored | 33 | 20 | 13 |
| Failed to score | 7 | 2 | 5 |
| Defence | |||
| Rank | 6th | 3rd | 7th |
| Goals conceded | 31 | 8 | 23 |
| Clean sheets | 10 | 7 | 3 |
| Goals Supremacy | |||
| Rank | 6th | 5th | 6th |
| Net supremacy | +2 | +12 | -10 |
| Total Goals | |||
| Rank | 12th | 14th | 7th |
| Net total goals | 64 | 28 | 36 |
| Under 2.5 gls | 14 | 8 | 6 |
| Over 2.5 gls | 12 | 5 | 7 |
| Season Longest Sequences | |||
| W-D-L | 2-2-2 | 3-1-1 | 2-2-2 |
| w/o Loss-w/o Win | 10-3 | 6-2 | 4-4 |
| Score Distribution | |||
| Most common | W2-0 D1-1 L0-3 |
W2-0 | L0-3 |
| Occurences | 4 | 3 | 4 |
| League Matches Only | |||










