Scottish Division One (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Celtic | 34 | 55 | D2-2 | L1-2 |
| 2 | Dundee | 34 | 48 | L0-3 | D0-0 |
| 3 | Rangers | 34 | 45 | L0-3 | L2-6 |
| 4 | Airdrieonians | 34 | 42 | D0-0 | W2-0 |
| 5 | Falkirk | 34 | 41 | D0-0 | L2-3 |
| 6 | Third Lanark | 34 | 39 | L0-2 | L0-2 |
| 7 | St Mirren | 34 | 37 | W4-2 | D2-2 |
| 8 | Clyde | 34 | 36 | W3-0 | W3-1 |
| 9 | Heart of Midlothian | 34 | 35 | L2-3 | D1-1 |
| 10 | Motherwell | 34 | 33 | D2-2 | L2-3 |
| 11 | Aberdeen | 34 | 30 | ||
| 11 | Hibernian | 34 | 30 | D1-1 | L1-2 |
| 13 | Morton | 34 | 28 | W2-0 | L1-2 |
| 14 | Partick Thistle | 34 | 26 | D0-0 | L0-2 |
| 15 | Queen's Park | 34 | 24 | W2-1 | L0-2 |
| 16 | Hamilton Academical | 34 | 21 | W2-1 | L2-4 |
| 16 | Kilmarnock | 34 | 21 | W3-0 | W3-1 |
| 16 | Port Glasgow Ath | 34 | 21 | W1-0 | D2-2 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 10th | 12th |
| Played | 34 | 17 | 17 |
| Wins % | 29% | 41% | 18% |
| Draws % | 29% | 35% | 24% |
| Losses % | 41% | 24% | 59% |
| Attack | |||
| Rank | 9th | 13th | 6th |
| Average goals | 1.41 | 1.41 | 1.41 |
| Failed to score % | 29% | 35% | 24% |
| Defence | |||
| Rank | 12th | 7th | 12th |
| Average goals | 1.62 | 1.18 | 2.06 |
| Clean sheets % | 26% | 41% | 12% |
| Goals Supremacy | |||
| Rank | 11th | 10th | 11th |
| Avg supremacy | -0.21 | +0.24 | -0.65 |
| Total Goals | |||
| Rank | 7th | 12th | 3rd |
| Avg total goals | 3.03 | 2.59 | 3.47 |
| Under 2.5 gls % | 38% | 41% | 35% |
| Over 2.5 gls % | 62% | 59% | 65% |
| Season Longest Sequences | |||
| W-D-L | 2-2-4 | 2-2-2 | 1-2-5 |
| w/o Loss-w/o Win | 8-5 | 7-3 | 3-5 |
| Score Distribution | |||
| Most common | D0-0 D2-2 L0-2 |
D0-0 | L0-2 L1-2 |
| Occurence % | 12% | 18% | 18% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 11th | 10th | 12th |
| Played | 34 | 17 | 17 |
| Wins | 10 | 7 | 3 |
| Draws | 10 | 6 | 4 |
| Losses | 14 | 4 | 10 |
| Attack | |||
| Rank | 9th | 13th | 6th |
| Goals scored | 48 | 24 | 24 |
| Failed to score | 10 | 6 | 4 |
| Defence | |||
| Rank | 12th | 7th | 12th |
| Goals conceded | 55 | 20 | 35 |
| Clean sheets | 9 | 7 | 2 |
| Goals Supremacy | |||
| Rank | 11th | 10th | 11th |
| Net supremacy | -7 | +4 | -11 |
| Total Goals | |||
| Rank | 7th | 12th | 3rd |
| Net total goals | 103 | 44 | 59 |
| Under 2.5 gls | 13 | 7 | 6 |
| Over 2.5 gls | 21 | 10 | 11 |
| Season Longest Sequences | |||
| W-D-L | 2-2-4 | 2-2-2 | 1-2-5 |
| w/o Loss-w/o Win | 8-5 | 7-3 | 3-5 |
| Score Distribution | |||
| Most common | D0-0 D2-2 L0-2 |
D0-0 | L0-2 L1-2 |
| Occurences | 4 | 3 | 3 |
| League Matches Only | |||










