English League Two
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Gillingham | 46 | +27 | 83 | L0-1 | D2-2 |
| 2 | Rotherham United | 46 | +15 | 79 | L0-1 | L0-1 |
| 3 | Port Vale | 46 | +35 | 78 | D2-2 | L0-3 |
| 4 | Burton Albion | 46 | +6 | 76 | D1-1 | L2-6 |
| 5 | Cheltenham Town | 46 | +7 | 75 | L1-2 | L1-2 |
| 6 | Northampton Town | 46 | +9 | 73 | D1-1 | L0-2 |
| 7 | Bradford City | 46 | +11 | 69 | W2-1 | L1-5 |
| 8 | Chesterfield | 46 | +15 | 67 | W1-0 | L0-2 |
| 9 | Oxford United | 46 | -1 | 65 | L0-3 | L2-3 |
| 10 | Exeter City | 46 | +1 | 64 | D2-2 | L0-2 |
| 11 | Southend United | 46 | +6 | 61 | L0-4 | W3-1 |
| 12 | Rochdale | 46 | -2 | 61 | L1-2 | W1-0 |
| 13 | Fleetwood Town | 46 | -2 | 60 | W2-1 | D1-1 |
| 14 | Bristol Rovers | 46 | -9 | 60 | W3-1 | L0-1 |
| 15 | Wycombe Wanderers | 46 | -10 | 60 | D2-2 | W1-0 |
| 16 | Morecambe | 46 | -6 | 58 | W2-0 | L1-3 |
| 17 | York City | 46 | -10 | 55 | W3-2 | W3-0 |
| 18 | Accrington Stanley | 46 | -17 | 54 | L1-2 | L0-4 |
| 19 | Torquay United | 46 | -7 | 53 | L0-1 | W3-2 |
| 20 | AFC Wimbledon | 46 | -22 | 53 | ||
| 21 | Plymouth Argyle | 46 | -9 | 52 | D1-1 | W2-1 |
| 22 | Dagenham and Redb'ge | 46 | -7 | 51 | D2-2 | W1-0 |
| 23 | Barnet | 46 | -12 | 51 | L0-1 | D1-1 |
| 24 | Aldershot Town | 46 | -18 | 48 | D1-1 | W1-0 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 660 | +3 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 20th | 22nd | 13th |
| Played | 46 | 23 | 23 |
| Wins % | 30% | 26% | 35% |
| Draws % | 24% | 35% | 13% |
| Losses % | 46% | 39% | 52% |
| Current Form (6 games) | |||
| Rank | 19th | 11th | 9th |
| Record (W-D-L) | 1-2-3 | 3-2-1 | 2-1-3 |
| Goals (F-A) | 6-8 | 10-7 | 6-9 |
| Attack | |||
| Rank | 18th | 14th | 13th |
| Average goals | 1.17 | 1.22 | 1.13 |
| Failed to score % | 28% | 26% | 30% |
| Since FtS | 3 | 2 | 1 |
| Defence | |||
| Rank | 24th | 22nd | 22nd |
| Average goals | 1.65 | 1.48 | 1.83 |
| Clean sheets % | 15% | 9% | 22% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 24th | 21st | 21st |
| Avg supremacy | -0.48 | -0.26 | -0.70 |
| Total Goals | |||
| Rank | 5th | 6th | 4th |
| Avg total goals | 2.83 | 2.70 | 2.96 |
| Under 2.5 gls % | 46% | 43% | 48% |
| Over 2.5 gls % | 54% | 57% | 52% |
| Current Sequence Summary | |||
| Full | unbeaten in last 3 | ||
| Home | won last game | ||
| Away | drew last game, w/o win in last 4 |
||
| Season Longest Sequences | |||
| W-D-L | 3-3-3 | 2-3-4 | 2-1-3 |
| w/o Loss-w/o Win | 5-6 | 8-8 | 3-4 |
| Score Distribution | |||
| Most common | D1-1 L0-1 |
D1-1 D2-2 L0-1 |
W1-0 |
| Occurence % | 13% | 17% | 17% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 660 | +3 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 20th | 22nd | 13th |
| Played | 46 | 23 | 23 |
| Wins | 14 | 6 | 8 |
| Draws | 11 | 8 | 3 |
| Losses | 21 | 9 | 12 |
| Current Form (6 games) | |||
| Rank | 19th | 11th | 9th |
| Record (W-D-L) | 1-2-3 | 3-2-1 | 2-1-3 |
| Goals (F-A) | 6-8 | 10-7 | 6-9 |
| Attack | |||
| Rank | 18th | 14th | 13th |
| Goals scored | 54 | 28 | 26 |
| Failed to score | 13 | 6 | 7 |
| Since FtS | 3 | 2 | 1 |
| Defence | |||
| Rank | 24th | 22nd | 22nd |
| Goals conceded | 76 | 34 | 42 |
| Clean sheets | 7 | 2 | 5 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 24th | 21st | 21st |
| Net supremacy | -22 | -6 | -16 |
| Total Goals | |||
| Rank | 5th | 6th | 4th |
| Net total goals | 130 | 62 | 68 |
| Under 2.5 gls | 21 | 10 | 11 |
| Over 2.5 gls | 25 | 13 | 12 |
| Current Sequence Summary | |||
| Full | unbeaten in last 3 | ||
| Home | won last game | ||
| Away | drew last game, w/o win in last 4 |
||
| Season Longest Sequences | |||
| W-D-L | 3-3-3 | 2-3-4 | 2-1-3 |
| w/o Loss-w/o Win | 5-6 | 8-8 | 3-4 |
| Score Distribution | |||
| Most common | D1-1 L0-1 |
D1-1 D2-2 L0-1 |
W1-0 |
| Occurences | 6 | 4 | 4 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 27.04.2013 | L | Fleetwood Town | h | W2-1 |
| 20.04.2013 | L | Gillingham | a | D2-2 |
| 13.04.2013 | L | Exeter City | h | D2-2 |
| 06.04.2013 | L | Bristol Rovers | a | L0-1 |
| 01.04.2013 | L | Barnet | h | L0-1 |
| 29.03.2013 | L | Rotherham United | a | L0-1 |
| 23.03.2013 | L | Morecambe | h | W2-0 |
| 19.03.2013 | L | Accrington Stanley | a | L0-4 |
| 16.03.2013 | L | Aldershot Town | a | W1-0 |
| 12.03.2013 | L | Southend United | a | W3-1 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

+3








