Swedish Allsvenskan
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Helsingborgs | 9 | +18 | 22 | 03.11 | 19.06 |
| 2 | IFK Gothenburg | 9 | +9 | 20 | W3-1 | 22.09 |
| 3 | Elfsborg | 9 | +5 | 16 | 04.08 | D2-2 |
| 3 | Malmo | 9 | +5 | 16 | L0-1 | 11.08 |
| 5 | Mjallby | 8 | +3 | 13 | 16.06 | 06.10 |
| 6 | Kalmar | 9 | +2 | 13 | 15.09 | L1-2 |
| 7 | Norrkoping | 9 | -2 | 13 | 20.10 | 30.05 |
| 8 | AIK Stockholm | 9 | +1 | 12 | ||
| 9 | Atvidabergs | 9 | +1 | 11 | 18.08 | L0-1 |
| 10 | Hacken | 9 | -5 | 11 | 07.07 | 28.07 |
| 11 | Brommapojkarna | 9 | -3 | 9 | 23.06 | 27.10 |
| 12 | Osters | 9 | -4 | 8 | 29.09 | W3-2 |
| 13 | Gefle | 9 | -7 | 8 | 01.09 | W2-1 |
| 14 | Syrianska | 9 | -7 | 8 | D0-0 | 14.07 |
| 15 | Halmstads | 9 | -4 | 7 | D3-3 | 25.08 |
| 16 | Djurgardens | 8 | -12 | 7 | 22.05 | 25.09 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 825 | -2 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 8th | 13th | 6th |
| Played | 9 | 4 | 5 |
| Wins % | 33% | 25% | 40% |
| Draws % | 33% | 50% | 20% |
| Losses % | 33% | 25% | 40% |
| Current Form (6 games) | |||
| Rank | 5th | 13th | 6th |
| Record (W-D-L) | 3-1-2 | 1-2-1 | 2-1-2 |
| Goals (F-A) | 12-10 | 6-5 | 8-8 |
| Attack | |||
| Rank | 3rd | 8th | 3rd |
| Average goals | 1.56 | 1.50 | 1.60 |
| Failed to score % | 33% | 50% | 20% |
| Since FtS | 5 | 2 | 3 |
| Defence | |||
| Rank | 8th | 11th | 10th |
| Average goals | 1.44 | 1.25 | 1.60 |
| Clean sheets % | 11% | 25% | 0% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 7th | 10th | 6th |
| Avg supremacy | +0.11 | +0.25 | 0.00 |
| Total Goals | |||
| Rank | 4th | 8th | 4th |
| Avg total goals | 3.00 | 2.75 | 3.20 |
| Under 2.5 gls % | 33% | 50% | 20% |
| Over 2.5 gls % | 67% | 50% | 80% |
| Current Sequence Summary | |||
| Full | won last game | ||
| Home | won last game | ||
| Away | won last game | ||
| Season Longest Sequences | |||
| W-D-L | 1-2-2 | 1-1-1 | 1-1-1 |
| w/o Loss-w/o Win | 3-4 | 2-3 | 1-2 |
| Score Distribution | |||
| Most common | L0-1 | W3-1 D0-0 L0-1 |
W2-1 W3-2 D2-2 L0-1 L1-2 |
| Occurence % | 22% | 25% | 20% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 825 | -2 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 8th | 13th | 6th |
| Played | 9 | 4 | 5 |
| Wins | 3 | 1 | 2 |
| Draws | 3 | 2 | 1 |
| Losses | 3 | 1 | 2 |
| Current Form (6 games) | |||
| Rank | 5th | 13th | 6th |
| Record (W-D-L) | 3-1-2 | 1-2-1 | 2-1-2 |
| Goals (F-A) | 12-10 | 6-5 | 8-8 |
| Attack | |||
| Rank | 3rd | 8th | 3rd |
| Goals scored | 14 | 6 | 8 |
| Failed to score | 3 | 2 | 1 |
| Since FtS | 5 | 2 | 3 |
| Defence | |||
| Rank | 8th | 11th | 10th |
| Goals conceded | 13 | 5 | 8 |
| Clean sheets | 1 | 1 | 0 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 7th | 10th | 6th |
| Net supremacy | +1 | +1 | 0 |
| Total Goals | |||
| Rank | 4th | 8th | 4th |
| Net total goals | 27 | 11 | 16 |
| Under 2.5 gls | 3 | 2 | 1 |
| Over 2.5 gls | 6 | 2 | 4 |
| Current Sequence Summary | |||
| Full | won last game | ||
| Home | won last game | ||
| Away | won last game | ||
| Season Longest Sequences | |||
| W-D-L | 1-2-2 | 1-1-1 | 1-1-1 |
| w/o Loss-w/o Win | 3-4 | 2-3 | 1-2 |
| Score Distribution | |||
| Most common | L0-1 | W3-1 D0-0 L0-1 |
W2-1 W3-2 D2-2 L0-1 L1-2 |
| Occurences | 2 | 1 | 1 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 19.05.2013 | L | Osters | a | W3-2 |
| 12.05.2013 | L | Kalmar | a | L1-2 |
| 06.05.2013 | L | IFK Gothenburg | h | W3-1 |
| 28.04.2013 | L | Halmstads | h | D3-3 |
| 22.04.2013 | L | Gefle | a | W2-1 |
| 17.04.2013 | L | Malmo | h | L0-1 |
| 14.04.2013 | L | Atvidabergs | a | L0-1 |
| 07.04.2013 | L | Syrianska | h | D0-0 |
| 01.04.2013 | L | Elfsborg | a | D2-2 |
Latest Fixtures
| League & Cup Fixtures | ||||
| Date | LC | Opponents | V | Res |
| 22.05.2013 | L | Djurgardens | h | |
| 30.05.2013 | L | Norrkoping | a | |
| 16.06.2013 | L | Mjallby | h | |

-2








