Scottish Division Two (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Hamilton Academical | 22 | 37 | D1-1 | L1-2 |
| 2 | Clyde | 22 | 29 | L1-2 | L1-2 |
| 3 | Ayr FC | 22 | 28 | L2-3 | L1-2 |
| 4 | Falkirk | 22 | 26 | D1-1 | W1-0 |
| 5 | East Stirlingshire | 22 | 21 | W2-0 | L2-4 |
| 5 | Raith Rovers | 22 | 21 | W3-2 | D2-2 |
| 7 | Leith Athletic | 22 | 20 | D2-2 | L2-3 |
| 7 | St Bernard's | 22 | 20 | W4-0 | L1-2 |
| 9 | Albion Rovers | 22 | 19 | ||
| 10 | Abercorn | 22 | 16 | W3-0 | L1-2 |
| 11 | Arthurlie | 22 | 15 | D3-3 | W3-1 |
| 12 | Ayr Parkhouse | 22 | 10 | W5-1 | W5-2 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 7th | 7th |
| Played | 22 | 11 | 11 |
| Wins % | 36% | 45% | 27% |
| Draws % | 23% | 36% | 9% |
| Losses % | 41% | 18% | 64% |
| Attack | |||
| Rank | 4th | 4th | 3rd |
| Average goals | 2.14 | 2.45 | 1.82 |
| Failed to score % | 0% | 0% | 0% |
| Defence | |||
| Rank | 5th | 5th | 4th |
| Average goals | 1.68 | 1.36 | 2.00 |
| Clean sheets % | 18% | 27% | 9% |
| Goals Supremacy | |||
| Rank | 4th | 3rd | 4th |
| Avg supremacy | +0.45 | +1.09 | -0.18 |
| Total Goals | |||
| Rank | 6th | 5th | 5th |
| Avg total goals | 3.82 | 3.82 | 3.82 |
| Under 2.5 gls % | 18% | 27% | 9% |
| Over 2.5 gls % | 82% | 73% | 91% |
| Season Longest Sequences | |||
| W-D-L | 2-2-2 | 2-2-1 | 1-1-3 |
| w/o Loss-w/o Win | 4-4 | 5-2 | 1-4 |
| Score Distribution | |||
| Most common | L1-2 | D1-1 | L1-2 |
| Occurence % | 27% | 18% | 45% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 7th | 7th |
| Played | 22 | 11 | 11 |
| Wins | 8 | 5 | 3 |
| Draws | 5 | 4 | 1 |
| Losses | 9 | 2 | 7 |
| Attack | |||
| Rank | 4th | 4th | 3rd |
| Goals scored | 47 | 27 | 20 |
| Failed to score | 0 | 0 | 0 |
| Defence | |||
| Rank | 5th | 5th | 4th |
| Goals conceded | 37 | 15 | 22 |
| Clean sheets | 4 | 3 | 1 |
| Goals Supremacy | |||
| Rank | 4th | 3rd | 4th |
| Net supremacy | +10 | +12 | -2 |
| Total Goals | |||
| Rank | 6th | 5th | 5th |
| Net total goals | 84 | 42 | 42 |
| Under 2.5 gls | 4 | 3 | 1 |
| Over 2.5 gls | 18 | 8 | 10 |
| Season Longest Sequences | |||
| W-D-L | 2-2-2 | 2-2-1 | 1-1-3 |
| w/o Loss-w/o Win | 4-4 | 5-2 | 1-4 |
| Score Distribution | |||
| Most common | L1-2 | D1-1 | L1-2 |
| Occurences | 6 | 2 | 5 |
| League Matches Only | |||










