Belgian Jupiler League
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Anderlecht | 30 | +42 | 67 | ||||
| 2 | Zulte-Waregem | 30 | +20 | 63 | L0-1 | D1-1 | W3-2 | L1-2 |
| 3 | Genk | 30 | +23 | 55 | D2-2 | L1-2 | W4-2 | W2-1 |
| 4 | Club Brugge | 30 | +23 | 54 | W6-1 | D1-1 | D2-2 | L1-2 |
| 5 | Lokeren | 30 | +15 | 51 | W3-0 | W3-0 | W2-0 | W4-2 |
| 6 | Standard Liege | 30 | +21 | 50 | D2-2 | W2-0 | L1-2 | D0-0 |
| 7 | Mons | 30 | -5 | 44 | W2-1 | W5-0 | ||
| 8 | Mechelen | 30 | +2 | 41 | W1-0 | W4-1 | ||
| 9 | Kortrijk | 30 | +1 | 39 | W1-0 | D1-1 | ||
| 10 | OH Leuven | 30 | -5 | 36 | W2-1 | D1-1 | ||
| 11 | Charleroi | 30 | -19 | 34 | W2-0 | L0-2 | ||
| 12 | KAA Gent | 30 | -7 | 34 | W5-0 | D1-1 | ||
| 13 | Waasland-Beveren | 30 | -21 | 30 | W2-0 | W2-1 | ||
| 14 | Lierse | 30 | -25 | 26 | W4-1 | D1-1 | ||
| 15 | Germinal Beerschot | 30 | -30 | 23 | W1-0 | W4-1 | ||
| 16 | Cercle Brugge | 30 | -35 | 14 | W2-1 | W3-0 | ||
3 points for a win
Most wins then goal difference applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 868 | 0 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 2nd |
| Played | 30 | 15 | 15 |
| Wins % | 67% | 80% | 53% |
| Draws % | 23% | 13% | 33% |
| Losses % | 10% | 7% | 13% |
| Current Form (6 games) | |||
| Rank | 5th | 2nd | 1st |
| Record (W-D-L) | 3-2-1 | 4-1-1 | 4-2-0 |
| Goals (F-A) | 8-5 | 11-5 | 16-6 |
| Attack | |||
| Rank | 1st | 2nd | 2nd |
| Average goals | 2.30 | 2.33 | 2.27 |
| Failed to score % | 7% | 7% | 7% |
| Since FtS | 2 | 1 | 8 |
| Defence | |||
| Rank | 1st | 1st | 3rd |
| Average goals | 0.90 | 0.67 | 1.13 |
| Clean sheets % | 33% | 47% | 20% |
| Current CS | 0 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Avg supremacy | +1.40 | +1.67 | +1.13 |
| Total Goals | |||
| Rank | 5th | 7th | 3rd |
| Avg total goals | 3.20 | 3.00 | 3.40 |
| Under 2.5 gls % | 40% | 40% | 40% |
| Over 2.5 gls % | 60% | 60% | 60% |
| Current Sequence Summary | |||
| Full | drew last game | ||
| Home | won last game | ||
| Away | drew last 2, unbeaten in last 8 |
||
| Season Longest Sequences | |||
| W-D-L | 11-3-1 | 8-1-1 | 6-2-2 |
| w/o Loss-w/o Win | 15-3 | 13-1 | 8-2 |
| Score Distribution | |||
| Most common | W2-1 D1-1 |
W1-0 W2-1 |
D1-1 |
| Occurence % | 13% | 20% | 27% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 868 | 0 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 2nd |
| Played | 30 | 15 | 15 |
| Wins | 20 | 12 | 8 |
| Draws | 7 | 2 | 5 |
| Losses | 3 | 1 | 2 |
| Current Form (6 games) | |||
| Rank | 5th | 2nd | 1st |
| Record (W-D-L) | 3-2-1 | 4-1-1 | 4-2-0 |
| Goals (F-A) | 8-5 | 11-5 | 16-6 |
| Attack | |||
| Rank | 1st | 2nd | 2nd |
| Goals scored | 69 | 35 | 34 |
| Failed to score | 2 | 1 | 1 |
| Since FtS | 2 | 1 | 8 |
| Defence | |||
| Rank | 1st | 1st | 3rd |
| Goals conceded | 27 | 10 | 17 |
| Clean sheets | 10 | 7 | 3 |
| Current CS | 0 | 1 | 0 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Net supremacy | +42 | +25 | +17 |
| Total Goals | |||
| Rank | 5th | 7th | 3rd |
| Net total goals | 96 | 45 | 51 |
| Under 2.5 gls | 12 | 6 | 6 |
| Over 2.5 gls | 18 | 9 | 9 |
| Current Sequence Summary | |||
| Full | drew last game | ||
| Home | won last game | ||
| Away | drew last 2, unbeaten in last 8 |
||
| Season Longest Sequences | |||
| W-D-L | 11-3-1 | 8-1-1 | 6-2-2 |
| w/o Loss-w/o Win | 15-3 | 13-1 | 8-2 |
| Score Distribution | |||
| Most common | W2-1 D1-1 |
W1-0 W2-1 |
D1-1 |
| Occurences | 4 | 3 | 4 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 19.05.2013 | L | Zulte-Waregem | h | D1-1 |
| 16.05.2013 | L | Lokeren | a | W4-2 |
| 12.05.2013 | L | Genk | a | W2-1 |
| 05.05.2013 | L | Standard Liege | h | W2-0 |
| 28.04.2013 | L | Club Brugge | a | L1-2 |
| 21.04.2013 | L | Zulte-Waregem | a | L1-2 |
| 17.04.2013 | L | Lokeren | h | W3-0 |
| 14.04.2013 | L | Club Brugge | h | D1-1 |
| 06.04.2013 | L | Standard Liege | a | D0-0 |
| 01.04.2013 | L | Genk | h | L1-2 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

0








