Scottish Division Two
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Queen's Park | 39 | +19 | 50 | L1-4 | D0-0 | D2-2 | |
| 2 | Queen of the South | 39 | +13 | 46 | L1-2 | D1-1 | D2-2 | |
| 3 | Cowdenbeath | 39 | +15 | 45 | L0-1 | L1-2 | L0-1 | |
| 4 | Brechin City | 39 | +6 | 44 | D2-2 | D0-0 | L1-5 | |
| 5 | Forfar Athletic | 39 | +6 | 43 | L2-3 | D0-0 | L1-2 | |
| 6 | Alloa Athletic | 39 | +7 | 42 | D1-1 | L0-3 | D1-1 | |
| 7 | Montrose | 39 | +11 | 40 | L1-4 | W2-1 | W3-0 | |
| 8 | Clyde | 39 | +5 | 40 | D2-2 | W2-0 | L0-1 | |
| 9 | Arbroath | 39 | +4 | 38 | ||||
| 10 | Stenhousemuir | 39 | +5 | 37 | W2-0 | L0-1 | W2-1 | |
| 11 | East Fife | 39 | -9 | 35 | D1-1 | L1-2 | W2-0 | |
| 12 | Albion Rovers | 39 | -13 | 35 | D2-2 | W6-1 | W4-2 | |
| 13 | Livingston | 39 | -22 | 29 | L0-1 | W4-1 | W2-1 | |
| 14 | Stranraer | 39 | -47 | 22 | W3-1 | W1-0 | W2-0 | |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 12th | 1st |
| Played | 39 | 20 | 19 |
| Wins % | 33% | 15% | 53% |
| Draws % | 31% | 45% | 16% |
| Losses % | 36% | 40% | 32% |
| Attack | |||
| Rank | 10th | 12th | 1st |
| Average goals | 1.49 | 1.00 | 2.00 |
| Failed to score % | 23% | 35% | 11% |
| Defence | |||
| Rank | 6th | 7th | 5th |
| Average goals | 1.38 | 1.45 | 1.32 |
| Clean sheets % | 23% | 25% | 21% |
| Goals Supremacy | |||
| Rank | 10th | 12th | 1st |
| Avg supremacy | +0.10 | -0.45 | +0.68 |
| Total Goals | |||
| Rank | 9th | 11th | 1st |
| Avg total goals | 2.87 | 2.45 | 3.32 |
| Under 2.5 gls % | 44% | 55% | 32% |
| Over 2.5 gls % | 56% | 45% | 68% |
| Season Longest Sequences | |||
| W-D-L | 2-2-2 | 1-2-2 | 5-2-2 |
| w/o Loss-w/o Win | 6-5 | 3-7 | 8-4 |
| Score Distribution | |||
| Most common | D2-2 L0-1 |
D0-0 D1-1 D2-2 L0-1 |
W2-0 W2-1 L1-2 |
| Occurence % | 13% | 15% | 16% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 12th | 1st |
| Played | 39 | 20 | 19 |
| Wins | 13 | 3 | 10 |
| Draws | 12 | 9 | 3 |
| Losses | 14 | 8 | 6 |
| Attack | |||
| Rank | 10th | 12th | 1st |
| Goals scored | 58 | 20 | 38 |
| Failed to score | 9 | 7 | 2 |
| Defence | |||
| Rank | 6th | 7th | 5th |
| Goals conceded | 54 | 29 | 25 |
| Clean sheets | 9 | 5 | 4 |
| Goals Supremacy | |||
| Rank | 10th | 12th | 1st |
| Net supremacy | +4 | -9 | +13 |
| Total Goals | |||
| Rank | 9th | 11th | 1st |
| Net total goals | 112 | 49 | 63 |
| Under 2.5 gls | 17 | 11 | 6 |
| Over 2.5 gls | 22 | 9 | 13 |
| Season Longest Sequences | |||
| W-D-L | 2-2-2 | 1-2-2 | 5-2-2 |
| w/o Loss-w/o Win | 6-5 | 3-7 | 8-4 |
| Score Distribution | |||
| Most common | D2-2 L0-1 |
D0-0 D1-1 D2-2 L0-1 |
W2-0 W2-1 L1-2 |
| Occurences | 5 | 3 | 3 |
| League Matches Only | |||










