English Division One (old)
| Home | Away | |||||
| P | GA | Pt | Res | Res | ||
| 1 | Leeds United | 42 | 2.13 | 62 | L1-2 | L1-3 |
| 2 | Liverpool | 42 | 1.68 | 57 | L0-2 | W1-0 |
| 3 | Derby County | 42 | 1.24 | 48 | W2-0 | D1-1 |
| 4 | Ipswich Town | 42 | 1.16 | 47 | D1-1 | D2-2 |
| 5 | Stoke City | 42 | 1.29 | 46 | W2-1 | D0-0 |
| 6 | Burnley | 42 | 1.06 | 46 | D1-1 | L1-2 |
| 7 | Everton | 42 | 1.04 | 44 | W1-0 | L0-1 |
| 8 | Queens Park Rangers | 42 | 1.08 | 43 | D1-1 | L0-2 |
| 9 | Leicester City | 42 | 1.24 | 42 | L0-2 | L0-2 |
| 10 | Arsenal | 42 | 0.96 | 42 | ||
| 11 | Tottenham Hotspur | 42 | 0.90 | 42 | L0-1 | L0-2 |
| 12 | Wolverhampton Wndrs | 42 | 1.00 | 41 | D2-2 | L1-3 |
| 13 | Sheffield United | 42 | 0.90 | 40 | W1-0 | L0-5 |
| 14 | Manchester City | 42 | 0.85 | 40 | W2-0 | W2-1 |
| 15 | Newcastle United | 42 | 1.02 | 38 | L0-1 | D1-1 |
| 16 | Coventry City | 42 | 0.80 | 38 | D2-2 | D3-3 |
| 17 | Chelsea | 42 | 0.93 | 37 | D0-0 | W3-1 |
| 18 | West Ham United | 42 | 0.92 | 37 | D0-0 | W3-1 |
| 19 | Birmingham City | 42 | 0.81 | 37 | W1-0 | L1-3 |
| 20 | Southampton | 42 | 0.69 | 36 | W1-0 | D1-1 |
| 21 | Manchester United | 42 | 0.79 | 32 | W3-0 | D1-1 |
| 22 | Norwich City | 42 | 0.60 | 29 | W2-0 | W4-0 |
2 points for a win
Goal average applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 10th | 15th | 6th |
| Played | 42 | 21 | 21 |
| Wins % | 33% | 43% | 24% |
| Draws % | 33% | 33% | 33% |
| Losses % | 33% | 24% | 43% |
| Attack | |||
| Rank | 13th | 21st | 4th |
| Average goals | 1.17 | 1.10 | 1.24 |
| Failed to score % | 29% | 29% | 29% |
| Defence | |||
| Rank | 13th | 4th | 15th |
| Average goals | 1.21 | 0.76 | 1.67 |
| Clean sheets % | 31% | 48% | 14% |
| Goals Supremacy | |||
| Rank | 12th | 14th | 8th |
| Avg supremacy | -0.05 | +0.33 | -0.43 |
| Total Goals | |||
| Rank | 8th | 22nd | 5th |
| Avg total goals | 2.38 | 1.86 | 2.90 |
| Under 2.5 gls % | 62% | 76% | 48% |
| Over 2.5 gls % | 38% | 24% | 52% |
| Season Longest Sequences | |||
| W-D-L | 3-3-3 | 3-3-2 | 2-2-3 |
| w/o Loss-w/o Win | 6-5 | 5-5 | 3-9 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 | D1-1 |
| Occurence % | 17% | 19% | 19% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 10th | 15th | 6th |
| Played | 42 | 21 | 21 |
| Wins | 14 | 9 | 5 |
| Draws | 14 | 7 | 7 |
| Losses | 14 | 5 | 9 |
| Attack | |||
| Rank | 13th | 21st | 4th |
| Goals scored | 49 | 23 | 26 |
| Failed to score | 12 | 6 | 6 |
| Defence | |||
| Rank | 13th | 4th | 15th |
| Goals conceded | 51 | 16 | 35 |
| Clean sheets | 13 | 10 | 3 |
| Goals Supremacy | |||
| Rank | 12th | 14th | 8th |
| Net supremacy | -2 | +7 | -9 |
| Total Goals | |||
| Rank | 8th | 22nd | 5th |
| Net total goals | 100 | 39 | 61 |
| Under 2.5 gls | 26 | 16 | 10 |
| Over 2.5 gls | 16 | 5 | 11 |
| Season Longest Sequences | |||
| W-D-L | 3-3-3 | 3-3-2 | 2-2-3 |
| w/o Loss-w/o Win | 6-5 | 5-5 | 3-9 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 | D1-1 |
| Occurences | 7 | 4 | 4 |
| League Matches Only | |||











