| Arsenal Information | |
| Country | England |
| League | English Premier League (3rd) |
| Formed | 1886 |
| Stadium | Emirates Stadium |
| Capacity | 60,355 |
| Pitch | 115x74 yards |
| Nickname | Gunners |
| Previous Names | The Arsenal 1914-1927 Woolwich Arsenal 1891-1914 Royal Arsenal 1886-1891 |
Cup Finals
| Season | Final details |
| English FA Cup | |
| 2004-2005 | Arsenal 0 Manchester United 0, aet, Arsenal won on penalties |
| 2002-2003 | Arsenal 1 Southampton 0 |
| 2001-2002 | Arsenal 2 Chelsea 0 |
| 2000-2001 | Liverpool 2 Arsenal 1 |
| 1997-1998 | Arsenal 2 Newcastle United 0 |
| 1992-1993 | Arsenal 2 Sheffield Wednesday 1, aet, after 1-1 draw aet |
| 1979-1980 | West Ham United 1 Arsenal 0 |
| 1978-1979 | Arsenal 3 Manchester United 2 |
| 1977-1978 | Ipswich Town 1 Arsenal 0 |
| 1971-1972 | Leeds United 1 Arsenal 0 |
| 1970-1971 | Arsenal 2 Liverpool 1, aet |
| 1951-1952 | Newcastle United 1 Arsenal 0 |
| 1949-1950 | Arsenal 2 Liverpool 0 |
| 1935-1936 | Arsenal 1 Sheffield United 0 |
| 1931-1932 | Newcastle United 2 Arsenal 1 |
| 1929-1930 | Arsenal 2 Huddersfield Town 0 |
| 1926-1927 | Cardiff City 1 Arsenal 0 |
| Season | Final details |
| English League Cup | |
| 2006-2007 | Chelsea 2 Arsenal 1 |
| 1992-1993 | Arsenal 2 Sheffield Wednesday 1 |
| 1987-1988 | Luton Town 3 Arsenal 2 |
| 1986-1987 | Arsenal 2 Liverpool 1 |
| 1968-1969 | Swindon Town 3 Arsenal 1, aet |
| 1967-1968 | Leeds United 1 Arsenal 0 |
| Season | Final details |
| English Community Shield | |
| 2005-2006 | Chelsea 2 Arsenal 1 |
| 2004-2005 | Arsenal 3 Manchester United 1 |
| 2003-2004 | Manchester United 1 Arsenal 1, Manchester Utd won on penalties |
| 2002-2003 | Arsenal 1 Liverpool 0 |
| English Charity Shield | |
| 1999-2000 | Arsenal 2 Manchester United 1 |
| 1998-1999 | Arsenal 3 Manchester United 0 |
| 1993-1994 | Manchester United 1 Arsenal 1, Manchester Utd won on penalties |
| 1991-1992 | Arsenal 0 Tottenham Hotspur 0 (shared) |
| 1989-1990 | Liverpool 1 Arsenal 0 |
| 1979-1980 | Liverpool 3 Arsenal 1 |
| 1953-1954 | Arsenal 3 Blackpool 1, (at Arsenal) |
| 1948-1949 | Arsenal 4 Manchester United 3, (at Arsenal) |
| 1938-1939 | Arsenal 2 Preston North End 1, (at Arsenal) |
| 1936-1937 | Sunderland 2 Arsenal 1, (at Sunderland) |
| 1935-1936 | Sheffield Wednesday 1 Arsenal 0, (at Arsenal) |
| 1934-1935 | Arsenal 4 Manchester City 0, (at Arsenal) |
| 1933-1934 | Arsenal 3 Everton 0, (at Everton) |
| 1931-1932 | Arsenal 1 West Bromwich Albion 0 |
| 1930-1931 | Arsenal 2 Sheffield Wednesday 1 |
| Season | Final details |
| English Centenary Trophy | |
| 1988-1989 | Arsenal 2 Manchester United 1 |
| Season | Final details |
| UEFA Champions League | |
| 2005-2006 | Barcelona 2 Arsenal 1 |
| Season | Final details |
| UEFA Cup | |
| 1999-2000 | Galatasaray 0 Arsenal 0, aet, Galatasaray won on penalties |
| Inter-Cities Fairs Cup | |
| 1969-1970 | Arsenal 4 Anderlecht 3, on aggregate: 1-3 away, 3-0 home |
| Season | Final details |
| European Cup Winners Cup | |
| 1994-1995 | Real Zaragoza 2 Arsenal 1, aet |
| 1993-1994 | Arsenal 1 Parma 0 |
| 1979-1980 | Valencia 0 Arsenal 0, aet, Valencia won on penalties |
| Season | Final details |
| UEFA Super Cup | |
| 1994-1995 | AC Milan 2 Arsenal 0, on aggregate: 0-0 away, 2-0 home |






