Home League Scoring Records
| Description | Record | Detail, dates link to results |
| Highest scoring win | 4 |
Aveley 4 Carshalton Athletic 0, 29.08.2009 Aveley 4 Canvey Island 2, 31.10.2009 |
| Highest scoring loss | 7 | Aveley 1 Hendon 7, 28.04.2012 |
| Highest winning margin | 4 | Aveley 4 Carshalton Athletic 0, 29.08.2009 |
| Highest losing margin | 6 |
Aveley 0 Billericay Town 6, 19.03.2012 Aveley 1 Hendon 7, 28.04.2012 |
| Highest aggregate | 8 | Aveley 1 Hendon 7, 28.04.2012 |
| Highest scoring draw | 3 | Aveley 3 Concord Rangers 3, 29.08.2011 |
Away League Scoring Records
| Description | Record | Detail, dates link to results |
| Highest scoring win | 6 | Kingstonian 1 Aveley 6, 22.08.2009 |
| Highest scoring loss | 5 | Wealdstone 5 Aveley 2, 18.02.2012 |
| Highest winning margin | 5 | Kingstonian 1 Aveley 6, 22.08.2009 |
| Highest losing margin | 3 |
Hendon 4 Aveley 1, 31.08.2009 Cray Wanderers 3 Aveley 0, 13.11.2010 Margate 3 Aveley 0, 23.08.2011 Lewes 4 Aveley 1, 10.09.2011 Concord Rangers 3 Aveley 0, 02.01.2012 Wealdstone 5 Aveley 2, 18.02.2012 East Thurrock United 4 Aveley 1, 09.04.2012 |
| Highest aggregate | 7 |
Kingstonian 1 Aveley 6, 22.08.2009 Wealdstone 5 Aveley 2, 18.02.2012 |
| Highest scoring draw | 3 | Harrow Borough 3 Aveley 3, 19.01.2010 |
Cup Scoring Records
| Description | Record | Detail, dates link to results |
| Highest scoring loss | 1 |
Yeovil Town 1 Aveley 0, 21.11.1970 Aveley 0 Boreham Wood 1, 26.04.2010 |
| Highest losing margin | 1 |
Yeovil Town 1 Aveley 0, 21.11.1970 Aveley 0 Boreham Wood 1, 26.04.2010 |
| Highest aggregate | 1 |
Yeovil Town 1 Aveley 0, 21.11.1970 Aveley 0 Boreham Wood 1, 26.04.2010 |
Full League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 5 | 05.04.2010 to 15.04.2010 |
| Draws | 3 |
21.08.2010 to 28.08.2010 27.08.2011 to 03.09.2011 |
| Losses | 6 | 13.12.2011 to 07.01.2012 |
| Clean sheets | 3 | 22.04.2010 to 21.08.2010 |
| Failing to score | 3 | 06.11.2010 to 13.11.2010 |
| w/o a Win | 14 | 03.12.2011 to 03.03.2012 |
| w/o a Draw | 15 | 23.10.2010 to 05.02.2011 |
| w/o a Loss | 6 | 05.04.2010 to 17.04.2010 |
| w/o a Clean sheet | 17 | 03.10.2011 to 14.01.2012 |
| w/o Failing to score | 32 | 24.10.2009 to 24.04.2010 |
Home League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 4 | 05.04.2010 to 24.04.2010 |
| Draws | 3 | 20.08.2011 to 03.09.2011 |
| Losses | 5 |
02.10.2010 to 03.01.2011 12.09.2011 to 12.11.2011 |
| Clean sheets | 3 | 08.04.2010 to 24.04.2010 |
| Failing to score | 4 | 03.10.2011 to 12.11.2011 |
| w/o a Win | 10 | 16.04.2011 to 12.11.2011 |
| w/o a Draw | 11 | 23.01.2010 to 24.04.2010 |
| w/o a Loss | 6 | 05.04.2010 to 28.08.2010 |
| w/o a Clean sheet | 17 | 29.08.2011 to 24.03.2012 |
| w/o Failing to score | 20 | 24.10.2009 to 24.09.2010 |
Away League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 3 | 16.03.2010 to 15.04.2010 |
| Draws | 3 | 15.10.2011 to 03.12.2011 |
| Losses | 4 | 13.12.2011 to 07.01.2012 |
| Clean sheets | 2 | 22.04.2010 to 21.08.2010 |
| Failing to score | 2 |
07.09.2010 to 18.09.2010 06.11.2010 to 13.11.2010 17.03.2012 to 31.03.2012 |
| w/o a Win | 10 | 15.10.2011 to 03.03.2012 |
| w/o a Draw | 11 | 06.11.2010 to 15.03.2011 |
| w/o a Loss | 7 | 13.02.2010 to 17.04.2010 |
| w/o a Clean sheet | 10 | 04.12.2010 to 09.04.2011 |
| w/o Failing to score | 21 | 18.08.2009 to 22.04.2010 |











