Scottish Division Two (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Hamilton Academical | 22 | 37 | L0-2 | L1-3 |
| 2 | Clyde | 22 | 29 | D2-2 | L0-2 |
| 3 | Ayr FC | 22 | 28 | ||
| 4 | Falkirk | 22 | 26 | W1-0 | L1-4 |
| 5 | East Stirlingshire | 22 | 21 | W2-1 | D1-1 |
| 5 | Raith Rovers | 22 | 21 | W2-1 | D2-2 |
| 7 | Leith Athletic | 22 | 20 | W1-0 | W4-3 |
| 7 | St Bernard's | 22 | 20 | W2-0 | D1-1 |
| 9 | Albion Rovers | 22 | 19 | W2-1 | W3-2 |
| 10 | Abercorn | 22 | 16 | L0-1 | D1-1 |
| 11 | Arthurlie | 22 | 15 | W2-1 | W1-0 |
| 12 | Ayr Parkhouse | 22 | 10 | D2-2 | W3-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 4th | 3rd |
| Played | 22 | 11 | 11 |
| Wins % | 50% | 64% | 36% |
| Draws % | 27% | 18% | 36% |
| Losses % | 23% | 18% | 27% |
| Attack | |||
| Rank | 10th | 10th | 4th |
| Average goals | 1.55 | 1.45 | 1.64 |
| Failed to score % | 14% | 18% | 9% |
| Defence | |||
| Rank | 2nd | 1st | 3rd |
| Average goals | 1.41 | 1.00 | 1.82 |
| Clean sheets % | 18% | 27% | 9% |
| Goals Supremacy | |||
| Rank | 5th | 8th | 4th |
| Avg supremacy | +0.14 | +0.45 | -0.18 |
| Total Goals | |||
| Rank | 12th | 12th | 8th |
| Avg total goals | 2.95 | 2.45 | 3.45 |
| Under 2.5 gls % | 45% | 45% | 45% |
| Over 2.5 gls % | 55% | 55% | 55% |
| Season Longest Sequences | |||
| W-D-L | 2-2-1 | 3-1-1 | 1-1-1 |
| w/o Loss-w/o Win | 6-3 | 3-1 | 3-4 |
| Score Distribution | |||
| Most common | W2-1 | W2-1 | D1-1 |
| Occurence % | 18% | 36% | 27% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 4th | 3rd |
| Played | 22 | 11 | 11 |
| Wins | 11 | 7 | 4 |
| Draws | 6 | 2 | 4 |
| Losses | 5 | 2 | 3 |
| Attack | |||
| Rank | 10th | 10th | 4th |
| Goals scored | 34 | 16 | 18 |
| Failed to score | 3 | 2 | 1 |
| Defence | |||
| Rank | 2nd | 1st | 3rd |
| Goals conceded | 31 | 11 | 20 |
| Clean sheets | 4 | 3 | 1 |
| Goals Supremacy | |||
| Rank | 5th | 8th | 4th |
| Net supremacy | +3 | +5 | -2 |
| Total Goals | |||
| Rank | 12th | 12th | 8th |
| Net total goals | 65 | 27 | 38 |
| Under 2.5 gls | 10 | 5 | 5 |
| Over 2.5 gls | 12 | 6 | 6 |
| Season Longest Sequences | |||
| W-D-L | 2-2-1 | 3-1-1 | 1-1-1 |
| w/o Loss-w/o Win | 6-3 | 3-1 | 3-4 |
| Score Distribution | |||
| Most common | W2-1 | W2-1 | D1-1 |
| Occurences | 4 | 4 | 3 |
| League Matches Only | |||










