Home League Scoring Records
| Description | Record | Detail, dates link to results |
| Highest scoring win | 5 |
Banbury United 5 Bedford Town 1, 25.09.2004 Banbury United 5 Chippenham Town 0, 16.01.2007 |
| Highest scoring loss | 6 | Banbury United 0 Evesham United 6, 14.02.2009 |
| Highest winning margin | 5 | Banbury United 5 Chippenham Town 0, 16.01.2007 |
| Highest losing margin | 6 | Banbury United 0 Evesham United 6, 14.02.2009 |
| Highest aggregate | 7 |
Banbury United 4 Tiverton Town 3, 24.03.2007 Banbury United 4 Clevedon Town 3, 20.03.2010 |
| Highest scoring draw | 3 |
Banbury United 3 King's Lynn 3, 14.11.2006 Banbury United 3 Stourbridge 3, 15.08.2009 |
Away League Scoring Records
| Description | Record | Detail, dates link to results |
| Highest scoring win | 5 | Evesham United 2 Banbury United 5, 10.09.2011 |
| Highest scoring loss | 8 | Stourbridge 8 Banbury United 1, 18.09.2012 |
| Highest winning margin | 4 | Bedworth United 0 Banbury United 4, 20.10.2012 |
| Highest losing margin | 7 | Stourbridge 8 Banbury United 1, 18.09.2012 |
| Highest aggregate | 9 | Stourbridge 8 Banbury United 1, 18.09.2012 |
| Highest scoring draw | 4 | Swindon Supermarine 4 Banbury United 4, 27.12.2008 |
Cup Scoring Records
| Description | Record | Detail, dates link to results |
| Highest scoring loss | 7 | Shrewsbury Town 7 Banbury United 1, 04.11.1961 |
| Highest losing margin | 6 | Shrewsbury Town 7 Banbury United 1, 04.11.1961 |
| Highest aggregate | 8 | Shrewsbury Town 7 Banbury United 1, 04.11.1961 |
| Highest scoring draw | 0 | Banbury United 0 Northampton Town 0, 24.11.1973 |
Full League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 5 | 17.03.2007 to 03.04.2007 |
| Draws | 5 | 06.10.2007 to 10.11.2007 |
| Losses | 6 | 27.01.2007 to 03.03.2007 |
| Clean sheets | 5 | 20.08.2011 to 03.09.2011 |
| Failing to score | 5 | 27.01.2007 to 24.02.2007 |
| w/o a Win | 9 |
04.11.2008 to 27.12.2008 03.03.2012 to 09.04.2012 |
| w/o a Draw | 17 | 13.10.2012 to 29.01.2013 |
| w/o a Loss | 10 | 22.08.2009 to 24.10.2009 |
| w/o a Clean sheet | 15 |
01.11.2008 to 27.01.2009 03.03.2012 to 25.08.2012 |
| w/o Failing to score | 16 | 09.02.2008 to 19.08.2008 |
Home League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 4 |
07.09.2004 to 23.10.2004 24.11.2012 to 26.12.2012 |
| Draws | 5 | 18.04.2009 to 05.09.2009 |
| Losses | 3 |
27.11.2004 to 07.12.2004 25.08.2007 to 22.09.2007 25.09.2010 to 06.11.2010 |
| Clean sheets | 3 |
05.03.2011 to 09.04.2011 23.08.2011 to 03.09.2011 |
| Failing to score | 4 |
07.04.2007 to 18.08.2007 18.09.2010 to 06.11.2010 |
| w/o a Win | 9 |
07.04.2007 to 10.11.2007 24.04.2010 to 06.11.2010 |
| w/o a Draw | 12 | 06.12.2008 to 11.04.2009 |
| w/o a Loss | 11 | 04.04.2009 to 28.11.2009 |
| w/o a Clean sheet | 14 | 16.08.2005 to 28.01.2006 |
| w/o Failing to score | 29 | 01.11.2005 to 20.01.2007 |
Away League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 3 |
02.09.2005 to 11.10.2005 11.11.2006 to 02.12.2006 17.03.2007 to 31.03.2007 20.08.2011 to 10.09.2011 |
| Draws | 3 |
06.10.2007 to 27.10.2007 15.04.2010 to 14.08.2010 |
| Losses | 7 | 17.01.2012 to 20.03.2012 |
| Clean sheets | 3 | 26.01.2013 to 19.02.2013 |
| Failing to score | 5 | 08.11.2008 to 20.12.2008 |
| w/o a Win | 19 | 19.08.2008 to 28.03.2009 |
| w/o a Draw | 12 | 24.08.2010 to 15.02.2011 |
| w/o a Loss | 7 | 22.08.2006 to 02.12.2006 |
| w/o a Clean sheet | 22 | 30.08.2008 to 31.08.2009 |
| w/o Failing to score | 10 | 14.04.2012 to 01.12.2012 |










