Swiss Super League
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Basle | 36 | +34 | 74 | ||||
| 2 | Young Boys | 36 | +33 | 70 | W4-0 | W2-0 | L1-5 | L0-2 |
| 3 | FC Zurich | 36 | +15 | 56 | W1-0 | W4-0 | D2-2 | D1-1 |
| 4 | Grasshoppers | 36 | +8 | 54 | W2-0 | W2-1 | L0-2 | D1-1 |
| 5 | Aarau | 36 | -1 | 47 | D1-1 | W2-1 | W3-0 | D2-2 |
| 6 | Lucerne | 36 | -9 | 44 | W3-2 | W1-0 | W4-2 | L0-1 |
| 7 | Sion | 36 | -3 | 43 | W3-2 | D1-1 | D1-1 | L2-4 |
| 8 | Neuchatel Xamax | 36 | -7 | 41 | L0-1 | W3-0 | W3-0 | D2-2 |
| 9 | St Gallen | 36 | -30 | 34 | W3-0 | W2-1 | W3-0 | W4-1 |
| 10 | Thun | 36 | -40 | 27 | W2-1 | W3-1 | W2-0 | W3-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 1st |
| Played | 36 | 18 | 18 |
| Wins % | 61% | 83% | 39% |
| Draws % | 22% | 11% | 33% |
| Losses % | 17% | 6% | 28% |
| Attack | |||
| Rank | 2nd | 2nd | 1st |
| Average goals | 2.03 | 2.17 | 1.89 |
| Failed to score % | 11% | 6% | 17% |
| Defence | |||
| Rank | 1st | 1st | 2nd |
| Average goals | 1.08 | 0.67 | 1.50 |
| Clean sheets % | 33% | 44% | 22% |
| Goals Supremacy | |||
| Rank | 1st | 2nd | 1st |
| Avg supremacy | +0.94 | +1.50 | +0.39 |
| Total Goals | |||
| Rank | 2nd | 6th | 2nd |
| Avg total goals | 3.11 | 2.83 | 3.39 |
| Under 2.5 gls % | 39% | 39% | 39% |
| Over 2.5 gls % | 61% | 61% | 61% |
| Season Longest Sequences | |||
| W-D-L | 3-2-2 | 6-1-1 | 2-2-2 |
| w/o Loss-w/o Win | 11-3 | 9-1 | 6-3 |
| Score Distribution | |||
| Most common | W3-0 D1-1 |
W2-1 | W3-0 D1-1 D2-2 |
| Occurence % | 14% | 22% | 17% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 1st |
| Played | 36 | 18 | 18 |
| Wins | 22 | 15 | 7 |
| Draws | 8 | 2 | 6 |
| Losses | 6 | 1 | 5 |
| Attack | |||
| Rank | 2nd | 2nd | 1st |
| Goals scored | 73 | 39 | 34 |
| Failed to score | 4 | 1 | 3 |
| Defence | |||
| Rank | 1st | 1st | 2nd |
| Goals conceded | 39 | 12 | 27 |
| Clean sheets | 12 | 8 | 4 |
| Goals Supremacy | |||
| Rank | 1st | 2nd | 1st |
| Net supremacy | +34 | +27 | +7 |
| Total Goals | |||
| Rank | 2nd | 6th | 2nd |
| Net total goals | 112 | 51 | 61 |
| Under 2.5 gls | 14 | 7 | 7 |
| Over 2.5 gls | 22 | 11 | 11 |
| Season Longest Sequences | |||
| W-D-L | 3-2-2 | 6-1-1 | 2-2-2 |
| w/o Loss-w/o Win | 11-3 | 9-1 | 6-3 |
| Score Distribution | |||
| Most common | W3-0 D1-1 |
W2-1 | W3-0 D1-1 D2-2 |
| Occurences | 5 | 4 | 3 |
| League Matches Only | |||










