English Division One (old)
| Home | Away | |||||
| P | GA | Pt | Res | Res | ||
| 1 | Newcastle United | 38 | 1.61 | 51 | W4-0 | L1-3 |
| 2 | Bristol City | 38 | 1.40 | 48 | L0-1 | L0-3 |
| 3 | Everton | 38 | 1.52 | 45 | W2-1 | L0-2 |
| 4 | Sheffield United | 38 | 1.04 | 45 | D1-1 | L0-3 |
| 5 | Aston Villa | 38 | 1.50 | 44 | W2-1 | L2-4 |
| 6 | Bolton Wanderers | 38 | 1.25 | 44 | L2-3 | L2-5 |
| 7 | Arsenal | 38 | 1.12 | 44 | L2-3 | L0-2 |
| 8 | Manchester United | 38 | 0.95 | 42 | L2-4 | D1-1 |
| 9 | Birmingham City | 38 | 1.00 | 38 | W1-0 | L0-2 |
| 10 | Sunderland | 38 | 0.98 | 37 | W2-1 | L0-1 |
| 11 | Middlesbrough | 38 | 0.89 | 36 | W4-1 | W1-0 |
| 12 | Blackburn Rovers | 38 | 0.95 | 35 | ||
| 13 | Sheffield Wednesday | 38 | 0.82 | 35 | L0-2 | L1-3 |
| 14 | Preston North End | 38 | 0.77 | 35 | D1-1 | L0-1 |
| 15 | Liverpool | 38 | 0.98 | 33 | D1-1 | W2-0 |
| 16 | Bury | 38 | 0.85 | 32 | W4-1 | D0-0 |
| 17 | Manchester City | 38 | 0.69 | 32 | W4-0 | D0-0 |
| 18 | Notts County | 38 | 0.92 | 31 | L0-2 | W2-1 |
| 19 | Derby County | 38 | 0.69 | 27 | W5-1 | W3-2 |
| 20 | Stoke City | 38 | 0.64 | 26 | W3-1 | D1-1 |
2 points for a win
Goal average applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 13th | 11th |
| Played | 38 | 19 | 19 |
| Wins % | 37% | 53% | 21% |
| Draws % | 18% | 16% | 21% |
| Losses % | 45% | 32% | 58% |
| Attack | |||
| Rank | 11th | 7th | 14th |
| Average goals | 1.47 | 2.11 | 0.84 |
| Failed to score % | 32% | 16% | 47% |
| Defence | |||
| Rank | 11th | 16th | 6th |
| Average goals | 1.55 | 1.32 | 1.79 |
| Clean sheets % | 18% | 16% | 21% |
| Goals Supremacy | |||
| Rank | 11th | 11th | 12th |
| Avg supremacy | -0.08 | +0.79 | -0.95 |
| Total Goals | |||
| Rank | 10th | 4th | 16th |
| Avg total goals | 3.03 | 3.42 | 2.63 |
| Under 2.5 gls % | 47% | 37% | 58% |
| Over 2.5 gls % | 53% | 63% | 42% |
| Season Longest Sequences | |||
| W-D-L | 2-1-4 | 4-1-2 | 2-1-3 |
| w/o Loss-w/o Win | 4-7 | 5-3 | 2-10 |
| Score Distribution | |||
| Most common | D1-1 L0-2 |
W2-1 D1-1 |
L0-2 |
| Occurence % | 13% | 16% | 16% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 13th | 11th |
| Played | 38 | 19 | 19 |
| Wins | 14 | 10 | 4 |
| Draws | 7 | 3 | 4 |
| Losses | 17 | 6 | 11 |
| Attack | |||
| Rank | 11th | 7th | 14th |
| Goals scored | 56 | 40 | 16 |
| Failed to score | 12 | 3 | 9 |
| Defence | |||
| Rank | 11th | 16th | 6th |
| Goals conceded | 59 | 25 | 34 |
| Clean sheets | 7 | 3 | 4 |
| Goals Supremacy | |||
| Rank | 11th | 11th | 12th |
| Net supremacy | -3 | +15 | -18 |
| Total Goals | |||
| Rank | 10th | 4th | 16th |
| Net total goals | 115 | 65 | 50 |
| Under 2.5 gls | 18 | 7 | 11 |
| Over 2.5 gls | 20 | 12 | 8 |
| Season Longest Sequences | |||
| W-D-L | 2-1-4 | 4-1-2 | 2-1-3 |
| w/o Loss-w/o Win | 4-7 | 5-3 | 2-10 |
| Score Distribution | |||
| Most common | D1-1 L0-2 |
W2-1 D1-1 |
L0-2 |
| Occurences | 5 | 3 | 3 |
| League Matches Only | |||










