Republic of Ireland Premier Division
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Bohemians | 27 | +20 | 54 | ||||
| 2 | Shelbourne | 27 | +18 | 49 | L1-2 | W2-1 | W1-0 | |
| 3 | Shamrock Rovers | 27 | +13 | 43 | W3-2 | W3-2 | D1-1 | |
| 4 | Cork City | 27 | +3 | 39 | D1-1 | W2-0 | D1-1 | |
| 5 | Longford Town | 27 | -4 | 35 | W1-0 | W2-1 | L0-1 | |
| 6 | UCD | 27 | -2 | 33 | W2-1 | D1-1 | W2-1 | |
| 7 | St Patrick's Ath | 27 | -6 | 33 | D1-1 | D1-1 | L0-2 | |
| 8 | Derry City | 27 | -6 | 31 | W3-2 | D2-2 | W3-0 | |
| 9 | Drogheda United | 27 | -14 | 30 | W3-1 | D1-1 | W2-0 | |
| 10 | Bray Wanderers | 27 | -22 | 20 | W4-0 | D1-1 | W3-1 | |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 2nd | 2nd |
| Played | 27 | 14 | 13 |
| Wins % | 56% | 57% | 54% |
| Draws % | 33% | 36% | 31% |
| Losses % | 11% | 7% | 15% |
| Attack | |||
| Rank | 1st | 1st | 2nd |
| Average goals | 1.74 | 2.00 | 1.46 |
| Failed to score % | 7% | 0% | 15% |
| Defence | |||
| Rank | 3rd | 7th | 1st |
| Average goals | 1.00 | 1.14 | 0.85 |
| Clean sheets % | 22% | 21% | 23% |
| Goals Supremacy | |||
| Rank | 1st | 2nd | 2nd |
| Avg supremacy | +0.74 | +0.86 | +0.62 |
| Total Goals | |||
| Rank | 2nd | 1st | 7th |
| Avg total goals | 2.74 | 3.14 | 2.31 |
| Under 2.5 gls % | 52% | 43% | 62% |
| Over 2.5 gls % | 48% | 57% | 38% |
| Season Longest Sequences | |||
| W-D-L | 5-3-1 | 3-2-1 | 3-2-1 |
| w/o Loss-w/o Win | 15-4 | 8-3 | 10-2 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | D1-1 |
| Occurence % | 30% | 29% | 31% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 2nd | 2nd |
| Played | 27 | 14 | 13 |
| Wins | 15 | 8 | 7 |
| Draws | 9 | 5 | 4 |
| Losses | 3 | 1 | 2 |
| Attack | |||
| Rank | 1st | 1st | 2nd |
| Goals scored | 47 | 28 | 19 |
| Failed to score | 2 | 0 | 2 |
| Defence | |||
| Rank | 3rd | 7th | 1st |
| Goals conceded | 27 | 16 | 11 |
| Clean sheets | 6 | 3 | 3 |
| Goals Supremacy | |||
| Rank | 1st | 2nd | 2nd |
| Net supremacy | +20 | +12 | +8 |
| Total Goals | |||
| Rank | 2nd | 1st | 7th |
| Net total goals | 74 | 44 | 30 |
| Under 2.5 gls | 14 | 6 | 8 |
| Over 2.5 gls | 13 | 8 | 5 |
| Season Longest Sequences | |||
| W-D-L | 5-3-1 | 3-2-1 | 3-2-1 |
| w/o Loss-w/o Win | 15-4 | 8-3 | 10-2 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | D1-1 |
| Occurences | 8 | 4 | 4 |
| League Matches Only | |||










