German Bundesliga
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Bayern Munich | 34 | +45 | 75 | W1-0 | L1-2 |
| 2 | VfB Stuttgart | 34 | +14 | 59 | W3-1 | L0-1 |
| 3 | Borussia Dortmund | 34 | +24 | 58 | ||
| 4 | SV Hamburg | 34 | +10 | 56 | D1-1 | D1-1 |
| 5 | Hertha BSC Berlin | 34 | +9 | 54 | D2-2 | L1-2 |
| 6 | Werder Bremen | 34 | +1 | 52 | L1-2 | W4-1 |
| 7 | Schalke 04 | 34 | +6 | 49 | D1-1 | D2-2 |
| 8 | VfL Wolfsburg | 34 | -3 | 46 | D2-2 | L0-2 |
| 9 | VfL Bochum | 34 | -1 | 45 | W4-1 | D0-0 |
| 10 | TSV 1860 Munich | 34 | -8 | 45 | W1-0 | D0-0 |
| 11 | Hannover 96 | 34 | -10 | 43 | W2-0 | W3-0 |
| 12 | Borussia Monch'bach | 34 | -2 | 42 | W1-0 | L0-1 |
| 13 | Hansa Rostock | 34 | -6 | 41 | W2-0 | W1-0 |
| 14 | Kaiserslautern | 34 | -2 | 40 | W3-1 | D0-0 |
| 15 | Bayer Leverkusen | 34 | -9 | 40 | W2-0 | D1-1 |
| 16 | Arminia Bielefeld | 34 | -11 | 36 | D0-0 | D0-0 |
| 17 | Nuremberg | 34 | -27 | 30 | W4-1 | W2-1 |
| 18 | Energie Cottbus | 34 | -30 | 30 | D1-1 | W4-0 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 3rd | 5th |
| Played | 34 | 17 | 17 |
| Wins % | 44% | 59% | 29% |
| Draws % | 38% | 35% | 41% |
| Losses % | 18% | 6% | 29% |
| Attack | |||
| Rank | 5th | 4th | 6th |
| Average goals | 1.50 | 1.82 | 1.18 |
| Failed to score % | 24% | 6% | 41% |
| Defence | |||
| Rank | 2nd | 5th | 2nd |
| Average goals | 0.79 | 0.76 | 0.82 |
| Clean sheets % | 41% | 41% | 41% |
| Goals Supremacy | |||
| Rank | 2nd | 4th | 2nd |
| Avg supremacy | +0.71 | +1.06 | +0.35 |
| Total Goals | |||
| Rank | 17th | 8th | 18th |
| Avg total goals | 2.29 | 2.59 | 2.00 |
| Under 2.5 gls % | 59% | 59% | 59% |
| Over 2.5 gls % | 41% | 41% | 41% |
| Season Longest Sequences | |||
| W-D-L | 3-2-1 | 6-2-1 | 3-4-2 |
| w/o Loss-w/o Win | 11-3 | 12-2 | 5-8 |
| Score Distribution | |||
| Most common | D0-0 D1-1 |
W1-0 W2-0 D1-1 |
D0-0 |
| Occurence % | 15% | 18% | 24% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 3rd | 5th |
| Played | 34 | 17 | 17 |
| Wins | 15 | 10 | 5 |
| Draws | 13 | 6 | 7 |
| Losses | 6 | 1 | 5 |
| Attack | |||
| Rank | 5th | 4th | 6th |
| Goals scored | 51 | 31 | 20 |
| Failed to score | 8 | 1 | 7 |
| Defence | |||
| Rank | 2nd | 5th | 2nd |
| Goals conceded | 27 | 13 | 14 |
| Clean sheets | 14 | 7 | 7 |
| Goals Supremacy | |||
| Rank | 2nd | 4th | 2nd |
| Net supremacy | +24 | +18 | +6 |
| Total Goals | |||
| Rank | 17th | 8th | 18th |
| Net total goals | 78 | 44 | 34 |
| Under 2.5 gls | 20 | 10 | 10 |
| Over 2.5 gls | 14 | 7 | 7 |
| Season Longest Sequences | |||
| W-D-L | 3-2-1 | 6-2-1 | 3-4-2 |
| w/o Loss-w/o Win | 11-3 | 12-2 | 5-8 |
| Score Distribution | |||
| Most common | D0-0 D1-1 |
W1-0 W2-0 D1-1 |
D0-0 |
| Occurences | 5 | 3 | 4 |
| League Matches Only | |||










