| Bristol City Information | |
| Country | England |
| League | English League Championship (24th) |
| Formed | 1897 |
| Stadium | Ashton Gate |
| Capacity | 21,804 |
| Pitch | 115x75 yards |
| Nickname | Robins |
| Home | Away | |||||||||||||||
| Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
| English League Championship | ||||||||||||||||
| 2012-2013 | 2 | 24 | 46 | 8 | 4 | 11 | 40 | 44 | 3 | 4 | 16 | 19 | 40 | -25 | 41 | |
| 2011-2012 | 2 | 20 | 46 | 7 | 6 | 10 | 26 | 32 | 5 | 7 | 11 | 18 | 36 | -24 | 49 | |
| 2010-2011 | 2 | 15 | 46 | 10 | 4 | 9 | 30 | 29 | 7 | 5 | 11 | 32 | 36 | -3 | 60 | |
| 2009-2010 | 2 | 10 | 46 | 10 | 10 | 3 | 38 | 34 | 5 | 8 | 10 | 18 | 31 | -9 | 63 | |
| 2008-2009 | 2 | 10 | 46 | 7 | 13 | 3 | 30 | 23 | 8 | 3 | 12 | 24 | 31 | 0 | 61 | |
| 2007-2008 | 2 | 4 | 46 | 13 | 7 | 3 | 33 | 20 | 7 | 7 | 9 | 21 | 33 | +1 | 74 | |
| English League One | ||||||||||||||||
| 2006-2007 | 3 | 2 | 46 | 15 | 5 | 3 | 35 | 20 | 10 | 5 | 8 | 28 | 19 | +24 | 85 | |
| 2005-2006 | 3 | 9 | 46 | 11 | 7 | 5 | 38 | 22 | 7 | 4 | 12 | 28 | 40 | +4 | 65 | |
| 2004-2005 | 3 | 7 | 46 | 9 | 8 | 6 | 42 | 25 | 9 | 8 | 6 | 32 | 32 | +17 | 70 | |
| English Division Two | ||||||||||||||||
| 2003-2004 | 3 | 3 | 46 | 15 | 6 | 2 | 34 | 12 | 8 | 7 | 8 | 24 | 25 | +21 | 82 | |
| 2002-2003 | 3 | 3 | 46 | 15 | 5 | 3 | 43 | 15 | 9 | 6 | 8 | 36 | 33 | +31 | 83 | |
| 2001-2002 | 3 | 7 | 46 | 13 | 6 | 4 | 38 | 21 | 8 | 4 | 11 | 30 | 32 | +15 | 73 | |
| 2000-2001 | 3 | 9 | 46 | 11 | 6 | 6 | 47 | 29 | 7 | 8 | 8 | 23 | 27 | +14 | 68 | |
| 1999-2000 | 3 | 9 | 46 | 7 | 14 | 2 | 31 | 18 | 8 | 5 | 10 | 28 | 39 | +2 | 64 | |
| English Division One | ||||||||||||||||
| 1998-1999 | 2 | 24 | 46 | 7 | 8 | 8 | 35 | 36 | 2 | 7 | 14 | 22 | 44 | (57) | 42 | |
| English Division Two | ||||||||||||||||
| 1997-1998 | 3 | 2 | 46 | 16 | 5 | 2 | 41 | 17 | 9 | 5 | 9 | 28 | 22 | (69) | 85 | |
| 1996-1997 | 3 | 5 | 46 | 14 | 4 | 5 | 43 | 18 | 7 | 6 | 10 | 26 | 33 | (69) | 73 | |
| 1995-1996 | 3 | 13 | 46 | 10 | 6 | 7 | 28 | 22 | 5 | 9 | 9 | 27 | 38 | (55) | 60 | |
| English Division One | ||||||||||||||||
| 1994-1995 | 2 | 23 | 46 | 8 | 8 | 7 | 26 | 28 | 3 | 4 | 16 | 16 | 35 | (42) | 45 | |
| 1993-1994 | 2 | 13 | 46 | 11 | 7 | 5 | 27 | 18 | 5 | 9 | 9 | 20 | 32 | (47) | 64 | |
| 1992-1993 | 2 | 15 | 46 | 10 | 7 | 6 | 29 | 25 | 4 | 7 | 12 | 20 | 42 | (49) | 56 | |
| English Division Two (old) | ||||||||||||||||
| 1991-1992 | 2 | 17 | 46 | 10 | 8 | 5 | 30 | 24 | 3 | 7 | 13 | 25 | 47 | -16 | 54 | |
| 1990-1991 | 2 | 9 | 46 | 14 | 5 | 4 | 44 | 28 | 6 | 2 | 15 | 24 | 43 | -3 | 67 | |
| English Division Three (old) | ||||||||||||||||
| 1989-1990 | 3 | 2 | 46 | 15 | 5 | 3 | 40 | 16 | 12 | 5 | 6 | 36 | 24 | +36 | 91 | |
| 1988-1989 | 3 | 11 | 46 | 10 | 3 | 10 | 32 | 25 | 8 | 6 | 9 | 21 | 30 | -2 | 63 | |
| 1987-1988 | 3 | 5 | 46 | 14 | 6 | 3 | 51 | 30 | 7 | 6 | 10 | 26 | 32 | +15 | 75 | |
| 1986-1987 | 3 | 6 | 46 | 14 | 6 | 3 | 42 | 15 | 7 | 8 | 8 | 21 | 21 | +27 | 77 | |
| 1985-1986 | 3 | 9 | 46 | 14 | 5 | 4 | 43 | 19 | 4 | 9 | 10 | 26 | 41 | +9 | 68 | |
| 1984-1985 | 3 | 5 | 46 | 17 | 2 | 4 | 46 | 19 | 7 | 7 | 9 | 28 | 28 | +27 | 81 | |
| English Division Four (old) | ||||||||||||||||
| 1983-1984 | 4 | 4 | 46 | 18 | 3 | 2 | 51 | 17 | 6 | 7 | 10 | 19 | 27 | +26 | 82 | |
| 1982-1983 | 4 | 14 | 46 | 10 | 8 | 5 | 32 | 25 | 3 | 9 | 11 | 27 | 45 | -11 | 56 | |
| English Division Three (old) | ||||||||||||||||
| 1981-1982 | 3 | 23 | 46 | 7 | 6 | 10 | 24 | 29 | 4 | 7 | 12 | 16 | 36 | -25 | 46 | |
| English Division Two (old) | ||||||||||||||||
| 1980-1981 | 2 | 21 | 42 | 6 | 10 | 5 | 19 | 15 | 1 | 6 | 14 | 10 | 36 | -22 | 30 | |
| English Division One (old) | ||||||||||||||||
| 1979-1980 | 1 | 20 | 42 | 6 | 6 | 9 | 22 | 30 | 3 | 7 | 11 | 15 | 36 | -29 | 31 | |
| 1978-1979 | 1 | 13 | 42 | 11 | 6 | 4 | 34 | 19 | 4 | 4 | 13 | 13 | 32 | -4 | 40 | |
| 1977-1978 | 1 | 17 | 42 | 9 | 6 | 6 | 37 | 26 | 2 | 7 | 12 | 12 | 27 | -4 | 35 | |
| 1976-1977 | 1 | 18 | 42 | 8 | 7 | 6 | 25 | 19 | 3 | 6 | 12 | 13 | 29 | -10 | 35 | |
| English Division Two (old) | ||||||||||||||||
| 1975-1976 | 2 | 2 | 42 | 11 | 7 | 3 | 34 | 14 | 8 | 8 | 5 | 25 | 21 | 1.69 | 53 | |
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.










