English Division Two (old)
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | West Ham United | 42 | +50 | 66 | L0-1 | L0-2 |
| 2 | Notts County | 42 | +11 | 53 | D1-1 | L1-3 |
| 3 | Swansea City | 42 | +20 | 50 | L1-2 | L1-2 |
| 4 | Blackburn Rovers | 42 | +13 | 50 | L0-1 | L0-2 |
| 5 | Luton Town | 42 | +15 | 48 | L2-4 | L0-1 |
| 6 | Derby County | 42 | +5 | 45 | D1-1 | L1-2 |
| 7 | Grimsby Town | 42 | +2 | 45 | D2-2 | L0-2 |
| 8 | Queens Park Rangers | 42 | +10 | 43 | L1-2 | L0-4 |
| 9 | Watford | 42 | +5 | 43 | W3-1 | L1-3 |
| 10 | Sheffield Wednesday | 42 | +2 | 42 | D3-3 | L1-4 |
| 11 | Newcastle United | 42 | -15 | 42 | D0-0 | D0-0 |
| 12 | Chelsea | 42 | +5 | 40 | W1-0 | L0-2 |
| 13 | Cambridge United | 42 | -12 | 40 | L0-1 | W3-1 |
| 14 | Shrewsbury Town | 42 | -1 | 39 | D1-1 | L1-3 |
| 15 | Oldham Athletic | 42 | -9 | 39 | D0-0 | L0-1 |
| 16 | Wrexham | 42 | -2 | 38 | L0-1 | L1-3 |
| 17 | Leyton Orient | 42 | -4 | 38 | D1-1 | D2-2 |
| 18 | Bolton Wanderers | 42 | -5 | 38 | W2-1 | L0-2 |
| 19 | Cardiff City | 42 | -16 | 36 | L0-1 | L1-2 |
| 20 | Preston North End | 42 | -21 | 36 | W2-0 | D0-0 |
| 21 | Bristol City | 42 | -22 | 30 | D0-0 | D0-0 |
| 22 | Bristol Rovers | 42 | -31 | 23 | ||
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 22nd | 22nd | 22nd |
| Played | 42 | 21 | 21 |
| Wins % | 12% | 19% | 5% |
| Draws % | 31% | 43% | 19% |
| Losses % | 57% | 38% | 76% |
| Attack | |||
| Rank | 20th | 19th | 18th |
| Average goals | 0.81 | 1.00 | 0.62 |
| Failed to score % | 45% | 38% | 52% |
| Defence | |||
| Rank | 20th | 17th | 21st |
| Average goals | 1.55 | 1.14 | 1.95 |
| Clean sheets % | 19% | 24% | 14% |
| Goals Supremacy | |||
| Rank | 22nd | 22nd | 22nd |
| Avg supremacy | -0.74 | -0.14 | -1.33 |
| Total Goals | |||
| Rank | 12th | 15th | 5th |
| Avg total goals | 2.36 | 2.14 | 2.57 |
| Under 2.5 gls % | 57% | 67% | 48% |
| Over 2.5 gls % | 43% | 33% | 52% |
| Season Longest Sequences | |||
| W-D-L | 2-2-4 | 2-4-2 | 1-1-6 |
| w/o Loss-w/o Win | 2-14 | 4-7 | 2-16 |
| Score Distribution | |||
| Most common | L0-1 | L0-1 | L0-2 |
| Occurence % | 17% | 24% | 24% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 22nd | 22nd | 22nd |
| Played | 42 | 21 | 21 |
| Wins | 5 | 4 | 1 |
| Draws | 13 | 9 | 4 |
| Losses | 24 | 8 | 16 |
| Attack | |||
| Rank | 20th | 19th | 18th |
| Goals scored | 34 | 21 | 13 |
| Failed to score | 19 | 8 | 11 |
| Defence | |||
| Rank | 20th | 17th | 21st |
| Goals conceded | 65 | 24 | 41 |
| Clean sheets | 8 | 5 | 3 |
| Goals Supremacy | |||
| Rank | 22nd | 22nd | 22nd |
| Net supremacy | -31 | -3 | -28 |
| Total Goals | |||
| Rank | 12th | 15th | 5th |
| Net total goals | 99 | 45 | 54 |
| Under 2.5 gls | 24 | 14 | 10 |
| Over 2.5 gls | 18 | 7 | 11 |
| Season Longest Sequences | |||
| W-D-L | 2-2-4 | 2-4-2 | 1-1-6 |
| w/o Loss-w/o Win | 2-14 | 4-7 | 2-16 |
| Score Distribution | |||
| Most common | L0-1 | L0-1 | L0-2 |
| Occurences | 7 | 5 | 5 |
| League Matches Only | |||











