English Division One (old)
| Home | Away | |||||
| P | GA | Pt | Res | Res | ||
| 1 | Everton | 42 | 1.54 | 53 | L3-5 | L1-4 |
| 2 | Huddersfield Town | 42 | 1.34 | 51 | L0-1 | W2-1 |
| 3 | Leicester City | 42 | 1.33 | 48 | W5-1 | L0-5 |
| 4 | Derby County | 42 | 1.16 | 44 | W4-2 | W4-3 |
| 5 | Bury | 42 | 1.00 | 44 | L2-3 | L0-2 |
| 6 | Cardiff City | 42 | 0.88 | 44 | W2-1 | L2-3 |
| 7 | Bolton Wanderers | 42 | 1.23 | 43 | D2-2 | L1-7 |
| 8 | Aston Villa | 42 | 1.07 | 43 | W4-2 | L1-3 |
| 9 | Newcastle United | 42 | 0.97 | 43 | W5-1 | D1-1 |
| 10 | Arsenal | 42 | 0.95 | 41 | L1-2 | L1-4 |
| 11 | Birmingham City | 42 | 0.93 | 41 | W2-1 | L0-4 |
| 12 | Blackburn Rovers | 42 | 0.85 | 41 | W3-1 | L1-2 |
| 13 | Sheffield United | 42 | 0.92 | 40 | W5-3 | L2-5 |
| 14 | Sheffield Wednesday | 42 | 1.04 | 39 | W3-1 | L0-5 |
| 15 | Sunderland | 42 | 0.97 | 39 | W3-0 | W3-2 |
| 16 | Liverpool | 42 | 0.97 | 39 | D2-2 | D2-2 |
| 17 | West Ham United | 42 | 0.92 | 39 | D0-0 | L0-2 |
| 18 | Manchester United | 42 | 0.90 | 39 | W4-0 | L3-4 |
| 19 | Burnley | 42 | 0.84 | 39 | ||
| 20 | Portsmouth | 42 | 0.73 | 39 | W2-0 | L0-1 |
| 21 | Tottenham Hotspur | 42 | 0.86 | 38 | D2-2 | L0-5 |
| 22 | Middlesbrough | 42 | 0.92 | 37 | D1-1 | W3-2 |
2 points for a win
Goal average applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 19th | 8th | 20th |
| Played | 42 | 21 | 21 |
| Wins % | 38% | 57% | 19% |
| Draws % | 17% | 24% | 10% |
| Losses % | 45% | 19% | 71% |
| Attack | |||
| Rank | 6th | 6th | 14th |
| Average goals | 1.95 | 2.62 | 1.29 |
| Failed to score % | 21% | 10% | 33% |
| Defence | |||
| Rank | 22nd | 13th | 21st |
| Average goals | 2.33 | 1.48 | 3.19 |
| Clean sheets % | 10% | 19% | 0% |
| Goals Supremacy | |||
| Rank | 21st | 5th | 21st |
| Avg supremacy | -0.38 | +1.14 | -1.90 |
| Total Goals | |||
| Rank | 1st | 9th | 1st |
| Avg total goals | 4.29 | 4.10 | 4.48 |
| Under 2.5 gls % | 19% | 19% | 19% |
| Over 2.5 gls % | 81% | 81% | 81% |
| Season Longest Sequences | |||
| W-D-L | 3-1-5 | 6-3-2 | 1-1-4 |
| w/o Loss-w/o Win | 3-6 | 11-3 | 1-8 |
| Score Distribution | |||
| Most common | D2-2 | D2-2 | W3-2 L0-2 |
| Occurence % | 10% | 14% | 10% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 19th | 8th | 20th |
| Played | 42 | 21 | 21 |
| Wins | 16 | 12 | 4 |
| Draws | 7 | 5 | 2 |
| Losses | 19 | 4 | 15 |
| Attack | |||
| Rank | 6th | 6th | 14th |
| Goals scored | 82 | 55 | 27 |
| Failed to score | 9 | 2 | 7 |
| Defence | |||
| Rank | 22nd | 13th | 21st |
| Goals conceded | 98 | 31 | 67 |
| Clean sheets | 4 | 4 | 0 |
| Goals Supremacy | |||
| Rank | 21st | 5th | 21st |
| Net supremacy | -16 | +24 | -40 |
| Total Goals | |||
| Rank | 1st | 9th | 1st |
| Net total goals | 180 | 86 | 94 |
| Under 2.5 gls | 8 | 4 | 4 |
| Over 2.5 gls | 34 | 17 | 17 |
| Season Longest Sequences | |||
| W-D-L | 3-1-5 | 6-3-2 | 1-1-4 |
| w/o Loss-w/o Win | 3-6 | 11-3 | 1-8 |
| Score Distribution | |||
| Most common | D2-2 | D2-2 | W3-2 L0-2 |
| Occurences | 4 | 3 | 2 |
| League Matches Only | |||










