English League Two
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Gillingham | 46 | +27 | 83 | W3-2 | L1-4 |
| 2 | Rotherham United | 46 | +15 | 79 | W2-0 | L0-3 |
| 3 | Port Vale | 46 | +35 | 78 | D1-1 | L1-7 |
| 4 | Burton Albion | 46 | +6 | 76 | ||
| 5 | Cheltenham Town | 46 | +7 | 75 | W3-1 | L0-1 |
| 6 | Northampton Town | 46 | +9 | 73 | D3-3 | L0-1 |
| 7 | Bradford City | 46 | +11 | 69 | W1-0 | L0-1 |
| 8 | Chesterfield | 46 | +15 | 67 | L0-1 | D1-1 |
| 9 | Oxford United | 46 | -1 | 65 | W4-0 | D1-1 |
| 10 | Exeter City | 46 | +1 | 64 | W4-2 | L0-3 |
| 11 | Southend United | 46 | +6 | 61 | W2-0 | W1-0 |
| 12 | Rochdale | 46 | -2 | 61 | W3-2 | W1-0 |
| 13 | Fleetwood Town | 46 | -2 | 60 | L0-1 | W4-0 |
| 14 | Bristol Rovers | 46 | -9 | 60 | D1-1 | L0-3 |
| 15 | Wycombe Wanderers | 46 | -10 | 60 | W2-0 | L0-3 |
| 16 | Morecambe | 46 | -6 | 58 | W3-2 | D0-0 |
| 17 | York City | 46 | -10 | 55 | W3-1 | L0-3 |
| 18 | Accrington Stanley | 46 | -17 | 54 | W1-0 | D3-3 |
| 19 | Torquay United | 46 | -7 | 53 | W2-1 | D1-1 |
| 20 | AFC Wimbledon | 46 | -22 | 53 | W6-2 | D1-1 |
| 21 | Plymouth Argyle | 46 | -9 | 52 | W1-0 | W2-1 |
| 22 | Dagenham and Redb'ge | 46 | -7 | 51 | W3-2 | D1-1 |
| 23 | Barnet | 46 | -12 | 51 | W1-0 | L2-3 |
| 24 | Aldershot Town | 46 | -18 | 48 | L0-1 | W2-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 692 | +3 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 1st | 20th |
| Played | 46 | 23 | 23 |
| Wins % | 48% | 74% | 22% |
| Draws % | 22% | 13% | 30% |
| Losses % | 30% | 13% | 48% |
| Current Form (6 games) | |||
| Rank | 9th | 2nd | 17th |
| Record (W-D-L) | 3-1-2 | 5-0-1 | 1-2-3 |
| Goals (F-A) | 10-13 | 12-6 | 7-16 |
| Attack | |||
| Rank | 3rd | 2nd | 19th |
| Average goals | 1.54 | 2.13 | 0.96 |
| Failed to score % | 26% | 13% | 39% |
| Since FtS | 1 | 3 | 0 |
| Defence | |||
| Rank | 20th | 5th | 22nd |
| Average goals | 1.41 | 1.00 | 1.83 |
| Clean sheets % | 26% | 35% | 17% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 8th | 1st | 24th |
| Avg supremacy | +0.13 | +1.13 | -0.87 |
| Total Goals | |||
| Rank | 3rd | 4th | 7th |
| Avg total goals | 2.96 | 3.13 | 2.78 |
| Under 2.5 gls % | 50% | 52% | 48% |
| Over 2.5 gls % | 50% | 48% | 52% |
| Current Sequence Summary | |||
| Full | won last game | ||
| Home | won last 3 | ||
| Away | w/o win in last 4 | ||
| Season Longest Sequences | |||
| W-D-L | 4-2-2 | 9-3-1 | 1-2-3 |
| w/o Loss-w/o Win | 8-4 | 9-3 | 4-8 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 W3-2 |
D1-1 L0-3 |
| Occurence % | 15% | 17% | 22% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 692 | +3 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 1st | 20th |
| Played | 46 | 23 | 23 |
| Wins | 22 | 17 | 5 |
| Draws | 10 | 3 | 7 |
| Losses | 14 | 3 | 11 |
| Current Form (6 games) | |||
| Rank | 9th | 2nd | 17th |
| Record (W-D-L) | 3-1-2 | 5-0-1 | 1-2-3 |
| Goals (F-A) | 10-13 | 12-6 | 7-16 |
| Attack | |||
| Rank | 3rd | 2nd | 19th |
| Goals scored | 71 | 49 | 22 |
| Failed to score | 12 | 3 | 9 |
| Since FtS | 1 | 3 | 0 |
| Defence | |||
| Rank | 20th | 5th | 22nd |
| Goals conceded | 65 | 23 | 42 |
| Clean sheets | 12 | 8 | 4 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 8th | 1st | 24th |
| Net supremacy | +6 | +26 | -20 |
| Total Goals | |||
| Rank | 3rd | 4th | 7th |
| Net total goals | 136 | 72 | 64 |
| Under 2.5 gls | 23 | 12 | 11 |
| Over 2.5 gls | 23 | 11 | 12 |
| Current Sequence Summary | |||
| Full | won last game | ||
| Home | won last 3 | ||
| Away | w/o win in last 4 | ||
| Season Longest Sequences | |||
| W-D-L | 4-2-2 | 9-3-1 | 1-2-3 |
| w/o Loss-w/o Win | 8-4 | 9-3 | 4-8 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 W3-2 |
D1-1 L0-3 |
| Occurences | 7 | 4 | 5 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 05.05.2013 | C | Bradford City | h | L1-3 |
| 02.05.2013 | C | Bradford City | a | W3-2 |
| 27.04.2013 | L | Gillingham | h | W3-2 |
| 20.04.2013 | L | Bradford City | a | L0-1 |
| 13.04.2013 | L | Plymouth Argyle | h | W1-0 |
| 09.04.2013 | L | Wycombe Wanderers | h | W2-0 |
| 05.04.2013 | L | Port Vale | a | L1-7 |
| 01.04.2013 | L | Accrington Stanley | a | D3-3 |
| 30.03.2013 | L | Chesterfield | h | L0-1 |
| 16.03.2013 | L | Dagenham and Redb'ge | a | D1-1 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

+3








