Scottish Division One (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Rangers | 42 | 71 | D1-1 | L0-3 |
| 2 | Celtic | 42 | 68 | ||
| 3 | Motherwell | 42 | 57 | W5-0 | D0-0 |
| 4 | Dundee | 42 | 50 | D1-1 | L1-2 |
| 5 | Clydebank (old 1) | 42 | 48 | W3-1 | L0-2 |
| 6 | Morton | 42 | 45 | D1-1 | W2-1 |
| 7 | Airdrieonians | 42 | 44 | W1-0 | D0-0 |
| 8 | Kilmarnock | 42 | 43 | W1-0 | W3-2 |
| 8 | Third Lanark | 42 | 43 | W2-1 | W4-1 |
| 10 | Ayr United | 42 | 40 | W4-0 | D1-1 |
| 11 | Dumbarton | 42 | 39 | W3-1 | D0-0 |
| 12 | Partick Thistle | 42 | 38 | D0-0 | W2-1 |
| 12 | Queen's Park | 42 | 38 | W3-1 | W2-1 |
| 12 | St Mirren | 42 | 38 | D2-2 | W2-0 |
| 15 | Clyde | 42 | 37 | W3-1 | W2-0 |
| 15 | Heart of Midlothian | 42 | 37 | W3-0 | W1-0 |
| 17 | Aberdeen | 42 | 35 | W5-0 | W1-0 |
| 18 | Hibernian | 42 | 33 | W7-3 | W2-1 |
| 19 | Raith Rovers | 42 | 32 | W3-0 | W3-0 |
| 20 | Falkirk | 42 | 31 | D1-1 | W2-1 |
| 21 | Hamilton Academical | 42 | 29 | W2-0 | W2-1 |
| 22 | Albion Rovers | 42 | 28 | W3-0 | W5-0 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 2nd | 2nd | 2nd |
| Played | 42 | 21 | 21 |
| Wins % | 69% | 71% | 67% |
| Draws % | 24% | 29% | 19% |
| Losses % | 7% | 0% | 14% |
| Attack | |||
| Rank | 2nd | 2nd | 2nd |
| Average goals | 2.12 | 2.57 | 1.67 |
| Failed to score % | 14% | 5% | 24% |
| Defence | |||
| Rank | 2nd | 2nd | 2nd |
| Average goals | 0.74 | 0.67 | 0.81 |
| Clean sheets % | 45% | 48% | 43% |
| Goals Supremacy | |||
| Rank | 2nd | 2nd | 2nd |
| Avg supremacy | +1.38 | +1.90 | +0.86 |
| Total Goals | |||
| Rank | 15th | 10th | 20th |
| Avg total goals | 2.86 | 3.24 | 2.48 |
| Under 2.5 gls % | 40% | 38% | 43% |
| Over 2.5 gls % | 60% | 62% | 57% |
| Season Longest Sequences | |||
| W-D-L | 9-3-2 | 7-2-0 | 5-2-2 |
| w/o Loss-w/o Win | 15-3 | 21-2 | 8-2 |
| Score Distribution | |||
| Most common | W2-1 | W3-1 D1-1 |
W2-1 |
| Occurence % | 17% | 19% | 29% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 2nd | 2nd | 2nd |
| Played | 42 | 21 | 21 |
| Wins | 29 | 15 | 14 |
| Draws | 10 | 6 | 4 |
| Losses | 3 | 0 | 3 |
| Attack | |||
| Rank | 2nd | 2nd | 2nd |
| Goals scored | 89 | 54 | 35 |
| Failed to score | 6 | 1 | 5 |
| Defence | |||
| Rank | 2nd | 2nd | 2nd |
| Goals conceded | 31 | 14 | 17 |
| Clean sheets | 19 | 10 | 9 |
| Goals Supremacy | |||
| Rank | 2nd | 2nd | 2nd |
| Net supremacy | +58 | +40 | +18 |
| Total Goals | |||
| Rank | 15th | 10th | 20th |
| Net total goals | 120 | 68 | 52 |
| Under 2.5 gls | 17 | 8 | 9 |
| Over 2.5 gls | 25 | 13 | 12 |
| Season Longest Sequences | |||
| W-D-L | 9-3-2 | 7-2-0 | 5-2-2 |
| w/o Loss-w/o Win | 15-3 | 21-2 | 8-2 |
| Score Distribution | |||
| Most common | W2-1 | W3-1 D1-1 |
W2-1 |
| Occurences | 7 | 4 | 6 |
| League Matches Only | |||










