Belgian Jupiler League
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Anderlecht | 34 | +50 | 81 | L0-2 | L2-3 |
| 2 | Club Brugge | 34 | +46 | 72 | L0-2 | L0-5 |
| 3 | Standard Liege | 34 | +37 | 65 | W2-0 | L0-7 |
| 4 | Genk | 34 | +18 | 59 | D0-0 | L1-3 |
| 5 | Excelsior Mouscron | 34 | +22 | 59 | D1-1 | L0-4 |
| 6 | Westerlo | 34 | +6 | 52 | D0-0 | D1-1 |
| 7 | Germinal Beerschot | 34 | -6 | 44 | W1-0 | L1-2 |
| 8 | La Louviere | 34 | -1 | 44 | W2-1 | L0-2 |
| 9 | KAA Gent | 34 | -1 | 40 | W1-0 | D1-1 |
| 10 | Lokeren | 34 | -9 | 39 | D2-2 | W2-0 |
| 11 | Lierse | 34 | -7 | 39 | D0-0 | D0-0 |
| 12 | SK Beveren | 34 | -13 | 38 | L0-4 | D1-1 |
| 13 | St Truiden | 34 | -14 | 38 | W2-1 | D0-0 |
| 14 | Cercle Brugge | 34 | -24 | 35 | ||
| 15 | Charleroi | 34 | -12 | 33 | W3-2 | D0-0 |
| 16 | Mons | 34 | -23 | 33 | L0-1 | D0-0 |
| 17 | Heusden-Zolder | 34 | -32 | 28 | L2-3 | D0-0 |
| 18 | Royal Antwerp FC | 34 | -37 | 27 | L1-2 | D2-2 |
3 points for a win
Most wins then goal difference applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 14th | 10th | 15th |
| Played | 34 | 17 | 17 |
| Wins % | 21% | 35% | 6% |
| Draws % | 41% | 29% | 53% |
| Losses % | 38% | 35% | 41% |
| Attack | |||
| Rank | 18th | 17th | 16th |
| Average goals | 0.82 | 1.00 | 0.65 |
| Failed to score % | 47% | 41% | 53% |
| Defence | |||
| Rank | 13th | 11th | 14th |
| Average goals | 1.53 | 1.24 | 1.82 |
| Clean sheets % | 35% | 35% | 35% |
| Goals Supremacy | |||
| Rank | 16th | 14th | 16th |
| Avg supremacy | -0.71 | -0.24 | -1.18 |
| Total Goals | |||
| Rank | 15th | 14th | 11th |
| Avg total goals | 2.35 | 2.24 | 2.47 |
| Under 2.5 gls % | 59% | 59% | 59% |
| Over 2.5 gls % | 41% | 41% | 41% |
| Season Longest Sequences | |||
| W-D-L | 1-2-2 | 2-2-1 | 1-3-4 |
| w/o Loss-w/o Win | 5-6 | 6-4 | 3-12 |
| Score Distribution | |||
| Most common | D0-0 | D0-0 | D0-0 |
| Occurence % | 24% | 18% | 29% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 14th | 10th | 15th |
| Played | 34 | 17 | 17 |
| Wins | 7 | 6 | 1 |
| Draws | 14 | 5 | 9 |
| Losses | 13 | 6 | 7 |
| Attack | |||
| Rank | 18th | 17th | 16th |
| Goals scored | 28 | 17 | 11 |
| Failed to score | 16 | 7 | 9 |
| Defence | |||
| Rank | 13th | 11th | 14th |
| Goals conceded | 52 | 21 | 31 |
| Clean sheets | 12 | 6 | 6 |
| Goals Supremacy | |||
| Rank | 16th | 14th | 16th |
| Net supremacy | -24 | -4 | -20 |
| Total Goals | |||
| Rank | 15th | 14th | 11th |
| Net total goals | 80 | 38 | 42 |
| Under 2.5 gls | 20 | 10 | 10 |
| Over 2.5 gls | 14 | 7 | 7 |
| Season Longest Sequences | |||
| W-D-L | 1-2-2 | 2-2-1 | 1-3-4 |
| w/o Loss-w/o Win | 5-6 | 6-4 | 3-12 |
| Score Distribution | |||
| Most common | D0-0 | D0-0 | D0-0 |
| Occurences | 8 | 3 | 5 |
| League Matches Only | |||










