| Chelsea Information | |
| Country | England |
| League | English Premier League (3rd) |
| Formed | 1905 |
| Stadium | Stamford Bridge |
| Capacity | 41,841 |
| Pitch | 113x73 yards |
| Nickname | The Blues |
| Home | Away | |||||||||||||||
| Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
| English Division One (old) | ||||||||||||||||
| 1938-1939 | 1 | 20 | 42 | 10 | 5 | 6 | 43 | 29 | 2 | 4 | 15 | 21 | 51 | 0.80 | 33 | |
| 1937-1938 | 1 | 10 | 42 | 11 | 6 | 4 | 40 | 22 | 3 | 7 | 11 | 25 | 43 | 1.00 | 41 | |
| 1936-1937 | 1 | 13 | 42 | 11 | 6 | 4 | 36 | 21 | 3 | 7 | 11 | 16 | 34 | 0.94 | 41 | |
| 1935-1936 | 1 | 8 | 42 | 11 | 7 | 3 | 39 | 27 | 4 | 6 | 11 | 26 | 45 | 0.90 | 43 | |
| 1934-1935 | 1 | 12 | 42 | 11 | 5 | 5 | 49 | 32 | 5 | 4 | 12 | 24 | 50 | 0.89 | 41 | |
| 1933-1934 | 1 | 19 | 42 | 12 | 3 | 6 | 44 | 24 | 2 | 5 | 14 | 23 | 45 | 0.97 | 36 | |
| 1932-1933 | 1 | 18 | 42 | 9 | 4 | 8 | 38 | 29 | 5 | 3 | 13 | 25 | 44 | 0.86 | 35 | |
| 1931-1932 | 1 | 12 | 42 | 12 | 4 | 5 | 43 | 27 | 4 | 4 | 13 | 26 | 46 | 0.94 | 40 | |
| 1930-1931 | 1 | 12 | 42 | 13 | 4 | 4 | 42 | 19 | 2 | 6 | 13 | 22 | 48 | 0.95 | 40 | |
| English Division Two (old) | ||||||||||||||||
| 1929-1930 | 2 | 2 | 42 | 17 | 3 | 1 | 49 | 14 | 5 | 8 | 8 | 25 | 32 | 1.61 | 55 | |
| 1928-1929 | 2 | 9 | 42 | 10 | 6 | 5 | 40 | 30 | 7 | 4 | 10 | 24 | 35 | 0.98 | 44 | |
| 1927-1928 | 2 | 3 | 42 | 15 | 2 | 4 | 46 | 15 | 8 | 6 | 7 | 29 | 30 | 1.67 | 54 | |
| 1926-1927 | 2 | 4 | 42 | 13 | 7 | 1 | 40 | 17 | 7 | 5 | 9 | 22 | 35 | 1.19 | 52 | |
| 1925-1926 | 2 | 3 | 42 | 10 | 7 | 4 | 42 | 22 | 9 | 7 | 5 | 34 | 27 | 1.55 | 52 | |
| 1924-1925 | 2 | 5 | 42 | 11 | 8 | 2 | 31 | 12 | 5 | 7 | 9 | 20 | 25 | 1.38 | 47 | |
| English Division One (old) | ||||||||||||||||
| 1923-1924 | 1 | 21 | 42 | 7 | 9 | 5 | 23 | 21 | 2 | 5 | 14 | 8 | 32 | 0.58 | 32 | |
| 1922-1923 | 1 | 19 | 42 | 5 | 13 | 3 | 29 | 20 | 4 | 5 | 12 | 16 | 33 | 0.85 | 36 | |
| 1921-1922 | 1 | 9 | 42 | 9 | 6 | 6 | 17 | 16 | 8 | 6 | 7 | 23 | 27 | 0.93 | 46 | |
| 1920-1921 | 1 | 18 | 42 | 9 | 7 | 5 | 35 | 24 | 4 | 6 | 11 | 13 | 34 | 0.83 | 39 | |
| 1919-1920 | 1 | 3 | 42 | 15 | 3 | 3 | 33 | 10 | 7 | 2 | 12 | 23 | 41 | 1.10 | 49 | |
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









