| Cheltenham Town Information | |
| Country | England |
| League | English League Two (22nd) |
| Formed | 1892 |
| Stadium | Whaddon Road |
| Capacity | 7,136 |
| Pitch | 112x72 yards |
| Nickname | The Robins |
| Home | Away | |||||||||||||||
| Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
| English League Two | ||||||||||||||||
| 2009-2010 | 4 | 22 | 36 | 3 | 6 | 9 | 23 | 30 | 4 | 8 | 6 | 18 | 26 | -15 | 35 | |
| English League One | ||||||||||||||||
| 2008-2009 | 3 | 23 | 46 | 7 | 6 | 10 | 30 | 38 | 2 | 6 | 15 | 21 | 53 | -40 | 39 | |
| 2007-2008 | 3 | 19 | 46 | 10 | 8 | 5 | 23 | 21 | 3 | 4 | 16 | 19 | 43 | -22 | 51 | |
| 2006-2007 | 3 | 17 | 46 | 8 | 6 | 9 | 25 | 27 | 7 | 3 | 13 | 24 | 34 | -12 | 54 | |
| English League Two | ||||||||||||||||
| 2005-2006 | 4 | 5 | 46 | 10 | 7 | 6 | 39 | 31 | 9 | 8 | 6 | 26 | 22 | +12 | 72 | |
| 2004-2005 | 4 | 14 | 46 | 10 | 5 | 8 | 27 | 23 | 6 | 7 | 10 | 24 | 31 | -3 | 60 | |
| English Division Three | ||||||||||||||||
| 2003-2004 | 4 | 14 | 46 | 11 | 4 | 8 | 37 | 38 | 3 | 10 | 10 | 20 | 33 | -14 | 56 | |
| English Division Two | ||||||||||||||||
| 2002-2003 | 3 | 21 | 46 | 6 | 9 | 8 | 26 | 31 | 4 | 9 | 10 | 27 | 37 | -15 | 48 | |
| English Division Three | ||||||||||||||||
| 2001-2002 | 4 | 4 | 46 | 11 | 11 | 1 | 40 | 20 | 10 | 4 | 9 | 26 | 29 | +17 | 78 | |
| 2000-2001 | 4 | 9 | 46 | 12 | 5 | 6 | 37 | 27 | 6 | 9 | 8 | 22 | 25 | +7 | 68 | |
| 1999-2000 | 4 | 8 | 46 | 13 | 4 | 6 | 28 | 17 | 7 | 6 | 10 | 22 | 25 | +8 | 70 | |
| English Conference | ||||||||||||||||
| 1998-1999 | 5 | 1 | 42 | 11 | 9 | 1 | 35 | 14 | 11 | 5 | 5 | 36 | 22 | +35 | 80 | |
| 1997-1998 | 5 | 2 | 42 | 15 | 4 | 2 | 39 | 15 | 8 | 5 | 8 | 24 | 28 | +20 | 78 | |
| Cup Only | ||||||||||||||||
| 1996-1997 | - | - | ||||||||||||||
| 1992-1993 | - | - | ||||||||||||||
| English Conference | ||||||||||||||||
| 1991-1992 | 5 | 21 | 42 | 8 | 5 | 8 | 28 | 35 | 2 | 8 | 11 | 28 | 47 | -26 | 43 | |
| 1990-1991 | 5 | 16 | 42 | 8 | 6 | 7 | 29 | 25 | 4 | 6 | 11 | 25 | 47 | -18 | 48 | |
| 1989-1990 | 5 | 11 | 42 | 9 | 6 | 6 | 30 | 22 | 7 | 5 | 9 | 28 | 38 | -2 | 59 | |
| 1988-1989 | 5 | 15 | 40 | 7 | 7 | 6 | 32 | 29 | 5 | 5 | 10 | 23 | 29 | -3 | 48 | |
| 1987-1988 | 5 | 13 | 42 | 6 | 11 | 4 | 36 | 32 | 5 | 9 | 7 | 28 | 35 | -3 | 53 | |
| 1986-1987 | 5 | 11 | 42 | 11 | 4 | 6 | 43 | 25 | 5 | 9 | 7 | 21 | 25 | +14 | 61 | |
| 1985-1986 | 5 | 11 | 42 | 13 | 4 | 4 | 47 | 27 | 3 | 7 | 11 | 22 | 42 | 0 | 46 | |
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.







