| Clyde Information | |
| Country | Scotland |
| League | Scottish Division Three (9th) |
| Formed | 1878 |
| Stadium | Broadwood Stadium |
| Capacity | 8,200 |
| Pitch | 112x76 yards |
| Nickname | The Bully Wee |
| Home | Away | |||||||||||||||
| Season | L# | Pos | P | W | D | L | F | A | W | D | L | F | A | Tie | Pt | Pt ± |
| Scottish Division One (old) | ||||||||||||||||
| 1917-1918 | 1 | 17 | 34 | 5 | 2 | 10 | 20 | 32 | 4 | 0 | 13 | 17 | 40 | 20 | ||
| 1916-1917 | 1 | 12 | 38 | 6 | 7 | 6 | 21 | 24 | 4 | 7 | 8 | 20 | 29 | 34 | ||
| 1915-1916 | 1 | 16 | 38 | 7 | 2 | 10 | 30 | 34 | 4 | 5 | 10 | 19 | 37 | 29 | ||
| 1914-1915 | 1 | 17 | 38 | 8 | 4 | 7 | 27 | 24 | 4 | 2 | 13 | 17 | 35 | 30 | ||
| 1913-1914 | 1 | 9 | 38 | 8 | 5 | 6 | 27 | 17 | 3 | 6 | 10 | 17 | 27 | 33 | ||
| 1912-1913 | 1 | 9 | 34 | 6 | 8 | 3 | 18 | 12 | 7 | 1 | 9 | 23 | 32 | 35 | ||
| 1911-1912 | 1 | 3 | 34 | 10 | 1 | 6 | 25 | 14 | 9 | 3 | 5 | 31 | 18 | 42 | ||
| 1910-1911 | 1 | 7 | 34 | 8 | 6 | 3 | 21 | 8 | 6 | 5 | 6 | 24 | 28 | 39 | ||
| 1909-1910 | 1 | 5 | 34 | 10 | 4 | 3 | 24 | 11 | 4 | 5 | 8 | 23 | 29 | 37 | ||
| 1908-1909 | 1 | 3 | 34 | 12 | 2 | 3 | 32 | 16 | 9 | 4 | 4 | 29 | 21 | 48 | ||
| 1907-1908 | 1 | 17 | 34 | 4 | 4 | 9 | 21 | 34 | 1 | 4 | 12 | 15 | 41 | 18 | ||
| 1906-1907 | 1 | 8 | 34 | 9 | 3 | 5 | 27 | 22 | 6 | 3 | 8 | 20 | 30 | 36 | ||
| Scottish Division Two (old) | ||||||||||||||||
| 1905-1906 | 2 | 2 | 22 | 6 | 4 | 1 | 19 | 10 | 5 | 5 | 1 | 18 | 11 | 31 | ||
| 1904-1905 | 2 | 1 | 22 | 10 | 1 | 0 | 26 | 8 | 3 | 5 | 3 | 12 | 14 | 32 | ||
| 1903-1904 | 2 | 2 | 22 | 7 | 1 | 3 | 26 | 14 | 5 | 4 | 2 | 25 | 22 | 29 | ||
| 1902-1903 | 2 | 11 | 22 | 1 | 3 | 7 | 8 | 19 | 1 | 4 | 6 | 14 | 21 | 11 | ||
| 1901-1902 | 2 | 11 | 22 | 4 | 2 | 5 | 8 | 12 | 1 | 1 | 9 | 13 | 33 | 13 | ||
| 1900-1901 | 2 | 4 | 18 | 5 | 1 | 3 | 22 | 14 | 4 | 1 | 4 | 21 | 21 | 20 | ||
| Scottish Division One (old) | ||||||||||||||||
| 1899-1900 | 1 | 10 | 18 | 2 | 0 | 7 | 17 | 34 | 0 | 0 | 9 | 7 | 36 | 4 | ||
| 1898-1899 | 1 | 7 | 18 | 2 | 3 | 4 | 12 | 15 | 2 | 1 | 6 | 11 | 33 | 12 | ||
| 1897-1898 | 1 | 10 | 18 | 1 | 2 | 6 | 16 | 37 | 0 | 1 | 8 | 5 | 46 | 5 | ||
| 1896-1897 | 1 | 9 | 18 | 3 | 0 | 6 | 18 | 35 | 1 | 0 | 8 | 9 | 30 | 8 | ||
| 1895-1896 | 1 | 9 | 18 | 2 | 1 | 6 | 17 | 24 | 2 | 2 | 5 | 22 | 35 | 11 | ||
| 1894-1895 | 1 | 7 | 18 | 5 | 0 | 4 | 21 | 23 | 3 | 0 | 6 | 17 | 24 | 16 | ||
| Scottish Division Two (old) | ||||||||||||||||
| 1893-1894 | 2 | 3 | 18 | 6 | 2 | 1 | 27 | 17 | 5 | 0 | 4 | 24 | 19 | 24 | ||
| Scottish Football League | ||||||||||||||||
| 1892-1893 | 1 | 10 | 18 | 1 | 1 | 7 | 14 | 22 | 1 | 1 | 7 | 11 | 33 | 6 | ||
| 1891-1892 | 1 | 8 | 22 | 5 | 1 | 5 | 38 | 36 | 3 | 3 | 5 | 25 | 26 | 20 | ||
| Cup Only | ||||||||||||||||
| 1890-1891 | - | - | ||||||||||||||
| 1889-1890 | - | - | ||||||||||||||
| 1888-1889 | - | - | ||||||||||||||
| 1887-1888 | - | - | ||||||||||||||
| 1886-1887 | - | - | ||||||||||||||
| 1885-1886 | - | - | ||||||||||||||
| 1884-1885 | - | - | ||||||||||||||
| 1883-1884 | - | - | ||||||||||||||
| 1882-1883 | - | - | ||||||||||||||
| 1881-1882 | - | - | ||||||||||||||
| 1880-1881 | - | - | ||||||||||||||
| 1879-1880 | - | - | ||||||||||||||
| 1878-1879 | - | - | ||||||||||||||
| 1877-1878 | - | - | ||||||||||||||
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









