Scottish Division Two (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Cowdenbeath | 26 | 37 | W1-0 | L1-2 |
| 2 | Leith Athletic | 26 | 37 | W9-2 | W2-0 |
| 3 | St Bernard's | 26 | 37 | L1-4 | L1-2 |
| 4 | East Stirlingshire | 26 | 31 | W3-1 | L1-3 |
| 5 | Clydebank (old 1) | 26 | 30 | ||
| 6 | Dunfermline Athletic | 26 | 28 | W3-0 | L0-1 |
| 7 | Johnstone | 26 | 27 | W5-1 | L0-1 |
| 8 | St Johnstone | 26 | 26 | D2-2 | L3-4 |
| 9 | Albion Rovers | 26 | 25 | D1-1 | D2-2 |
| 10 | Lochgelly United | 26 | 21 | W4-0 | W3-1 |
| 11 | Dundee United | 26 | 19 | L2-3 | W3-1 |
| 12 | Abercorn | 26 | 17 | W6-1 | L2-4 |
| 13 | Arthurlie | 26 | 16 | W6-0 | W3-0 |
| 14 | Vale of Leven | 26 | 13 | W3-1 | D0-0 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 7th | 4th |
| Played | 26 | 13 | 13 |
| Wins % | 50% | 69% | 31% |
| Draws % | 15% | 15% | 15% |
| Losses % | 35% | 15% | 54% |
| Attack | |||
| Rank | 1st | 1st | 2nd |
| Average goals | 2.58 | 3.54 | 1.62 |
| Failed to score % | 12% | 0% | 23% |
| Defence | |||
| Rank | 4th | 7th | 2nd |
| Average goals | 1.42 | 1.23 | 1.62 |
| Clean sheets % | 27% | 31% | 23% |
| Goals Supremacy | |||
| Rank | 3rd | 2nd | 2nd |
| Avg supremacy | +1.15 | +2.31 | 0.00 |
| Total Goals | |||
| Rank | 3rd | 1st | 10th |
| Avg total goals | 4.00 | 4.77 | 3.23 |
| Under 2.5 gls % | 23% | 15% | 31% |
| Over 2.5 gls % | 77% | 85% | 69% |
| Season Longest Sequences | |||
| W-D-L | 4-1-2 | 2-1-1 | 2-1-3 |
| w/o Loss-w/o Win | 5-2 | 5-1 | 2-5 |
| Score Distribution | |||
| Most common | W3-1 | W3-1 | W3-1 L0-1 L1-2 |
| Occurence % | 15% | 15% | 15% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 5th | 7th | 4th |
| Played | 26 | 13 | 13 |
| Wins | 13 | 9 | 4 |
| Draws | 4 | 2 | 2 |
| Losses | 9 | 2 | 7 |
| Attack | |||
| Rank | 1st | 1st | 2nd |
| Goals scored | 67 | 46 | 21 |
| Failed to score | 3 | 0 | 3 |
| Defence | |||
| Rank | 4th | 7th | 2nd |
| Goals conceded | 37 | 16 | 21 |
| Clean sheets | 7 | 4 | 3 |
| Goals Supremacy | |||
| Rank | 3rd | 2nd | 2nd |
| Net supremacy | +30 | +30 | 0 |
| Total Goals | |||
| Rank | 3rd | 1st | 10th |
| Net total goals | 104 | 62 | 42 |
| Under 2.5 gls | 6 | 2 | 4 |
| Over 2.5 gls | 20 | 11 | 9 |
| Season Longest Sequences | |||
| W-D-L | 4-1-2 | 2-1-1 | 2-1-3 |
| w/o Loss-w/o Win | 5-2 | 5-1 | 2-5 |
| Score Distribution | |||
| Most common | W3-1 | W3-1 | W3-1 L0-1 L1-2 |
| Occurences | 4 | 2 | 2 |
| League Matches Only | |||











