Scottish Division Two (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Hibernian | 18 | 29 | L2-3 | W4-3 |
| 2 | Cowlairs | 18 | 27 | ||
| 3 | Clyde | 18 | 24 | W2-1 | D1-1 |
| 4 | Motherwell | 18 | 23 | W4-1 | L2-3 |
| 5 | Partick Thistle | 18 | 20 | W8-1 | L3-5 |
| 6 | Port Glasgow Ath | 18 | 13 | W5-1 | W3-1 |
| 7 | Abercorn | 18 | 12 | W7-1 | W4-0 |
| 8 | Morton | 18 | 9 | W7-3 | L2-4 |
| 8 | Northern | 18 | 9 | W7-0 | W4-1 |
| 10 | Thistle | 18 | 7 | W4-2 | W3-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 2nd | 2nd | 2nd |
| Played | 18 | 9 | 9 |
| Wins % | 72% | 89% | 56% |
| Draws % | 6% | 0% | 11% |
| Losses % | 22% | 11% | 33% |
| Attack | |||
| Rank | 2nd | 2nd | 1st |
| Average goals | 4.00 | 5.11 | 2.89 |
| Failed to score % | 0% | 0% | 0% |
| Defence | |||
| Rank | 2nd | 1st | 2nd |
| Average goals | 1.78 | 1.44 | 2.11 |
| Clean sheets % | 11% | 11% | 11% |
| Goals Supremacy | |||
| Rank | 2nd | 2nd | 2nd |
| Avg supremacy | +2.22 | +3.67 | +0.78 |
| Total Goals | |||
| Rank | 4th | 4th | 7th |
| Avg total goals | 5.78 | 6.56 | 5.00 |
| Under 2.5 gls % | 6% | 0% | 11% |
| Over 2.5 gls % | 94% | 100% | 89% |
| Season Longest Sequences | |||
| W-D-L | 5-1-1 | 4-0-1 | 3-1-2 |
| w/o Loss-w/o Win | 5-2 | 4-1 | 3-2 |
| Score Distribution | |||
| Most common | W3-1 L2-3 |
W2-1 L2-3 |
W3-1 |
| Occurence % | 11% | 11% | 22% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 2nd | 2nd | 2nd |
| Played | 18 | 9 | 9 |
| Wins | 13 | 8 | 5 |
| Draws | 1 | 0 | 1 |
| Losses | 4 | 1 | 3 |
| Attack | |||
| Rank | 2nd | 2nd | 1st |
| Goals scored | 72 | 46 | 26 |
| Failed to score | 0 | 0 | 0 |
| Defence | |||
| Rank | 2nd | 1st | 2nd |
| Goals conceded | 32 | 13 | 19 |
| Clean sheets | 2 | 1 | 1 |
| Goals Supremacy | |||
| Rank | 2nd | 2nd | 2nd |
| Net supremacy | +40 | +33 | +7 |
| Total Goals | |||
| Rank | 4th | 4th | 7th |
| Net total goals | 104 | 59 | 45 |
| Under 2.5 gls | 1 | 0 | 1 |
| Over 2.5 gls | 17 | 9 | 8 |
| Season Longest Sequences | |||
| W-D-L | 5-1-1 | 4-0-1 | 3-1-2 |
| w/o Loss-w/o Win | 5-2 | 4-1 | 3-2 |
| Score Distribution | |||
| Most common | W3-1 L2-3 |
W2-1 L2-3 |
W3-1 |
| Occurences | 2 | 1 | 2 |
| League Matches Only | |||










