English League Two
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Gillingham | 46 | +27 | 83 | L1-2 | L1-2 |
| 2 | Rotherham United | 46 | +15 | 79 | W5-0 | W2-1 |
| 3 | Port Vale | 46 | +35 | 78 | L2-3 | D1-1 |
| 4 | Burton Albion | 46 | +6 | 76 | D1-1 | L2-3 |
| 5 | Cheltenham Town | 46 | +7 | 75 | W1-0 | L0-2 |
| 6 | Northampton Town | 46 | +9 | 73 | L0-1 | L1-3 |
| 7 | Bradford City | 46 | +11 | 69 | W4-3 | D1-1 |
| 8 | Chesterfield | 46 | +15 | 67 | L0-1 | W2-1 |
| 9 | Oxford United | 46 | -1 | 65 | L0-1 | W3-2 |
| 10 | Exeter City | 46 | +1 | 64 | D1-1 | W1-0 |
| 11 | Southend United | 46 | +6 | 61 | L0-3 | L1-3 |
| 12 | Rochdale | 46 | -2 | 61 | W2-1 | D2-2 |
| 13 | Fleetwood Town | 46 | -2 | 60 | W1-0 | L1-2 |
| 14 | Bristol Rovers | 46 | -9 | 60 | L2-4 | W1-0 |
| 15 | Wycombe Wanderers | 46 | -10 | 60 | W3-0 | L0-1 |
| 16 | Morecambe | 46 | -6 | 58 | L1-2 | L1-2 |
| 17 | York City | 46 | -10 | 55 | L0-1 | L2-3 |
| 18 | Accrington Stanley | 46 | -17 | 54 | D1-1 | W2-0 |
| 19 | Torquay United | 46 | -7 | 53 | D2-2 | L1-2 |
| 20 | AFC Wimbledon | 46 | -22 | 53 | L0-1 | D2-2 |
| 21 | Plymouth Argyle | 46 | -9 | 52 | D0-0 | D0-0 |
| 22 | Dagenham and Redb'ge | 46 | -7 | 51 | ||
| 23 | Barnet | 46 | -12 | 51 | W1-0 | D0-0 |
| 24 | Aldershot Town | 46 | -18 | 48 | D0-0 | L0-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 642 | -10 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 22nd | 20th | 17th |
| Played | 46 | 23 | 23 |
| Wins % | 28% | 30% | 26% |
| Draws % | 26% | 26% | 26% |
| Losses % | 46% | 43% | 48% |
| Current Form (6 games) | |||
| Rank | 22nd | 24th | 5th |
| Record (W-D-L) | 1-1-4 | 0-2-4 | 2-2-2 |
| Goals (F-A) | 3-7 | 5-10 | 5-5 |
| Attack | |||
| Rank | 14th | 14th | 11th |
| Average goals | 1.20 | 1.22 | 1.17 |
| Failed to score % | 28% | 35% | 22% |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 17th | 16th | 12th |
| Average goals | 1.35 | 1.22 | 1.48 |
| Clean sheets % | 26% | 30% | 22% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 15th | 17th | 12th |
| Avg supremacy | -0.15 | 0.00 | -0.30 |
| Total Goals | |||
| Rank | 11th | 13th | 10th |
| Avg total goals | 2.54 | 2.43 | 2.65 |
| Under 2.5 gls % | 50% | 57% | 43% |
| Over 2.5 gls % | 50% | 43% | 57% |
| Current Sequence Summary | |||
| Full | lost last 3 | ||
| Home | lost last 3, w/o win in last 7 |
||
| Away | lost last game | ||
| Season Longest Sequences | |||
| W-D-L | 2-2-3 | 3-2-3 | 1-2-2 |
| w/o Loss-w/o Win | 5-8 | 7-7 | 3-5 |
| Score Distribution | |||
| Most common | L0-1 | L0-1 | L1-2 |
| Occurence % | 15% | 22% | 17% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 642 | -10 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 22nd | 20th | 17th |
| Played | 46 | 23 | 23 |
| Wins | 13 | 7 | 6 |
| Draws | 12 | 6 | 6 |
| Losses | 21 | 10 | 11 |
| Current Form (6 games) | |||
| Rank | 22nd | 24th | 5th |
| Record (W-D-L) | 1-1-4 | 0-2-4 | 2-2-2 |
| Goals (F-A) | 3-7 | 5-10 | 5-5 |
| Attack | |||
| Rank | 14th | 14th | 11th |
| Goals scored | 55 | 28 | 27 |
| Failed to score | 13 | 8 | 5 |
| Since FtS | 0 | 0 | 0 |
| Defence | |||
| Rank | 17th | 16th | 12th |
| Goals conceded | 62 | 28 | 34 |
| Clean sheets | 12 | 7 | 5 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 15th | 17th | 12th |
| Net supremacy | -7 | 0 | -7 |
| Total Goals | |||
| Rank | 11th | 13th | 10th |
| Net total goals | 117 | 56 | 61 |
| Under 2.5 gls | 23 | 13 | 10 |
| Over 2.5 gls | 23 | 10 | 13 |
| Current Sequence Summary | |||
| Full | lost last 3 | ||
| Home | lost last 3, w/o win in last 7 |
||
| Away | lost last game | ||
| Season Longest Sequences | |||
| W-D-L | 2-2-3 | 3-2-3 | 1-2-2 |
| w/o Loss-w/o Win | 5-8 | 7-7 | 3-5 |
| Score Distribution | |||
| Most common | L0-1 | L0-1 | L1-2 |
| Occurences | 7 | 5 | 4 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 27.04.2013 | L | York City | h | L0-1 |
| 20.04.2013 | L | Aldershot Town | a | L0-1 |
| 13.04.2013 | L | Oxford United | h | L0-1 |
| 06.04.2013 | L | Exeter City | a | W1-0 |
| 01.04.2013 | L | Bristol Rovers | h | L2-4 |
| 29.03.2013 | L | Barnet | a | D0-0 |
| 23.03.2013 | L | Fleetwood Town | a | L1-2 |
| 16.03.2013 | L | Burton Albion | h | D1-1 |
| 12.03.2013 | L | Torquay United | h | D2-2 |
| 09.03.2013 | L | Rotherham United | a | W2-1 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

-10








