Republic of Ireland Premier Division
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Drogheda United | 33 | +24 | 68 | L0-1 | L1-2 | L0-1 | |
| 2 | St Patrick's Ath | 33 | +25 | 61 | L0-1 | W1-0 | L1-2 | |
| 3 | Bohemians | 33 | +18 | 58 | D0-0 | L1-2 | D0-0 | |
| 4 | Cork City | 33 | +12 | 55 | L1-4 | L1-2 | D1-1 | |
| 5 | Shamrock Rovers | 33 | +10 | 51 | W1-0 | D1-1 | D1-1 | |
| 6 | Sligo Rovers | 33 | -11 | 41 | W4-1 | W2-0 | D0-0 | |
| 7 | Derry City | 33 | -1 | 37 | ||||
| 8 | Galway United | 33 | -7 | 35 | D0-0 | D1-1 | L0-1 | |
| 9 | Bray Wanderers | 33 | -18 | 34 | W1-0 | W3-0 | D1-1 | |
| 10 | UCD | 33 | -13 | 31 | L0-1 | D0-0 | D1-1 | |
| 11 | Waterford United | 33 | -24 | 30 | D1-1 | W1-0 | L1-2 | |
| 12 | Longford Town | 33 | -15 | 29 | W3-1 | D0-0 | L1-3 | |
Longford Town deducted 6 points
3 points for a win
Goal difference then goals scored applies when teams are level on points
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 7th | 8th | 8th |
| Played | 33 | 17 | 16 |
| Wins % | 24% | 35% | 13% |
| Draws % | 39% | 29% | 50% |
| Losses % | 36% | 35% | 38% |
| Attack | |||
| Rank | 9th | 8th | 8th |
| Average goals | 0.91 | 1.06 | 0.75 |
| Failed to score % | 33% | 35% | 31% |
| Defence | |||
| Rank | 5th | 4th | 4th |
| Average goals | 0.94 | 0.88 | 1.00 |
| Clean sheets % | 36% | 41% | 31% |
| Goals Supremacy | |||
| Rank | 6th | 6th | 7th |
| Avg supremacy | -0.03 | +0.18 | -0.25 |
| Total Goals | |||
| Rank | 11th | 8th | 11th |
| Avg total goals | 1.85 | 1.94 | 1.75 |
| Under 2.5 gls % | 70% | 65% | 75% |
| Over 2.5 gls % | 30% | 35% | 25% |
| Season Longest Sequences | |||
| W-D-L | 2-4-3 | 3-1-3 | 1-4-2 |
| w/o Loss-w/o Win | 8-9 | 5-4 | 5-13 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 D0-0 L0-1 |
D1-1 |
| Occurence % | 21% | 18% | 31% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 7th | 8th | 8th |
| Played | 33 | 17 | 16 |
| Wins | 8 | 6 | 2 |
| Draws | 13 | 5 | 8 |
| Losses | 12 | 6 | 6 |
| Attack | |||
| Rank | 9th | 8th | 8th |
| Goals scored | 30 | 18 | 12 |
| Failed to score | 11 | 6 | 5 |
| Defence | |||
| Rank | 5th | 4th | 4th |
| Goals conceded | 31 | 15 | 16 |
| Clean sheets | 12 | 7 | 5 |
| Goals Supremacy | |||
| Rank | 6th | 6th | 7th |
| Net supremacy | -1 | +3 | -4 |
| Total Goals | |||
| Rank | 11th | 8th | 11th |
| Net total goals | 61 | 33 | 28 |
| Under 2.5 gls | 23 | 11 | 12 |
| Over 2.5 gls | 10 | 6 | 4 |
| Season Longest Sequences | |||
| W-D-L | 2-4-3 | 3-1-3 | 1-4-2 |
| w/o Loss-w/o Win | 8-9 | 5-4 | 5-13 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 D0-0 L0-1 |
D1-1 |
| Occurences | 7 | 3 | 5 |
| League Matches Only | |||











