Republic of Ireland Premier Division
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Shelbourne | 33 | +29 | 69 | D0-0 | L0-1 | D0-0 | |
| 2 | Cork City | 33 | +21 | 58 | D0-0 | L0-3 | L1-3 | |
| 3 | Bohemians | 33 | +17 | 57 | L0-2 | L0-3 | L1-2 | |
| 4 | UCD | 33 | +11 | 51 | L0-1 | L0-5 | L0-3 | |
| 5 | Shamrock Rovers | 33 | +13 | 50 | L0-4 | D0-0 | L1-4 | |
| 6 | St Patrick's Ath | 33 | +9 | 50 | L1-2 | L0-3 | L0-1 | |
| 7 | Derry City | 33 | -6 | 46 | L1-2 | W2-0 | L1-2 | |
| 8 | Finn Harps | 33 | -2 | 34 | W3-2 | L0-2 | D0-0 | |
| 9 | Galway United | 33 | -17 | 34 | W3-1 | D1-1 | D2-2 | |
| 10 | Waterford United | 33 | -14 | 33 | D1-1 | W1-0 | L0-1 | |
| 11 | Sligo Rovers | 33 | -29 | 25 | D1-1 | D1-1 | D0-0 | |
| 12 | Drogheda United | 33 | -32 | 23 | ||||
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 12th | 12th |
| Played | 33 | 17 | 16 |
| Wins % | 12% | 18% | 6% |
| Draws % | 33% | 29% | 38% |
| Losses % | 55% | 53% | 56% |
| Attack | |||
| Rank | 12th | 12th | 11th |
| Average goals | 0.64 | 0.65 | 0.63 |
| Failed to score % | 55% | 59% | 50% |
| Defence | |||
| Rank | 11th | 12th | 11th |
| Average goals | 1.61 | 1.71 | 1.50 |
| Clean sheets % | 24% | 24% | 25% |
| Goals Supremacy | |||
| Rank | 12th | 12th | 11th |
| Avg supremacy | -0.97 | -1.06 | -0.87 |
| Total Goals | |||
| Rank | 6th | 5th | 8th |
| Avg total goals | 2.24 | 2.35 | 2.13 |
| Under 2.5 gls % | 55% | 53% | 56% |
| Over 2.5 gls % | 45% | 47% | 44% |
| Season Longest Sequences | |||
| W-D-L | 1-2-5 | 1-3-3 | 1-2-5 |
| w/o Loss-w/o Win | 4-14 | 3-6 | 3-13 |
| Score Distribution | |||
| Most common | D0-0 | D0-0 | D0-0 L0-1 |
| Occurence % | 18% | 18% | 19% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 12th | 12th | 12th |
| Played | 33 | 17 | 16 |
| Wins | 4 | 3 | 1 |
| Draws | 11 | 5 | 6 |
| Losses | 18 | 9 | 9 |
| Attack | |||
| Rank | 12th | 12th | 11th |
| Goals scored | 21 | 11 | 10 |
| Failed to score | 18 | 10 | 8 |
| Defence | |||
| Rank | 11th | 12th | 11th |
| Goals conceded | 53 | 29 | 24 |
| Clean sheets | 8 | 4 | 4 |
| Goals Supremacy | |||
| Rank | 12th | 12th | 11th |
| Net supremacy | -32 | -18 | -14 |
| Total Goals | |||
| Rank | 6th | 5th | 8th |
| Net total goals | 74 | 40 | 34 |
| Under 2.5 gls | 18 | 9 | 9 |
| Over 2.5 gls | 15 | 8 | 7 |
| Season Longest Sequences | |||
| W-D-L | 1-2-5 | 1-3-3 | 1-2-5 |
| w/o Loss-w/o Win | 4-14 | 3-6 | 3-13 |
| Score Distribution | |||
| Most common | D0-0 | D0-0 | D0-0 L0-1 |
| Occurences | 6 | 3 | 3 |
| League Matches Only | |||











