Scottish Division Two (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Clyde | 22 | 32 | D2-2 | L0-1 |
| 2 | Falkirk | 22 | 28 | W2-0 | L1-3 |
| 3 | Hamilton Academical | 22 | 27 | L0-1 | D1-1 |
| 4 | Leith Athletic | 22 | 24 | D0-0 | W3-1 |
| 5 | Arthurlie | 22 | 23 | W5-2 | L1-3 |
| 5 | Ayr FC | 22 | 23 | W2-0 | L0-1 |
| 7 | Aberdeen | 22 | 21 | L1-4 | L0-3 |
| 8 | Albion Rovers | 22 | 20 | W5-2 | D4-4 |
| 9 | East Stirlingshire | 22 | 19 | ||
| 9 | Raith Rovers | 22 | 19 | L1-3 | L1-4 |
| 11 | Abercorn | 22 | 17 | W3-1 | L0-1 |
| 12 | St Bernard's | 22 | 11 | W4-0 | D1-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 9th | 7th |
| Played | 22 | 11 | 11 |
| Wins % | 32% | 55% | 9% |
| Draws % | 23% | 18% | 27% |
| Losses % | 45% | 27% | 64% |
| Attack | |||
| Rank | 5th | 5th | 5th |
| Average goals | 1.68 | 2.27 | 1.09 |
| Failed to score % | 27% | 18% | 36% |
| Defence | |||
| Rank | 8th | 9th | 6th |
| Average goals | 1.73 | 1.36 | 2.09 |
| Clean sheets % | 18% | 36% | 0% |
| Goals Supremacy | |||
| Rank | 7th | 6th | 6th |
| Avg supremacy | -0.05 | +0.91 | -1.00 |
| Total Goals | |||
| Rank | 6th | 3rd | 6th |
| Avg total goals | 3.41 | 3.64 | 3.18 |
| Under 2.5 gls % | 41% | 36% | 45% |
| Over 2.5 gls % | 59% | 64% | 55% |
| Season Longest Sequences | |||
| W-D-L | 1-2-3 | 2-1-1 | 1-1-4 |
| w/o Loss-w/o Win | 5-4 | 3-1 | 3-9 |
| Score Distribution | |||
| Most common | L0-1 | W2-0 | L0-1 |
| Occurence % | 18% | 18% | 27% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 9th | 9th | 7th |
| Played | 22 | 11 | 11 |
| Wins | 7 | 6 | 1 |
| Draws | 5 | 2 | 3 |
| Losses | 10 | 3 | 7 |
| Attack | |||
| Rank | 5th | 5th | 5th |
| Goals scored | 37 | 25 | 12 |
| Failed to score | 6 | 2 | 4 |
| Defence | |||
| Rank | 8th | 9th | 6th |
| Goals conceded | 38 | 15 | 23 |
| Clean sheets | 4 | 4 | 0 |
| Goals Supremacy | |||
| Rank | 7th | 6th | 6th |
| Net supremacy | -1 | +10 | -11 |
| Total Goals | |||
| Rank | 6th | 3rd | 6th |
| Net total goals | 75 | 40 | 35 |
| Under 2.5 gls | 9 | 4 | 5 |
| Over 2.5 gls | 13 | 7 | 6 |
| Season Longest Sequences | |||
| W-D-L | 1-2-3 | 2-1-1 | 1-1-4 |
| w/o Loss-w/o Win | 5-4 | 3-1 | 3-9 |
| Score Distribution | |||
| Most common | L0-1 | W2-0 | L0-1 |
| Occurences | 4 | 2 | 3 |
| League Matches Only | |||











