| Everton Information | |
| Country | England |
| League | English Premier League (6th) |
| Formed | 1878 |
| Stadium | Goodison Park |
| Capacity | 40,158 |
| Pitch | 110x74 yards |
| Nickname | The Toffees |
Cup Finals
| Season | Final details |
| English FA Cup | |
| 2008-2009 | Chelsea 2 Everton 1 |
| 1994-1995 | Everton 1 Manchester United 0 |
| 1988-1989 | Liverpool 3 Everton 2, aet |
| 1985-1986 | Liverpool 3 Everton 1 |
| 1984-1985 | Manchester United 1 Everton 0, aet |
| 1983-1984 | Everton 2 Watford 0 |
| 1967-1968 | West Bromwich Albion 1 Everton 0, aet |
| 1965-1966 | Everton 3 Sheffield Wednesday 2 |
| 1932-1933 | Everton 3 Manchester City 0 |
| 1906-1907 | Sheffield Wednesday 2 Everton 1 |
| 1905-1906 | Everton 1 Newcastle United 0 |
| 1896-1897 | Aston Villa 3 Everton 2 |
| 1892-1893 | Wolverhampton Wndrs 1 Everton 0 |
| Season | Final details |
| English League Cup | |
| 1983-1984 | Liverpool 1 Everton 0, after 0-0 draw aet |
| 1976-1977 | Aston Villa 3 Everton 2, after 1-1 draw aet, and 0-0 draw |
| Season | Final details |
| English Zenith Data Systems Cup | |
| 1990-1991 | Crystal Palace 4 Everton 1, aet |
| English Simod Cup | |
| 1988-1989 | Nottingham Forest 4 Everton 3, aet |
| Season | Final details |
| English Charity Shield | |
| 1995-1996 | Everton 1 Blackburn Rovers 0 |
| 1987-1988 | Everton 1 Coventry City 0 |
| 1986-1987 | Everton 1 Liverpool 1 (shared) |
| 1985-1986 | Everton 2 Manchester United 0 |
| 1984-1985 | Everton 1 Liverpool 0 |
| 1970-1971 | Everton 2 Chelsea 1, (at Chelsea) |
| 1966-1967 | Liverpool 1 Everton 0, (at Everton) |
| 1963-1964 | Everton 4 Manchester United 0, (at Everton) |
| 1933-1934 | Arsenal 3 Everton 0, (at Everton) |
| 1932-1933 | Everton 5 Newcastle United 3, (at Newcastle Utd) |
| 1928-1929 | Everton 2 Blackburn Rovers 1 |
| Season | Final details |
| English Super Cup | |
| 1985-1986 | Liverpool 7 Everton 2, on aggregate: 3-1 home, 4-1 away |
| Season | Final details |
| European Cup Winners Cup | |
| 1984-1985 | Everton 3 Rapid Vienna 1 |









