Scottish Division Two
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Berwick Rangers | 39 | +38 | 54 | W6-0 | D1-1 | D1-1 | |
| 2 | Dunfermline Athletic | 39 | +26 | 52 | D1-1 | W4-1 | D1-1 | |
| 3 | Falkirk | 39 | +29 | 50 | ||||
| 4 | East Fife | 39 | +11 | 43 | L0-1 | L2-5 | L0-1 | |
| 5 | Cowdenbeath | 39 | +5 | 42 | W2-1 | L0-3 | D1-1 | |
| 6 | Alloa Athletic | 39 | -5 | 41 | W1-0 | D3-3 | L0-2 | |
| 7 | Albion Rovers | 39 | +1 | 40 | W2-1 | D1-1 | D0-0 | |
| 8 | Forfar Athletic | 39 | +3 | 38 | W1-0 | L0-1 | W4-1 | |
| 9 | Stranraer | 39 | -14 | 38 | W2-0 | L0-1 | L1-2 | |
| 10 | Stenhousemuir | 39 | -4 | 32 | W1-0 | D1-1 | W2-1 | |
| 11 | Brechin City | 39 | -16 | 32 | W3-0 | W2-0 | W4-1 | |
| 12 | East Stirlingshire | 39 | -26 | 32 | W2-0 | D1-1 | D1-1 | |
| 13 | Queen's Park | 39 | -11 | 28 | W1-0 | W3-0 | W2-1 | |
| 14 | Livingston | 39 | -37 | 24 | W6-0 | W2-1 | D1-1 | |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 2nd | 2nd |
| Played | 39 | 20 | 19 |
| Wins % | 49% | 65% | 32% |
| Draws % | 31% | 20% | 42% |
| Losses % | 21% | 15% | 26% |
| Attack | |||
| Rank | 2nd | 4th | 4th |
| Average goals | 1.69 | 1.95 | 1.42 |
| Failed to score % | 18% | 10% | 26% |
| Defence | |||
| Rank | 1st | 1st | 1st |
| Average goals | 0.95 | 0.80 | 1.11 |
| Clean sheets % | 31% | 50% | 11% |
| Goals Supremacy | |||
| Rank | 2nd | 1st | 2nd |
| Avg supremacy | +0.74 | +1.15 | +0.32 |
| Total Goals | |||
| Rank | 13th | 11th | 11th |
| Avg total goals | 2.64 | 2.75 | 2.53 |
| Under 2.5 gls % | 59% | 60% | 58% |
| Over 2.5 gls % | 41% | 40% | 42% |
| Season Longest Sequences | |||
| W-D-L | 4-2-1 | 5-1-1 | 2-2-1 |
| w/o Loss-w/o Win | 9-4 | 10-2 | 8-5 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 D1-1 |
D1-1 |
| Occurence % | 26% | 20% | 32% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 2nd | 2nd |
| Played | 39 | 20 | 19 |
| Wins | 19 | 13 | 6 |
| Draws | 12 | 4 | 8 |
| Losses | 8 | 3 | 5 |
| Attack | |||
| Rank | 2nd | 4th | 4th |
| Goals scored | 66 | 39 | 27 |
| Failed to score | 7 | 2 | 5 |
| Defence | |||
| Rank | 1st | 1st | 1st |
| Goals conceded | 37 | 16 | 21 |
| Clean sheets | 12 | 10 | 2 |
| Goals Supremacy | |||
| Rank | 2nd | 1st | 2nd |
| Net supremacy | +29 | +23 | +6 |
| Total Goals | |||
| Rank | 13th | 11th | 11th |
| Net total goals | 103 | 55 | 48 |
| Under 2.5 gls | 23 | 12 | 11 |
| Over 2.5 gls | 16 | 8 | 8 |
| Season Longest Sequences | |||
| W-D-L | 4-2-1 | 5-1-1 | 2-2-1 |
| w/o Loss-w/o Win | 9-4 | 10-2 | 8-5 |
| Score Distribution | |||
| Most common | D1-1 | W1-0 D1-1 |
D1-1 |
| Occurences | 10 | 4 | 6 |
| League Matches Only | |||










