Scottish Division Two
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Falkirk | 39 | +30 | 50 | ||||
| 2 | East Stirlingshire | 39 | +15 | 49 | L1-2 | W3-2 | L1-2 | |
| 3 | Forfar Athletic | 39 | +12 | 46 | L1-2 | L1-2 | L0-2 | |
| 4 | Albion Rovers | 39 | +17 | 44 | W4-0 | W1-0 | D2-2 | |
| 5 | Queen's Park | 39 | +12 | 41 | W3-0 | W2-1 | D2-2 | |
| 6 | Stenhousemuir | 39 | +5 | 41 | W4-1 | D0-0 | D1-1 | |
| 7 | Brechin City | 39 | +2 | 40 | W3-2 | D0-0 | D1-1 | |
| 8 | Cowdenbeath | 39 | +2 | 40 | W3-0 | D0-0 | D0-0 | |
| 9 | Montrose | 39 | -3 | 38 | D0-0 | W2-1 | W3-1 | |
| 10 | East Fife | 39 | -12 | 33 | D0-0 | L0-1 | W1-0 | |
| 11 | Stranraer | 39 | -14 | 32 | W3-0 | D0-0 | W2-1 | |
| 12 | Livingston | 39 | -28 | 32 | D2-2 | W3-0 | W5-0 | |
| 13 | Queen of the South | 39 | -18 | 31 | W3-1 | L0-2 | W2-0 | |
| 14 | Alloa Athletic | 39 | -20 | 29 | W2-0 | L2-3 | W2-1 | |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 3rd |
| Played | 39 | 20 | 19 |
| Wins % | 49% | 55% | 42% |
| Draws % | 31% | 35% | 26% |
| Losses % | 21% | 10% | 32% |
| Attack | |||
| Rank | 2nd | 5th | 1st |
| Average goals | 1.67 | 1.70 | 1.63 |
| Failed to score % | 26% | 30% | 21% |
| Defence | |||
| Rank | 1st | 1st | 2nd |
| Average goals | 0.90 | 0.60 | 1.21 |
| Clean sheets % | 44% | 60% | 26% |
| Goals Supremacy | |||
| Rank | 1st | 2nd | 1st |
| Avg supremacy | +0.77 | +1.10 | +0.42 |
| Total Goals | |||
| Rank | 13th | 13th | 7th |
| Avg total goals | 2.56 | 2.30 | 2.84 |
| Under 2.5 gls % | 41% | 40% | 42% |
| Over 2.5 gls % | 59% | 60% | 58% |
| Season Longest Sequences | |||
| W-D-L | 4-3-2 | 2-4-1 | 4-1-3 |
| w/o Loss-w/o Win | 13-5 | 12-4 | 6-7 |
| Score Distribution | |||
| Most common | D0-0 | D0-0 | W2-1 D1-1 D2-2 L0-2 L1-2 |
| Occurence % | 18% | 30% | 11% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 3rd |
| Played | 39 | 20 | 19 |
| Wins | 19 | 11 | 8 |
| Draws | 12 | 7 | 5 |
| Losses | 8 | 2 | 6 |
| Attack | |||
| Rank | 2nd | 5th | 1st |
| Goals scored | 65 | 34 | 31 |
| Failed to score | 10 | 6 | 4 |
| Defence | |||
| Rank | 1st | 1st | 2nd |
| Goals conceded | 35 | 12 | 23 |
| Clean sheets | 17 | 12 | 5 |
| Goals Supremacy | |||
| Rank | 1st | 2nd | 1st |
| Net supremacy | +30 | +22 | +8 |
| Total Goals | |||
| Rank | 13th | 13th | 7th |
| Net total goals | 100 | 46 | 54 |
| Under 2.5 gls | 16 | 8 | 8 |
| Over 2.5 gls | 23 | 12 | 11 |
| Season Longest Sequences | |||
| W-D-L | 4-3-2 | 2-4-1 | 4-1-3 |
| w/o Loss-w/o Win | 13-5 | 12-4 | 6-7 |
| Score Distribution | |||
| Most common | D0-0 | D0-0 | W2-1 D1-1 D2-2 L0-2 L1-2 |
| Occurences | 7 | 6 | 2 |
| League Matches Only | |||










