Belgian Jupiler League
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Anderlecht | 30 | +42 | 67 | L1-4 | L0-1 |
| 2 | Zulte-Waregem | 30 | +20 | 63 | D1-1 | D0-0 |
| 3 | Genk | 30 | +23 | 55 | L0-2 | L0-3 |
| 4 | Club Brugge | 30 | +23 | 54 | L1-7 | L1-3 |
| 5 | Lokeren | 30 | +15 | 51 | L2-4 | L0-1 |
| 6 | Standard Liege | 30 | +21 | 50 | W3-2 | L0-3 |
| 7 | Mons | 30 | -5 | 44 | D0-0 | L0-1 |
| 8 | Mechelen | 30 | +2 | 41 | L0-2 | W2-0 |
| 9 | Kortrijk | 30 | +1 | 39 | W2-1 | L0-4 |
| 10 | OH Leuven | 30 | -5 | 36 | L1-3 | D1-1 |
| 11 | Charleroi | 30 | -19 | 34 | W2-0 | L0-1 |
| 12 | KAA Gent | 30 | -7 | 34 | D2-2 | L1-2 |
| 13 | Waasland-Beveren | 30 | -21 | 30 | L1-2 | L2-3 |
| 14 | Lierse | 30 | -25 | 26 | L1-3 | W3-1 |
| 15 | Germinal Beerschot | 30 | -30 | 23 | ||
| 16 | Cercle Brugge | 30 | -35 | 14 | W3-1 | L1-3 |
3 points for a win
Most wins then goal difference applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 737 | -6 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 15th | 15th | 15th |
| Played | 30 | 15 | 15 |
| Wins % | 20% | 27% | 13% |
| Draws % | 17% | 20% | 13% |
| Losses % | 63% | 53% | 73% |
| Current Form (6 games) | |||
| Rank | 14th | 15th | 15th |
| Record (W-D-L) | 1-1-4 | 1-1-4 | 0-1-5 |
| Goals (F-A) | 8-12 | 5-15 | 4-14 |
| Attack | |||
| Rank | 11th | 11th | 15th |
| Average goals | 1.03 | 1.33 | 0.73 |
| Failed to score % | 37% | 20% | 53% |
| Since FtS | 4 | 2 | 3 |
| Defence | |||
| Rank | 15th | 16th | 11th |
| Average goals | 2.03 | 2.27 | 1.80 |
| Clean sheets % | 13% | 13% | 13% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 15th | 16th | 13th |
| Avg supremacy | -1.00 | -0.93 | -1.07 |
| Total Goals | |||
| Rank | 7th | 2nd | 14th |
| Avg total goals | 3.07 | 3.60 | 2.53 |
| Under 2.5 gls % | 40% | 33% | 47% |
| Over 2.5 gls % | 60% | 67% | 53% |
| Current Sequence Summary | |||
| Full | won last game | ||
| Home | won last game | ||
| Away | w/o win in last 8 | ||
| Season Longest Sequences | |||
| W-D-L | 4-1-5 | 3-1-5 | 1-1-4 |
| w/o Loss-w/o Win | 4-14 | 5-9 | 1-8 |
| Score Distribution | |||
| Most common | L0-1 L1-3 |
L0-2 L1-3 |
L0-1 |
| Occurence % | 13% | 13% | 27% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 737 | -6 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 15th | 15th | 15th |
| Played | 30 | 15 | 15 |
| Wins | 6 | 4 | 2 |
| Draws | 5 | 3 | 2 |
| Losses | 19 | 8 | 11 |
| Current Form (6 games) | |||
| Rank | 14th | 15th | 15th |
| Record (W-D-L) | 1-1-4 | 1-1-4 | 0-1-5 |
| Goals (F-A) | 8-12 | 5-15 | 4-14 |
| Attack | |||
| Rank | 11th | 11th | 15th |
| Goals scored | 31 | 20 | 11 |
| Failed to score | 11 | 3 | 8 |
| Since FtS | 4 | 2 | 3 |
| Defence | |||
| Rank | 15th | 16th | 11th |
| Goals conceded | 61 | 34 | 27 |
| Clean sheets | 4 | 2 | 2 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 15th | 16th | 13th |
| Net supremacy | -30 | -14 | -16 |
| Total Goals | |||
| Rank | 7th | 2nd | 14th |
| Net total goals | 92 | 54 | 38 |
| Under 2.5 gls | 12 | 5 | 7 |
| Over 2.5 gls | 18 | 10 | 8 |
| Current Sequence Summary | |||
| Full | won last game | ||
| Home | won last game | ||
| Away | w/o win in last 8 | ||
| Season Longest Sequences | |||
| W-D-L | 4-1-5 | 3-1-5 | 1-1-4 |
| w/o Loss-w/o Win | 4-14 | 5-9 | 1-8 |
| Score Distribution | |||
| Most common | L0-1 L1-3 |
L0-2 L1-3 |
L0-1 |
| Occurences | 4 | 2 | 4 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 16.03.2013 | L | Cercle Brugge | h | W3-1 |
| 09.03.2013 | L | Waasland-Beveren | a | L2-3 |
| 23.02.2013 | L | Lierse | h | L1-3 |
| 16.02.2013 | L | OH Leuven | a | D1-1 |
| 09.02.2013 | L | Genk | h | L0-2 |
| 02.02.2013 | L | KAA Gent | a | L1-2 |
| 26.01.2013 | L | Mons | h | D0-0 |
| 19.01.2013 | L | Kortrijk | a | L0-4 |
| 27.12.2012 | L | Standard Liege | a | L0-3 |
| 22.12.2012 | L | Mechelen | h | L0-2 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

-6








