Scottish Division One
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Motherwell | 39 | +56 | 61 | L0-3 | L0-1 | D2-2 | |
| 2 | Kilmarnock | 39 | +31 | 51 | L0-1 | D0-0 | D0-0 | |
| 3 | Heart of Midlothian | 39 | +28 | 50 | ||||
| 4 | Clydebank | 39 | +8 | 46 | W1-0 | L1-2 | W5-1 | |
| 5 | St Johnstone | 39 | +9 | 42 | W3-1 | W3-0 | L1-2 | |
| 6 | Ayr United | 39 | +6 | 42 | W2-1 | D0-0 | W3-0 | |
| 7 | Hamilton Academical | 39 | +3 | 40 | W2-1 | W2-0 | W2-0 | |
| 8 | Queen's Park | 39 | 0 | 36 | D1-1 | W1-0 | L0-1 | |
| 9 | Falkirk | 39 | -3 | 36 | W3-0 | D0-0 | L1-3 | |
| 10 | Dunfermline Athletic | 39 | -10 | 36 | D1-1 | D1-1 | W2-1 | |
| 11 | Dumbarton | 39 | -12 | 35 | W2-1 | L2-5 | L1-3 | |
| 12 | Raith Rovers | 39 | -28 | 29 | W2-1 | W4-0 | W3-0 | |
| 13 | East Stirlingshire | 39 | -39 | 24 | L0-1 | W2-0 | W1-0 | |
| 14 | Queen of the South | 39 | -49 | 18 | W4-1 | W2-1 | W5-1 | |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 4th | 3rd |
| Played | 39 | 19 | 20 |
| Wins % | 54% | 63% | 45% |
| Draws % | 21% | 11% | 30% |
| Losses % | 26% | 26% | 25% |
| Attack | |||
| Rank | 3rd | 4th | 3rd |
| Average goals | 1.67 | 1.74 | 1.60 |
| Failed to score % | 23% | 21% | 25% |
| Defence | |||
| Rank | 3rd | 6th | 1st |
| Average goals | 0.95 | 1.00 | 0.90 |
| Clean sheets % | 38% | 32% | 45% |
| Goals Supremacy | |||
| Rank | 3rd | 5th | 3rd |
| Avg supremacy | +0.72 | +0.74 | +0.70 |
| Total Goals | |||
| Rank | 8th | 9th | 10th |
| Avg total goals | 2.62 | 2.74 | 2.50 |
| Under 2.5 gls % | 44% | 42% | 45% |
| Over 2.5 gls % | 56% | 58% | 55% |
| Season Longest Sequences | |||
| W-D-L | 7-2-1 | 7-2-2 | 4-3-2 |
| w/o Loss-w/o Win | 7-4 | 7-4 | 5-4 |
| Score Distribution | |||
| Most common | W2-1 | W2-1 | D0-0 |
| Occurence % | 15% | 21% | 20% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 3rd | 4th | 3rd |
| Played | 39 | 19 | 20 |
| Wins | 21 | 12 | 9 |
| Draws | 8 | 2 | 6 |
| Losses | 10 | 5 | 5 |
| Attack | |||
| Rank | 3rd | 4th | 3rd |
| Goals scored | 65 | 33 | 32 |
| Failed to score | 9 | 4 | 5 |
| Defence | |||
| Rank | 3rd | 6th | 1st |
| Goals conceded | 37 | 19 | 18 |
| Clean sheets | 15 | 6 | 9 |
| Goals Supremacy | |||
| Rank | 3rd | 5th | 3rd |
| Net supremacy | +28 | +14 | +14 |
| Total Goals | |||
| Rank | 8th | 9th | 10th |
| Net total goals | 102 | 52 | 50 |
| Under 2.5 gls | 17 | 8 | 9 |
| Over 2.5 gls | 22 | 11 | 11 |
| Season Longest Sequences | |||
| W-D-L | 7-2-1 | 7-2-2 | 4-3-2 |
| w/o Loss-w/o Win | 7-4 | 7-4 | 5-4 |
| Score Distribution | |||
| Most common | W2-1 | W2-1 | D0-0 |
| Occurences | 6 | 4 | 4 |
| League Matches Only | |||











