Dutch Eredivisie
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Ajax | 34 | +52 | 76 | D2-2 | D1-1 |
| 2 | PSV Eindhoven | 34 | +60 | 69 | W2-1 | L1-5 |
| 3 | Feyenoord | 34 | +26 | 69 | W2-0 | D1-1 |
| 4 | Vitesse Arnhem | 34 | +26 | 64 | W2-1 | D3-3 |
| 5 | FC Utrecht | 34 | +14 | 63 | L2-4 | L1-3 |
| 6 | FC Twente Enschede | 34 | +27 | 62 | W2-1 | L0-1 |
| 7 | FC Groningen | 34 | -17 | 43 | W3-0 | L1-3 |
| 8 | Heerenveen | 34 | -13 | 42 | ||
| 9 | ADO Den Haag | 34 | -14 | 40 | L1-3 | L1-2 |
| 10 | AZ Alkmaar | 34 | +2 | 39 | L0-4 | D0-0 |
| 11 | Zwolle | 34 | -13 | 39 | W2-1 | D1-1 |
| 12 | Heracles Almelo | 34 | -13 | 38 | L0-1 | L3-6 |
| 13 | NAC Breda | 34 | -16 | 38 | W2-0 | W2-1 |
| 14 | RKC Waalwijk | 34 | -9 | 37 | L0-2 | W1-0 |
| 15 | NEC Nijmegen | 34 | -22 | 37 | L0-2 | W3-1 |
| 16 | Roda JC | 34 | -18 | 33 | D4-4 | L0-1 |
| 17 | VVV Venlo | 34 | -29 | 28 | D2-2 | D1-1 |
| 18 | Willem II | 34 | -43 | 23 | W3-2 | L1-3 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| Index / Trend | 821 | -6 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 8th | 7th | 13th |
| Played | 34 | 17 | 17 |
| Wins % | 32% | 47% | 18% |
| Draws % | 26% | 18% | 35% |
| Losses % | 41% | 35% | 47% |
| Current Form (6 games) | |||
| Rank | 16th | 7th | 6th |
| Record (W-D-L) | 1-1-4 | 4-0-2 | 2-1-3 |
| Goals (F-A) | 7-15 | 11-12 | 8-9 |
| Attack | |||
| Rank | 10th | 7th | 11th |
| Average goals | 1.47 | 1.71 | 1.24 |
| Failed to score % | 21% | 24% | 18% |
| Since FtS | 0 | 1 | 0 |
| Defence | |||
| Rank | 13th | 14th | 13th |
| Average goals | 1.85 | 1.76 | 1.94 |
| Clean sheets % | 15% | 18% | 12% |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 9th | 11th | 12th |
| Avg supremacy | -0.38 | -0.06 | -0.71 |
| Total Goals | |||
| Rank | 5th | 4th | 10th |
| Avg total goals | 3.32 | 3.47 | 3.18 |
| Under 2.5 gls % | 38% | 29% | 47% |
| Over 2.5 gls % | 62% | 71% | 53% |
| Current Sequence Summary | |||
| Full | lost last 3 | ||
| Home | lost last 2 | ||
| Away | w/o win in last 3 | ||
| Season Longest Sequences | |||
| W-D-L | 5-3-3 | 4-1-2 | 2-2-2 |
| w/o Loss-w/o Win | 5-6 | 5-3 | 2-10 |
| Score Distribution | |||
| Most common | W2-1 | W2-1 | D1-1 |
| Occurence % | 15% | 24% | 24% |
| League Matches Only | |||
| League Matches Only | |||
| Index / Trend | 821 | -6 |
|
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 8th | 7th | 13th |
| Played | 34 | 17 | 17 |
| Wins | 11 | 8 | 3 |
| Draws | 9 | 3 | 6 |
| Losses | 14 | 6 | 8 |
| Current Form (6 games) | |||
| Rank | 16th | 7th | 6th |
| Record (W-D-L) | 1-1-4 | 4-0-2 | 2-1-3 |
| Goals (F-A) | 7-15 | 11-12 | 8-9 |
| Attack | |||
| Rank | 10th | 7th | 11th |
| Goals scored | 50 | 29 | 21 |
| Failed to score | 7 | 4 | 3 |
| Since FtS | 0 | 1 | 0 |
| Defence | |||
| Rank | 13th | 14th | 13th |
| Goals conceded | 63 | 30 | 33 |
| Clean sheets | 5 | 3 | 2 |
| Current CS | 0 | 0 | 0 |
| Goals Supremacy | |||
| Rank | 9th | 11th | 12th |
| Net supremacy | -13 | -1 | -12 |
| Total Goals | |||
| Rank | 5th | 4th | 10th |
| Net total goals | 113 | 59 | 54 |
| Under 2.5 gls | 13 | 5 | 8 |
| Over 2.5 gls | 21 | 12 | 9 |
| Current Sequence Summary | |||
| Full | lost last 3 | ||
| Home | lost last 2 | ||
| Away | w/o win in last 3 | ||
| Season Longest Sequences | |||
| W-D-L | 5-3-3 | 4-1-2 | 2-2-2 |
| w/o Loss-w/o Win | 5-6 | 5-3 | 2-10 |
| Score Distribution | |||
| Most common | W2-1 | W2-1 | D1-1 |
| Occurences | 5 | 4 | 4 |
| League Matches Only | |||
Latest Results
| League & Cup Results | ||||
| Date | LC | Opponents | V | Res |
| 12.05.2013 | L | Roda JC | a | L0-1 |
| 05.05.2013 | L | FC Utrecht | h | L2-4 |
| 26.04.2013 | L | AZ Alkmaar | h | L0-4 |
| 19.04.2013 | L | Ajax | a | D1-1 |
| 14.04.2013 | L | Willem II | h | W3-2 |
| 07.04.2013 | L | FC Groningen | a | L1-3 |
| 30.03.2013 | L | Feyenoord | h | W2-0 |
| 16.03.2013 | L | NEC Nijmegen | a | W3-1 |
| 09.03.2013 | L | PSV Eindhoven | h | W2-1 |
| 02.03.2013 | L | NAC Breda | a | W2-1 |
Latest Fixtures
| League & Cup Fixtures | ||||
| No latest fixtures |

-6








