Scottish Division Two (old)
| Home | Away | ||||
| P | Pt | Res | Res | ||
| 1 | Hibernian | 18 | 30 | ||
| 2 | Motherwell | 18 | 22 | W5-0 | L0-2 |
| 3 | Port Glasgow Ath | 18 | 20 | D3-3 | D2-2 |
| 3 | Renton | 17 | 20 | W9-1 | L2-3 |
| 5 | Morton | 18 | 19 | W6-3 | W7-1 |
| 6 | Abercorn | 18 | 18 | W4-2 | W5-1 |
| 6 | Airdrieonians | 18 | 18 | W6-1 | W4-2 |
| 8 | Partick Thistle | 18 | 17 | W5-1 | W4-0 |
| 9 | Dundee Wanderers | 17 | 9 | W8-2 | W6-0 |
| 10 | Cowlairs | 18 | 7 | W8-2 | W8-2 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 1st |
| Played | 18 | 9 | 9 |
| Wins % | 78% | 89% | 67% |
| Draws % | 11% | 11% | 11% |
| Losses % | 11% | 0% | 22% |
| Attack | |||
| Rank | 1st | 1st | 1st |
| Average goals | 5.11 | 6.00 | 4.22 |
| Failed to score % | 6% | 0% | 11% |
| Defence | |||
| Rank | 1st | 3rd | 1st |
| Average goals | 1.56 | 1.67 | 1.44 |
| Clean sheets % | 17% | 11% | 22% |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Avg supremacy | +3.56 | +4.33 | +2.78 |
| Total Goals | |||
| Rank | 3rd | 1st | 8th |
| Avg total goals | 6.67 | 7.67 | 5.67 |
| Under 2.5 gls % | 6% | 0% | 11% |
| Over 2.5 gls % | 94% | 100% | 89% |
| Season Longest Sequences | |||
| W-D-L | 4-1-1 | 7-1-0 | 3-1-1 |
| w/o Loss-w/o Win | 8-1 | 9-1 | 4-2 |
| Score Distribution | |||
| Most common | D2-2 L0-2 L2-3 |
- | D2-2 L0-2 L2-3 |
| Occurence % | 6% | 0% | 11% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 1st | 1st | 1st |
| Played | 18 | 9 | 9 |
| Wins | 14 | 8 | 6 |
| Draws | 2 | 1 | 1 |
| Losses | 2 | 0 | 2 |
| Attack | |||
| Rank | 1st | 1st | 1st |
| Goals scored | 92 | 54 | 38 |
| Failed to score | 1 | 0 | 1 |
| Defence | |||
| Rank | 1st | 3rd | 1st |
| Goals conceded | 28 | 15 | 13 |
| Clean sheets | 3 | 1 | 2 |
| Goals Supremacy | |||
| Rank | 1st | 1st | 1st |
| Net supremacy | +64 | +39 | +25 |
| Total Goals | |||
| Rank | 3rd | 1st | 8th |
| Net total goals | 120 | 69 | 51 |
| Under 2.5 gls | 1 | 0 | 1 |
| Over 2.5 gls | 17 | 9 | 8 |
| Season Longest Sequences | |||
| W-D-L | 4-1-1 | 7-1-0 | 3-1-1 |
| w/o Loss-w/o Win | 8-1 | 9-1 | 4-2 |
| Score Distribution | |||
| Most common | D2-2 L0-2 L2-3 |
- | D2-2 L0-2 L2-3 |
| Occurences | 1 | 0 | 1 |
| League Matches Only | |||










