| Hibernian Information | |
| Country | Scotland |
| League | Scottish Premier League (5th) |
| Formed | 1875 |
| Stadium | Easter Road |
| Capacity | 17,400 |
| Pitch | 112x74 yards |
| Nickname | Hibees |
Cup Finals
| Season | Final details |
| Scottish FA Cup | |
| 2000-2001 | Celtic 3 Hibernian 0 |
| 1978-1979 | Rangers 3 Hibernian 2, aet, after 0-0 draw and 0-0 draw aet |
| 1971-1972 | Celtic 6 Hibernian 1 |
| 1957-1958 | Clyde 1 Hibernian 0 |
| 1946-1947 | Aberdeen 2 Hibernian 1 |
| 1923-1924 | Airdrieonians 2 Hibernian 0 |
| 1922-1923 | Celtic 1 Hibernian 0 |
| 1913-1914 | Celtic 4 Hibernian 1, after 0-0 draw |
| 1901-1902 | Hibernian 1 Celtic 0 |
| 1895-1896 | Heart of Midlothian 3 Hibernian 1 |
| 1886-1887 | Hibernian 2 Dumbarton 1 |
| Season | Final details |
| Scottish League Cup | |
| 2006-2007 | Hibernian 5 Kilmarnock 1 |
| 2003-2004 | Livingston 2 Hibernian 0 |
| 1993-1994 | Rangers 2 Hibernian 1 |
| 1991-1992 | Hibernian 2 Dunfermline Athletic 0 |
| 1985-1986 | Aberdeen 3 Hibernian 0 |
| 1974-1975 | Celtic 6 Hibernian 3 |
| 1972-1973 | Hibernian 2 Celtic 1 |
| 1968-1969 | Celtic 6 Hibernian 2 |
| 1950-1951 | Motherwell 3 Hibernian 0 |
| Season | Final details |
| Scottish Dryborough Cup | |
| 1973-1974 | Hibernian 1 Celtic 0, aet |
| 1972-1973 | Hibernian 5 Celtic 3, aet |






