Competition Results
| Asian Cup 2015 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 22.03.2013 | qrgd | Qatar | home | W1-0 | |
| 06.02.2013 | qrgd | Yemen | away | W2-0 | |
| World Cup Asia 2014 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 29.02.2012 | q3ge | Indonesia | home | W10-0 | |
| 15.11.2011 | q3ge | Qatar | away | D0-0 | |
| 11.11.2011 | q3ge | Iran | home | D1-1 | |
| 11.10.2011 | q3ge | Iran | away | L0-6 | |
| 06.09.2011 | q3ge | Indonesia | away | W2-0 | |
| 02.09.2011 | q3ge | Qatar | home | D0-0 | |
| Asian Cup 2011 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 18.01.2011 | r1gc | Australia | neutral | L0-1 | |
| 14.01.2011 | r1gc | India | neutral | W5-2 | |
| 10.01.2011 | r1gc | South Korea | neutral | L1-2 | |
| 03.03.2010 | qrga | Japan | away | L0-2 | |
| 20.01.2010 | qrga | Yemen | away | L0-3 | |
| 06.01.2010 | qrga | Hong Kong | home | W4-0 | |
| 18.11.2009 | qrga | Yemen | home | W4-0 | |
| World Cup Inter-Zone 2010 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 14.11.2009 | qpo-2 | New Zealand | away | L0-1 | (0-1) |
| 10.10.2009 | qpo-1 | New Zealand | home | D0-0 | |
| World Cup Asia 2010 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 09.09.2009 | qpo-2 | Saudi Arabia | away | D2-2 | (2-2) |
| (Bahrain won on away goals) | |||||
| 05.09.2009 | qpo-1 | Saudi Arabia | home | D0-0 | |
| 17.06.2009 | q4ga | Uzbekistan | home | W1-0 | |
| 10.06.2009 | q4ga | Australia | away | L0-2 | |
| 01.04.2009 | q4ga | Qatar | home | W1-0 | |
| 28.03.2009 | q4ga | Japan | away | L0-1 | |
| 11.02.2009 | q4ga | Uzbekistan | away | W1-0 | |
| Asian Cup 2011 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 28.01.2009 | qrga | Japan | home | W1-0 | |
| 21.01.2009 | qrga | Hong Kong | away | W3-1 | |
| World Cup Asia 2010 | |||||
| Date | Round | Opponent | Venue | Result | Info |
| 19.11.2008 | q4ga | Australia | home | L0-1 | |
| 10.09.2008 | q4ga | Qatar | away | D1-1 | |
| 06.09.2008 | q4ga | Japan | home | L2-3 | |
| 22.06.2008 | q3g2 | Japan | away | L0-1 | |










